| Last | First | Middle | Sx | Birth | Death |
|---|
| BLACK | Aaron | Michael | M | 1971 | Sep 29, 1972 |
| BLACK | Albert | Francis | M | 1879 | Aug 3, 1967 |
| BLACK | Alberta | Pearl | F | 1926 | 1926 |
| BLACK | Alice |
| F | 1872 | Dec 22, 1966 |
| BLACK | Charles | Francis | M | 1868 | 1940 |
| BLACK | David | Hardy | M | 1889 | 1942 |
| BLACK | Don | M. | M | 1914 | Mar 31, 1980 |
| BLACK | Doris | Madelyn | F | 1920 | Oct 1, 1973 |
| BLACK | Eldon | J. | M | 1926 | Jan 1, 1977 |
| BLACK | Elizabeth |
| F | 1972 | Oct 6, 1972 |
| BLACK | Elsie | Anne | F | Jan 23, 1911 | Jun 26, 1999 |
| BLACK | Ernest | Cecil | M | 1882 | Feb 24, 1963 |
| BLACK | Etna | Mae | F | Aug 21, 1919 | Oct 3, 1999 |
| BLACK | Floyd |
| M | 1913 | Oct 8, 1961 |
| BLACK | Francis | Maxine | F | 1906 | 1908 |
| BLACK | Fred | Bee | M | Mar 14, 1909 | Apr 29, 1999 |
| BLACK | Gertrude | Stewart | F | 1882 | Dec 8, 1980 |
| BLACK | Grace | E. | F | 1876 | 1899 |
| BLACK | Harold | Elmer | M | Jul 6, 1940 | Feb 12, 1993 |
| BLACK | Harold | O. | M | 1912 | Nov 21, 1982 |
| BLACK | Helen | F. | F | 1889 | Apr 20, 1961 |
| BLACK | Henry | V. | M | 1874 | Sep 28, 1881 |
| BLACK | Infant |
| M | 1883 | 1884 |
| BLACK | Infant |
| F |
| 1948 |
| BLACK | James | George | M | 1863 | 1938 |
| BLACK | Joann |
| F | 1930 | Dec 11, 1981 |
| BLACK | Josephine |
| F | 1876 | 1940 |
| BLACK | Kate |
| F | 1870 | Aug 15, 1876 |
| BLACK | Laura | M. | F | 1901 | 1919 |
| BLACK | Lelia | Virginia | F | 1863 | 1948 |
| BLACK | Lida | Harris | F | 1863 | 1933 |
| BLACK | Maria | E. | F | 1844 | 1905 |
| BLACK | Mary |
| F | 1878 | Aug 2, 1879 |
| BLACK | Mary | C. | F | 1872 | 1918 |
| BLACK | Nadine | Blanche | F | Jan 1, 1921 | Jun 2, 1993 |
| BLACK | Patrick | James | M | 1825 | May 23, 1918 |
| BLACK | Phillip | S. | M | 1910 | May 4, 1985 |
| BLACK | Pierre |
| M | 1876 | Sep 25, 1881 |
| BLACK | Priscilla | Geanne | F | 1962 | Sep 26, 1962 |
| BLACK | Roy | Vardeman | M | 1882 | Aug 29, 1955 |
| BLACK | Velma | Norris | F | 1911 | Oct 12, 1976 |
| BLACK | Verlie | Will | F | Jun 26, 1921 | Jan 3, 1999 |
| BLACK | William | Valentine | M | 1883 | 1943 |
| BLACK | Zelda | May | F | 1890 | Oct 28, 1981 |
| BLACKBURN | Dorothy | Ann | F | Stillborn | 1940 |
| BLACKBURN | Harold | David | M | 1931 | 1943 |
| BLACKBURN | Infant |
| M | 1936 | 1936 |
| BLACKMAN | Leoline | Inez | F | Oct 16, 1911 | Oct 19, 1990 |
| BLACKMAN | Violet | Olga | F | Sep 28, 1914 | Mar 17, 2001 |
| BLACKMORE | John | Samuel | M | May 11, 1924 | Mar 7, 2001 |
| BLACKWELL | Robert | Linzie | M | Jan 12, 1915 | Jul 13, 1999 |
| BLACKWELL | Walter | Eugene | M | Mar 31, 1916 | Jan 4, 1996 |
| BLACKWOOD | Patricia | Lee | F | 1944 | 1944 |
| BLADO | Pedro |
| M | 1895 | 1933 |
| BLAIR | K. | E. | F | 1845 | 1901 |
| BLAIR | Matthew | Eric | M | 1972 | 1972 |
| BLAIR | Willard | T. | M | Mar 26, 1913 | Jun 29, 1994 |
| BLAKE | Alice | Gertrude | F | 1889 | Mar 19, 1977 |
| BLAKE | Clarence | Edwin | M | 1916 | 1946 |
| BLAKE | Cora | Emma | F | 1857 | 1914 |
| BLAKE | Harry | Lynn | M | 1892 | Oct 29, 1968 |
| BLAKE | Howard | Leon | M | 1926 | 1926 |
| BLAKE | John |
| M | 1846 | 1914 |
| BLAKE | John | Wesley | M | 1885 | 1928 |
| BLAKE | Robert | Wesley | M | 1914 | 1934 |
| BLAKE | William | Matthew | M | 1932 | Feb 4, 1981 |
| BLAKELY | Allan |
| M | 1923 | 1923 |
| BLAKELY | Infant |
| M | 1916 | 1916 |
| BLAKEMAN | William | Leroy | M | 1899 | Apr 26, 1980 |
| BLAKESLEE | Laura | Celestia | F | 1844 | 1922 |
| BLAKEY | James |
| M | 1822 | 1913 |
| BLAKLEY | Walter | Logan | M | 1893 | Dec 26, 1955 |
| BLANCHARD | Flora | Evelyn | F | Jan 13, 1916 | Jan 29, 1992 |
| BLANCO | Arthur |
| M | 1938 | 1950 |
| BLANCO | Donald | Albert | M | 1948 | 1948 |
| BLANCO | Edward | P. | M | 1903 | Oct 18, 1967 |
| BLANCO | Florencio |
|
| 1912 | 1934 |
| BLANCO | Frank | J. | M | 1920 | Jul 17, 1978 |
| BLANCO | Gregory | Juarez | M | 1918 | Sep 19, 1987 |
| BLANCO | Jose | Valladolio | M | 1903 | Oct 23, 1983 |
| BLANCO | Mardo |
|
| 1909 | Jul 1, 1978 |
| BLANCO | Ramona | F. | F | 1926 | 1943 |
| BLANCO | Refugia |
|
| 1884 | 1945 |
| BLANCO | Richard |
| M | 1941 | 1945 |
| BLANCO | Sarah | Romona | F | 1919 | Sep 3, 1966 |
| BLANCO | Valentina | Maria | F | 1965 | Jun 10, 1966 |
| BLANDY | Robert | Alan | M | Apr 20, 1931 | Mar 28, 1998 |
| BLANKE | Henry | Albert | M | Jun 26, 1921 | Jan 3, 2000 |
| BLANKEN | Charles | Alfred | M | Jul 23, 1925 | Jan 12, 2001 |
| BLANKENBUEHLER | Mary | Howell | F | 1878 | 1927 |
| BLASE | Juan | Songkug | M | 1880 | Jan 2, 1959 |
| BLAYLOCK | Robert | Edward | M | 1960 | Jun 14, 1961 |
| BLAYLOCK | William | Alfred | M | 1902 | Sep 1, 1957 |
| BLEDSOE | Benjamin | Thomas | M | 1914 | 1914 |
| BLEDSOE | Charles | Wesley | M | 1905 | 1912 |
| BLEDSOE | Estelle | Loraine | F | Jun 13, 1929 | Mar 9, 1989 |
| BLEDSOE | Linda | Diane | F | 1952 | Nov 7, 1972 |
| BLEDSOE | Maynard | M.. | M | Jan 2, 1909 | Apr 20, 2001 |
| BLEDSOE | Willis | Russell | M | 1865 | 1907 |
| BLEEKER | Myrtle | Mae | F | Sep 2, 1911 | Dec 16, 1994 |
| BLEHM | Doris | Jane | F | 1934 | 1934 |
| BLEW | Elmer | Woodruff | M | 1885 | May 31, 1972 |
| BLEW | Marian | Giddings |
| 1881 | Mar 11, 1976 |
| BLIZZARD | Aaron | Mann | M | Mar 8, 1942 | Nov 16, 1992 |
| BLOCKER | John | Asbury | M | 1898 | 1941 |
| BLOCKMAN | Harry |
| M | 1887 | 1901 |
| BLOCKMAN | Ida | May | F | 1853 | 1931 |
| BLODGETT | Dorothy | Florence | F | 1918 | Oct 5, 1976 |
| BLODGETT | Ralph | Raymond | M | 1912 | 1930 |
| BLOND | John | Adam | M | 1868 | 1941 |
| BLOSSER | Alameda | E. | F | 1868 | 1890 |
| BLOSSER | Anna | V. | F |
| 1926 |
| BLOSSER | Ernest | Garrett | M | 1899 | 1952 |
| BLOSSER | Garrett |
| M |
| 1918 |
| BLOSSER | George | Elino | M | 1889 | 1889 |
| BLOSSER | Harriett |
| F | 1851 | 1928 |
| BLOSSER | Hazel | K. | F | 1892 | 1894 |
| BLOSSER | Infant |
| M | 1911 | 1911 |
| BLOSSER | Lorenzo | W. | M |
| 1920 |
| BLOSSER | Mary | Antoinette | F | 1865 | May 9, 1958 |
| BLOSSER | Mattie | R. | F | 1875 | 1963 |
| BLOSSER | Samuel | Martin | M | 1838 | 1926 |
| BLOTZKE | Matthew |
| M | 1979 | Feb 3, 1979 |
| BLOWEY | Rosa | Lee | F | 1900 | Feb 14, 1975 |
| BLUE | Richard | Joseph | M | 1917 | Dec 10, 1962 |
| BLUEM | Eberhard | Frederick | M | Feb 10, 1912 | Aug 30, 1993 |
| BLUEM | Elisabeth | Frieda | F | Sep 9, 1926 | Apr 28, 1989 |
| BLUMBERG | Matilda | Elanor | F | 1901 | Sep 8, 1962 |
| BLY | J. | C. | M | Jan 23, 1930 | Nov 25, 1993 |
| BLY | Jean | Cameron | F | Jan 19, 1916 | Nov 7, 1996 |
| BLYTHE | Michael | Ryan | M | Jun 2, 1979 | Dec 12, 1996 |
| BOARD | Charles | Allen | M | 1921 | 1949 |
| BOARD | Frderick | L. | M | 1920 | Jul 6, 1987 |
| BOARD | Fred | Allen | M | 1896 | Jan 16, 1969 |
| BOARD | Iva | Lee | F | Dec 5, 1899 | Feb 20, 1989 |
| BOARDMAN | Clifford |
| M | 1901 | 1943 |
| BOARDMAN | Infant |
| F | 1981 | Dec 17, 1981 |
| BOBO | George | Anderson | M | 1898 | Jun 17, 1973 |
| BOBO | Lottie | May | F | 1892 | 1917 |
| BOBO | May | F. | F | 1873 | 1906 |
| BOCKMAN | Irene | Sarah | F | 1928 | Apr 24, 1977 |
| BODEN | George | Whitney | M | 1894 | Mar 14, 1962 |
| BODEN | Micaela | Ann | F | 1899 | Apr 3, 1985 |
| BODNAR | Joseph |
| M | 1896 | 1986 |
| BODOR | Joseph | John | M | 1919 | Mar 4, 1987 |
| BOE | Alfa | M. |
| 1899 | Oct 19, 1981 |
| BOE | Ralph | Noris | M | 1924 | Jan 9, 1984 |
| BOE | Reidar | Hvorslef | M | Jan 20, 1897 | Feb 11, 1992 |
| BOEGEN | William | J. | M | 1875 | 1954 |
| BOESCHEN | Emil | John | M | Aug 5, 1917 | Dec 23, 1993 |
| BOGARD | Jesse | L. | M | 1928 | 1986 |
| BOGDANOVICH | Jerka |
|
| 1890 | 1950 |
| BOGDANOVICH | Nicholas | Joseph | M | 1923 | 1930 |
| BOGDANOVICH | Peter |
| M | 1893 | 1952 |
| BOGGS | Roy | Benton | M | 1920 | 1951 |
| BOGNUDA | Grace |
| F | Dec 27, 1932 | Jul 1, 1994 |
| BOGNUDA | Jennie | Eldeen | F | 1908 | Jun 7, 1974 |
| BOGNUDA | Joseph | Edward | M | 1910 | May 16, 1970 |
| BOGNUDA | Louis |
| M | Feb 4, 1903 | Mar 22, 1994 |
| BOGNUDA | Maddalena |
| F | 1936 | Feb 14, 1974 |
| BOGNUDA | Mattia | A. |
| 1905 | Mar 14, 1982 |
| BOGNUDA | Merilda |
| F | 1894 | 1985 |
| BOGUE | Elaine | Marie | F | Mar 10, 1922 | Feb 1, 2001 |
| BOGUE | William | Howard | M | Dec 12, 1922 | Sep 3, 1993 |
| BOHANNAN | Donna | Lori | F | Jan 19, 1956 | May 1, 1998 |
| BOHANNAN | Rubie | Gertrude | F | Sep 22, 1912 | Dec 16, 1993 |
| BOHARD | Carl | NMN | M | 1910 | Jan 4, 1976 |
| BOHARD | Vivian |
| F | Mar 5, 1914 | Jul 14, 1995 |
| BOHINGER | Elizabeth |
| F | 1828 | 1911 |
| BOHINGER | Matthias |
|
| 1821 | 1905 |
| BOHL | Huldreich |
| M | 1882 | Dec 8, 1960 |
| BOHL | Sarah | Ann | F | 1892 | Jan 22, 1978 |
| BOHME | Joanna | Cathcart Wolfe | F | 1860 | 1932 |
| BOHN | Magdalen |
| F | 1902 | Jun 4, 1987 |
| BOLADO | Estaban |
|
| 1886 | 1931 |
| BOLDEA | Christine |
| F | 1904 | 1979 |
| BOLDEA | John | Richard | M | 1900 | Mar 31, 1972 |
| BOLEN | Bert | Mc Kinley | M | 1905 | Nov 22, 1962 |
| BOLEN | Katie |
| F | 1905 | Jul 24, 1972 |
| BOLETTI | Paul |
| M | 1877 | 1942 |
| BOLGARA, III | Anthony | Lee | M | 1988 | Jul 22, 1988 |
| BOLLINGER | Edward | J. | M | 1916 | May 31, 1984 |
| BOLLINGER | Edward | Martin | M | 1939 | 1939 |
| BOLLINGER | Irvin | David | M | 1903 | Feb 5, 1977 |
| BOLLINGER | Marco | William | M | 1962 | Sep 20, 1984 |
| BOLLINGER | Olivia | Beatrice | F | Nov 10, 1909 | Aug 5, 1998 |
| BOLLS | Flora | Bell | F | Mar 17, 1903 | Sep 13, 1992 |
| BOLLS | Laura | Gertrude | F | May 20, 1900 | Mar 30, 1991 |
| BOLLS | Robert | David | M | 1897 | 1987 |
| BOLTER | Ada | Bertha | F | 1897 | Apr 13, 1974 |
| BOLTER | Clarence | Richard | M | 1904 | Mar 19, 1988 |
| BOLTON | Infant |
| F | 1948 | 1948 |
| BOLTON | Leo |
| M | Jan 9, 1918 | Dec 15, 1988 |
| BOLTON | Lottie | Daphine | F | Jun 18, 1941 | Feb 10, 1997 |
| BONAR | David | Wayne | M | 1953 | 1953 |
| BONAR | Mary | B. | F | 1928 | Nov 19, 1977 |
| BONAR | Richard | Wayne | M | 1931 | Jan 27, 1988 |
| BOND | Berton |
| M | 1883 | Feb 1, 1959 |
| BOND | Lloyd | Wayne | M | 1962 | Dec 16, 1965 |
| BOND | Neva | Anne | F | 1911 | 1986 |
| BOND | Norma | Naomi | F | 1888 | Mar 24, 1979 |
| BOND | Richard | Henry | M | May 23, 1945 | Dec 7, 1990 |
| BOND | Rodney | C. | M | Oct 9, 1952 | Jan 14, 2001 |
| BOND | Rosalie | Thruston | M | 1920 | Apr 6, 1962 |
| BONDIETTI | Albino | C. |
| 1897 | Jan 29, 1971 |
| BONDIETTI | Bert |
| M | 1929 | 1929 |
| BONDIETTI | Bonnie | Jean | F | Jul 21, 1934 | Oct 5, 1994 |
| BONDIETTI | Guiseppi |
| M | 1867 | 1946 |
| BONDIETTI | Martha | Ruiz | F | 1909 | 1986 |
| BONDIETTI | Pio | D. |
| 1907 | Oct 26, 1976 |
| BONDIETTI | Silvro | B. | M | 1924 | Feb 13, 1982 |
| BONDIETTI | Victoria |
| F | 1872 | 1950 |
| BONE | George |
| M | 1890 | Nov 27, 1962 |
| BONEBRIGHT | Donald | C. | M | 1913 | 1986 |
| BONEBRIGHT | Eleanor | Kathrine | F | Dec 18, 1915 | Mar 26, 1990 |
| BONETTI | Barbara | Ann | F | 1943 | 1945 |
| BONETTI | Candido |
|
| 1863 | 1926 |
| BONETTI | Esther | Dorothy | F | Aug 24, 1914 | Mar 26, 1992 |
| BONETTI | Henry | R. | M | 1912 | Feb 24, 1989 |
| BONETTI | John | B. | M |
| 1917 |
| BONETTI | Julius | Clement | M | 1859 | 1897 |
| BONETTI | Mary | Madeleine | F | Jan 30, 1923 | Sep 10, 2000 |
| BONETTI | Peter | Martin | M | 1882 | Mar 17, 1955 |
| BONETTI | Plinio | Tilden |
| 1893 | Nov 21, 1969 |
| BONETTI | Robert | Lee | M | 1942 | 1943 |
| BONETTO | Elsie | Hilda | F | 1923 | Jan 13, 1961 |
| BONETTO | William | Joseph | M | 1921 | Dec 2, 1970 |
| BONETTS, JR. | William | Joseph | M | 1944 | 1944 |
| BONFIGLIO | Maria | Antoinette | F | 1931 | Aug 6, 1975 |
| BONGARD | Hubert | Warren | M | 1923 | 1926 |
| BONGARD | Hubert | William | M | 1889 | 1952 |
| BONGARD | Nellie | Pettit | F | 1890 | Nov 27, 1973 |
| BONGARD | Warren | Alfred | M | Jul 30, 1929 | Jul 5, 1990 |
| BONHAM | Christopher |
| M | 1968 | Dec 26, 1968 |
| BONILLA | Albert |
| M | 1914 | Oct 22, 1960 |
| BONILLA | Almont | Carlton | M | 1914 | 1916 |
| BONILLA | Augusta | Victoria | F | 1898 | 1924 |
| BONILLA | Carmelita | Virgiinia | F | 1941 | 1941 |
| BONILLA | Dolores | Catherine | F | 1932 | 1942 |
| BONILLA | Jacob | Macatumbas | M | Jul 13, 1908 | Jan 30, 1989 |
| BONILLA | Mariano |
|
| 1915 | 1915 |
| BONILLA | Mariano |
| M | 1848 | 1930 |
| BONILLA | Milton | Styles | M | 1896 | 1936 |
| BONILLA | Raymond | Fred | M | 1887 | 1953 |
| BONILLA, JR. | Raymond | Ricardo | M | 1918 | Feb 27, 1974 |
| BONILLA | Victoria | Moreno | F | 1894 | Jun 3, 1984 |
| BONILLA | Walter | R. | M | 1869 | Jul 29, 1943 |
| BONNER | Marjorie | De Mund | F | Jun 18, 1912 | May 30, 2000 |
| BONNET | James | Stewart | M | May 19, 1908 | Mar 22, 1997 |
| BONNETT | Barbara | A. | F | 1878 | Feb 28, 1977 |
| BONOLLO | Joseph | Attilio | M | Aug 9, 1922 | Aug 3, 2000 |
| BONOLLO | Mario |
| M | Jun 29, 1925 | Jan 4, 1997 |
| BONOMO | Octave |
| M | Jun 23, 1924 | Apr 19, 2001 |
| BONOMO | Roselyn | Lucille | F | Aug 28, 1990 | Apr 11, 1990 |
| BONOSI | Angelo |
| M | 1881 | 1909 |
| BONTAG | Henrique |
| M | 1899 | 1931 |
| BONVILLE | William | Hasrold | M | May 6, 1946 | Nov 13, 1992 |
| BOOKS | Millicent | May | F | 1904 | Aug 10, 1965 |
| BOOTH | Jenna | Dawn | F | Sep 3, 1986 | May 15, 1995 |
| BOOTH | Jenna | Dawn | F | 1987 | May 15, 1995 |
| BOOTHE | Joe | Miles | M | 1891 | Jun 16, 1981 |
| BOOTHE | Litta | Christine | F | 1893 | Jun 14, 1972 |
| BOOTJER | Ella | Mae | F | 1914 | Apr 29, 1964 |
| BOOTJER | Herman | Theodore | M | 1877 | Feb 25, 1956 |
| BOOTJER | Willard | Clinton | M | 1913 | 1954 |
| BORADORI | Lena |
| F | 1885 | Apr 26, 1982 |
| BORADORI | Samuel | John | M | 1873 | 1933 |
| BORBA | John | Foster | M | 1901 | Mar 24, 1981 |
| BORBA | Rose | B. | F | 1899 | Jul 19, 1984 |
| BORCHER | Victor | Ernest | M | Dec 8, 1929 | Jul 17, 1997 |
| BORDELL | Dan |
| M | 1864 | 1929 |
| BORDGES | Isabel | B. | F | Oct 11, 1906 | Jan 7, 2001 |
| BORDIER | Mabel | Leona | F | 1911 | Mar 17, 1980 |
| BORGE | Buenaventura | Azada | M | Dec 25, 1908 | Nov 21, 1991 |
| BORGER | Thersa |
|
| 1886 | 1945 |
| BORGES | Infant |
| F | 1935 | 1935 |
| BORGES | Infant (twins) |
| M |
| 1916 |
| BORGES | Joe | Martin | M | 1918 | 1918 |
| BORGES | John | Godinko | M | 1872 | 1949 |
| BORGES | John | Martin | M | 1872 | 1948 |
| BORGES | John | William | M | Jan 21, 1925 | Jan 13, 2000 |
| BORGES | Margaret | Ruth | F | 1920 | Aug 20, 1979 |
| BORGES | Mary | Julia | F | 1868 | 1918 |
| BORGMAN | Grayce |
| F | 1903 | May 28, 1988 |
| BORGMAN | Harriet | J. | F | 1912 | Nov 22, 1978 |
| BORJAS | Cenobia | Mendoza | F | Oct 29, 1993 | Oct 2, 1993 |
| BORJAS | Lorenzo | Correa | M | 1897 | Jun 21, 1979 |
| BORJAS | Mariano | C. | M | 1936 | Nov 19, 1981 |
| BORJAS | Pedro | Mendoza | M | 1929 | Oct 3, 1974 |
| BORKUS | Mike |
| M | 1900 | Jun 26, 1973 |
| BORKY | Rose | Mary | F | Dec 16, 1907 | Apr 17, 2000 |
| BORNEMAN | Eileen |
| F | Feb 15, 1939 | Jan 6, 1998 |
| BORSCH | Mary | Clarina | F | 1891 | Nov 6, 1976 |
| BORST | George | Albert | M | 1869 | 1939 |
| BORUNDA | Daniel | Garcia | M | 1912 | Aug 6, 1987 |
| BOSSE | Herman |
| M | 1863 | 1934 |
| BOSTER | Loris | Ellsworth | M | Jan 23, 1921 | Nov 20, 1994 |
| BOSTER | Marion | Ellsworth | M | 1882 | Jan 16, 1960 |
| BOSTON | Robert | Bruce | M | 1947 | 1986 |
| BOTELLO | Rito |
|
| 1886 | Feb 19, 1961 |
| BOTILLER | Edward | William | M | 1884 | Mar 16, 1979 |
| BOTILLER | Fred | Albert | M | 1893 | Dec 15, 1957 |
| BOTILLER | Ursula | May | F | Feb 18, 1899 | May 30, 1991 |
| BOTKIN | Doris | L. | F | 1921 | Oct 15, 1985 |
| BOTKIN | Robert | Duane | M | 1915 | 1986 |
| BOTTRELL | Jeffrey | Allyn | M | May 7, 1941 | Oct 12, 1990 |
| BOUGHMAN | Vera | Madgelene | F | 1890 | Jan 20, 1981 |
| BOURBON | Audrey | Elizabeth | F | May 4, 1928 | May 1, 1996 |
| BOURBON | Charles | John | M | 1930 | Nov 20, 1955 |
| BOURBON | Fidel |
| M | 1889 | Aug 20, 1967 |
| BOURBON | Gloria | A. | F | 1934 | Aug 6, 1969 |
| BOURBON | James |
| M | 1902 | 1926 |
| BOURBON | Jann |
|
| 1851 | 1909 |
| BOURBON | John | Charles | M | 1882 | Oct 2, 1956 |
| BOURBON | Margaret | Antonia | F | 1895 | May 14, 1962 |
| BOURBON | Maria | Elinder | F | 1905 | 1907 |
| BOURDO | Lois | Maxine | F | Jul 10, 1931 | Jan 14, 1997 |
| BOURDO | Stanley | Richard | M | Dec 4, 1927 | May 11, 1998 |
| BOUSMAN | Claude | Taylor | M | 1909 | Aug 8, 1970 |
| BOUZARD | Dennis | John | M | 1948 | Jul 17, 1966 |
| BOUZARD | John | Hugh | M | 1921 | 1986 |
| BOWDEN | Lillian | Rose | F | May 18, 1907 | Apr 6, 1993 |
| BOWDEN | Pauline | Helen | F | May 16, 1921 | Jan 9, 1994 |
| BOWDEN | Prentiss | Jay | M | Jun 29, 1964 | Jul 23, 2001 |
| BOWDEN | Raymond | Alfred | M | Feb 14, 1918 | May 28, 2000 |
| BOWDEN | Thomas | Henry | M | 1928 | 1962 |
| BOWDEN | Thomas | William | M | 1903 | Mar 1, 1975 |
| BOWE | William | J. | M | 1907 | Apr 1, 1978 |
| BOWEN | John | Henry | M | 1887 | 1953 |
| BOWERS | Charles | Alfred | M | 1871 | 1931 |
| BOWERS | Clifton | F. | M | Dec 1905 | Feb 12, 1978 |
| BOWERS | Ellen | Priscilla | F | 1876 | 1951 |
| BOWERS | Francis | Joseph | M | Jun 10, 1885 | Jan 3, 1945 |
| BOWERS | Francis | Noel | M | Mar 6, 1917 | Jun 22, 1990 |
| BOWERS | Goldie | Margarita | F | 1908 | 1936 |
| BOWERS | James | Wesley | M | Sep 28, 1931 | Jan 10, 1996 |
| BOWERS | Katherine | Hellen | F | Dec 3, 1866 | Dec 6, 1943 |
| BOWERS | Lela | Peyton | F | 1936 | Mar 17, 1973 |
| BOWERS | Leslie | Robert | F | 1965 | Feb 16, 1965 |
| BOWERS | Martha | Bardrick | F | Dec 26, 1906 | Feb 22, 1995 |
| BOWERS | Maxine | May | F | Jul 14, 1919 | Oct 10, 1990 |
| BOWERS | Sandra | Ann | F | 1940 | Jan 13, 1989 |
| BOWHAN | Charlotte | Blair | F | Sep 9, 1904 | Jul 14, 1992 |
| BOWKER | Forrest | Albert | M | 1906 | Dec 27, 1973 |
| BOWKER | Vivian | Ella | F | 1909 | Jan 7, 1981 |
| BOWLES | Jacob | Howard | M | 1895 | 1947 |
| BOWLES | Louisa | Fredericka | F | Aug 4, 1902 | Jan 16, 1997 |
| BOWLES | Walter | Ostler | M | 1908 | Jun 29, 1987 |
| BOWMAN | Anna | Magdelena | F | 1938 | 1947 |
| BOWMAN | Charles | Joseph | M | 1890 | Jan 27, 1958 |
| BOWMAN | Lillie | Alice | F | 1891 | Nov 24, 1962 |
| BOWMAN | Nina | Juanita | F | Nov 18, 1898 | Oct 27, 1990 |
| BOXMAN | Tobitha | Angeline | F | 1871 | 1948 |
| BOYCE | Helen | Harriet | F | Jul 12, 1909 | Feb 6, 2000 |
| BOYCE | Kenneth |
| M | 1903 | Apr 9, 1974 |
| BOYCE | Steven | Frederick | M | 1952 | Jan 19, 1973 |
| BOYCE | William | Riley | M | 1832 | 1888 |
| BOYD | Abbie | Laura | F | 1911 | Nov 18, 1979 |
| BOYD | Carrie | E. | F | 1887 | Dec 4, 1978 |
| BOYD | David | Allen | M | 1879 | Dec 18, 1963 |
| BOYD | Edward | William | M | 1881 | 1946 |
| BOYD | Elizabeth | Bell | F | Nov 28, 1915 | May 28, 1992 |
| BOYD | Emma |
| F | 1865 | 1952 |
| BOYD | Floyd | Henry | M | Aug 8, 1909 | Dec 23, 1995 |
| BOYD | Infant |
| F | 1903 | 1903 |
| BOYD | Jane |
| F | 1860 | 1935 |
| BOYD | John |
| M | 1852 | 1933 |
| BOYD | Josephine | Aida | F | Sep 15, 1937 | Apr 28, 2001 |
| BOYD | Kimberly | Mavis | F | 1987 | 1987 |
| BOYD | Leanora |
| F | Dec 20, 1885 | Nov 26, 1990 |
| BOYD | Leo |
| M | 1887 | Jun 24, 1959 |
| BOYD | Sallie |
| F | 1873 | 1952 |
| BOYD | Sharon | Elaine | F | Sep 16, 1956 | Mar 13, 1994 |
| BOYD | Thibbs | Archer |
| 1986 | 1988 |
| BOYD | Thomas |
| M | 1850 | 1922 |
| BOYD | Thomas | Francis G. | M | 1897 | 1987 |
| BOYD | Vesta | Gladys | F | Jul 15, 1910 | Apr 23, 1996 |
| BOYDSTUN | Able |
| M | Jul 21, 1904 | Apr 12, 1993 |
| BOYDSTUN | Lillie | M. | F | Aug 24, 1909 | May 27, 1998 |
| BOYER | Anna | C. | F | 1858 | 1936 |
| BOYER | Eugene | Arthur | M | Dec 3, 1922 | Jan 28, 2000 |
| BOYES | Laura | Arlene | F | Jul 30, 1927 | Nov 28, 1990 |
| BOZARTH | Harold | Barham | M | Aug 31, 1913 | Feb 27, 1994 |
| BOZARTH | Vada | Louise |
| 1915 | Dec 28, 1987 |
| BOZLEY | James | Louis | M | 1906 | May 5, 1955 |
| BOZMAN | Franklin | Delano | M | 1943 | 1952 |
| BOZMAN | Tobitha | Angeline | F |
| 1948 |
| BRAADFLADT | Rex | James | M | 1941 | 1941 |
| BRABANDT | Edna | Ruth | F | 1913 | Aug 19, 1968 |
| BRABANDT | Frederick | Edward Albert | M | 1912 | Oct 13, 1963 |
| BRACAMONTE | Earl | Victor | M | Jun 15, 1921 | Jul 2, 1994 |
| BRACAMONTE | Steven | Alan | M | Mar 9, 1949 | Dec 10, 1996 |
| BRACCO | Frances |
| F | Nov 15, 1917 | Oct 7, 2000 |
| BRADBERRY | Melvin | Rudy | M | Mar 1, 1915 | Sep 8, 1997 |
| BRADBERRY | Spencie | Martin | M | Apr 24, 1941 | Oct 23, 1998 |
| BRADBERY | Minnie |
| F | 1908 | Mar 30, 1984 |
| BRADEN | Mary | Ellen | F | 1867 | 1942 |
| BRADFORD | Agnes | Dorothy | F | 1905 | Mar 3, 1975 |
| BRADFORD | Winfield | Charles | M | 1901 | Oct 9, 1973 |
| BRADLEY | C. | W. |
| 1866 | 1901 |
| BRADLEY | Charles |
| M | 1839 | 1913 |
| BRADLEY | Charles | Frederick | M | 1915 | 1936 |
| BRADLEY | Charlotte | Etta | F | 1898 | 1931 |
| BRADLEY | Edna | Belle | F | 1884 | 1951 |
| BRADLEY | Elizabeth |
| F | 1816 | 1914 |
| BRADLEY | Elizabeth |
| F | 1840 | 1903 |
| BRADLEY | Floya | L. | F | 1895 | Dec 12, 1981 |
| BRADLEY | Floyd | L. | M | 1924 | Jul 6, 1975 |
| BRADLEY | Floyd | L. | M | 1895 | Dec 12, 1981 |
| BRADLEY | James | Frederick | M | 1890 | 1939 |
| BRADLEY | John | Marshall | M | 1864 | 1946 |
| BRADLEY | Julia | Frances | F | 1871 | 1942 |
| BRADLEY | Le Ola | Verona | F | 1905 | Jun 27, 1976 |
| BRADLEY | Lois | Slater | F | Jan 17, 1916 | Feb 10, 1997 |
| BRADLEY | Paul |
| M | 1819 | 1890 |
| BRADLEY | Paul | Edward | M | 1899 | 1953 |
| BRADLEY | Schuyler | Leroy | M | Nov 21, 1914 | Sep 10, 1999 |
