| Last | First | Middle | Sx | Birth | Death |
|---|
| CLABORN | Geraldine | NMN | F | Jun 5, 1935 | May 5, 2001 |
| CLABORN | Grady | Glenn | F | Jan 29, 1932 | Jun 27, 1993 |
| CLABORN | Laura |
| F | Jun 26, 1908 | May 8, 1999 |
| CLABORN | Oliver | Kirk | M | 1894 | Jan 14, 1960 |
| CLABORN | Russell | Glenn | M | 1953 | Sep 22, 1974 |
| CLADERON | Martha | Wickham | F | 1922 | Mar 11, 1987 |
| CLAIBORNE | Effie | Mae | F | 1887 | Nov 5, 1971 |
| CLAPP | Frank | Edward | M | 1910 | Feb 14, 1976 |
| CLARE | Cecilia | M. | F | Jan 31, 1912 | May 10, 1996 |
| CLARE | Richard | Michael | M | 1913 | Jan 28, 1988 |
| CLARK | Ada | Belle | F | Mar 15, 1903 | Jan 10, 1998 |
| CLARK | Ada | P. | F | 1905 | Jul 18, 1982 |
| CLARK | Adella | Rose | F | 1894 | 1896 |
| CLARK | Albert |
| M | Feb 11, 1902 | Mar 16, 1991 |
| CLARK | Albert | J. | M | 1904 | Dec 8, 1983 |
| CLARK | Albert | Wesley | M | 1922 | Oct 16, 1975 |
| CLARK | Arthur |
| M |
| 1956 |
| CLARK | Betty | Jean | F | 1927 | Mar 27, 1976 |
| CLARK | Burton | Morgan | M | 1914 | Nov 1, 1972 |
| CLARK | Carolyn | R. | F | 1914 | Feb 2, 1982 |
| CLARK | Carrie | Lynn | F | 1975 | May 19, 1975 |
| CLARK | Catherine |
| F | Mar 30, 1945 | Aug 6, 1996 |
| CLARK | Chad |
| M | 1974 | Jul 21, 1975 |
| CLARK | Charlotte | Ann | F | 1922 | Nov 2, 1984 |
| CLARK | Clovis | Alberta | F | 1905 | 1986 |
| CLARK | Deborah | Jean | F | 1953 | 1953 |
| CLARK | Dolores | Retta | F | 1906 | Sep 15, 1973 |
| CLARK | Dorothy |
| F | Jul 23, 1903 | May 6, 1996 |
| CLARK | Edwin | Gerald | M | Apr 11, 1919 | Jul 8, 1992 |
| CLARK | Eileen | Ruth | F | 1920 | Mar 11, 1963 |
| CLARK | Eliza | Clayton | M | 1844 | 1911 |
| CLARK | Florence | E. | F | 1922 | Apr 27, 1971 |
| CLARK | Floyd | Nelson | M | 1912 | Jun 22, 1988 |
| CLARK | Frank | Burtin | M | 1879 | Aug 17, 1956 |
| CLARK | Fred | W. | M | 1912 | May 19, 1977 |
| CLARK | George | Earl | M | 1894 | Jun 27, 1962 |
| CLARK | George | Merwynn | M | 1903 | Nov 12, 1972 |
| CLARK | Infant |
|
| 1965 | Jul 18, 1965 |
| CLARK | James | Lawrence | M | 1966 | Mar 23, 1966 |
| CLARK | Jerry | Richard | M | 1941 | Sep 29, 1976 |
| CLARK | Joel | Clayton | M | 1874 | 1940 |
| CLARK, JR. | John |
| M | 1904 | Dec 6, 1979 |
| CLARK | John | W. | M | Jul 4, 1870 | 1933 |
| CLARK | John | Waters | M | 1844 | 1922 |
| CLARK | Katherine | Margaret | F | Jul 20, 1906 | Mar 17, 1998 |
| CLARK | Kathryn | I. | F | 1923 | Jul 16, 1987 |
| CLARK | Lela | NMN | F | 1931 | Sep 1, 1968 |
| CLARK | Lillian | Pearl | F | Jun 30, 1922 | Jan 16, 1989 |
| CLARK | Louis | R. | M | 1921 | Dec 16, 1983 |
| CLARK, JR. | Luther | Jack | M | 1959 | Jul 20, 1960 |
| CLARK | Margaret | Edith | F | 1886 | Feb 3, 1960 |
| CLARK | Mary | Alice | F | 1882 | Feb 3, 1970 |
| CLARK | Mary | Catherine | F | 1902 | Jul 13, 1972 |
| CLARK | Mary | Emily | F | 1844 | 1937 |
| CLARK | Mary | Lou | F | 1944 | Feb 27, 1977 |
| CLARK | Mary | Louise | F | Sep 29, 1871 | 1947 |
| CLARK | Roland | Allen | M | 1906 | Mar 15, 1970 |
| CLARK | Webster | Franklin | M | 1905 | 1951 |
| CLARK | William |
| M | 1863 | 1888 |
| CLARK, SR. | William | Edward | M | 1923 | Aug 28, 1983 |
| CLARKE | Charles |
| M | 1855 | 1915 |
| CLARKE | Norman | Cecil | M | 1919 | Mar 7, 1981 |
| CLAROS | Francisco |
| M | 1901 | 1933 |
| CLARY | Eugene | Edward | M | Mar 3, 1920 | Jan 29, 1999 |
| CLASON | Betty | June | F | Aug 1, 1935 | Jul 7, 2000 |
| CLASON | Eileen | Orilla | F | Oct 5, 1928 | May 31, 1997 |
| CLASON, SR. | Harry | William | M | 1896 | May 16, 1971 |
| CLASON, JR. | Harry | William | M | Aug 3, 1925 | Dec 17, 1991 |
| CLASON | Richard | William | M | Oct 9, 1946 | Dec 30, 1994 |
| CLASON | Ruth | Grace | F | 1901 | Jun 27, 1967 |
| CLAUS | Henry |
| M | 1848 | 1911 |
| CLAUS | Lewis | Willard | M | Jun 24, 1914 | Mar 25, 2001 |
| CLAUS | Mary | Elizabeth | F | 1861 | 1928 |
| CLAUSSEN | Michael | Jay | M | 1953 | 1970 |
| CLAUTER | Mary Roberta | Hilda Ann | F | 1888 | Feb 1, 1981 |
| CLAWSON | Harold | Francis | M | 1895 | 1941 |
| CLAY | Charles | Grover | M | Sep 1, 1924 | Sep 17, 1993 |
| CLAY | Edith |
| F | 1894 | 1985 |
| CLAY | Grover | Cleveland | M | 1892 | Mar 8, 1970 |
| CLAY, JR. | Kenneth | Leland | M | 1959 | Aug 10, 1959 |
| CLAYPOLE, JR. | Paul |
| M | 1929 | Feb 27, 1976 |
| CLAYTON | Delphin | Raymond | M | May 26, 1916 | Sep 2, 1990 |
| CLAYTON | Infant |
| M |
| 1932 |
| CLAYTON | Minnie | Dixon | F | Nov 29, 1911 | Jul 31, 2001 |
| CLAYTON | Thomas | D. | M | 1945 | 1969 |
| CLEAVER | George | Barnes | M | 1881 | Mar 11, 1956 |
| CLELLAND | Chester | Dean | M | 1893 | 1948 |
| CLELLAND | Daisy | Dean | F | 1893 | Jan 18, 1977 |
| CLEMENT | Arielia | C. |
|
| 1884 |
| CLEMENT | James | Ely | M | 1811 | 1901 |
| CLEMENTS | James | Walter | M | 1899 | Apr 16, 1971 |
| CLEMENTS | Velma |
| F | 1907 | Apr 20, 1974 |
| CLEMONS | Gertrude | M. | F | 1897 | Mar 24, 1973 |
| CLEMONS | Lloyd | Marvin | M | 1898 | Apr 26, 1964 |
| CLEMONS | Mae | A. | F | 1894 | Mar 11, 1979 |
| CLEMONS | Margaret | Ellen | F | 1916 | May 14, 1972 |
| CLEMONS | Stewart | Nunn | M | 1891 | Dec 16, 1956 |
| CLEMONS | Sylvester | Girard | M | Jul 22, 1913 | Nov 20, 1989 |
| CLEVENGER | Cora | Adella | F | 1890 | Jan 5, 1985 |
| CLEVENGER | John | Daley | M | 1912 | Jun 14, 1979 |
| CLEVENGER | Porter | Stephen | M | 1889 | Aug 21, 1972 |
| CLEVENGER | Stanley | B. | M | 1923 | Sep 19, 1985 |
| CLIFFE | Margaret | Edna | F | 1911 | Nov 4, 1971 |
| CLIFFORD | Jack | Rowan | M | 1926 | 1946 |
| CLIFT | Sally | Ochoa | F | Jul 16, 1924 | Oct 22, 2000 |
| CLIFT, II | Stanton | Hazard | M | May 8, 1921 | Jul 31, 1991 |
| CLINE | Elizabeth |
| F | 1915 | 1915 |
| CLINE | Joseph | B. | M | 1862 | 1933 |
| CLINE | Rosa |
| F | 1873 | 1943 |
| CLINE | William | Howard | M | 1909 | Jan 20, 1988 |
| CLOCAR | Felicidad | Cobilla | F | Apr 30, 1928 | Jul 19, 1998 |
| CLOCKER | Mary |
| F | 1879 | Feb 18, 1946 |
| CLOCKMAN | Lazar | Emanuel | M | 1856 | 1946 |
| CLOTHIER | Bernal | George | M | 1881 | Apr 16, 1966 |
| CLOTHIER | Ida | Myrtus | F | 1882 | Feb 5, 1966 |
| CLOWDERS | Lester | Lee | M | 1946 | Aug 20, 1964 |
| CLOWDUS | Frances | Lorene | F | 1924 | Feb 2, 1976 |
| CLOWDUS | William | L. | M | 1916 | Dec 24, 1976 |
| CLOYGH | Ann | W. | F | 1810 | 1886 |
| CLUCKEY | Infant |
| F | 1944 | 1944 |
| CLUTE | Lavern | Fredrick | M | 1910 | Mar 22, 1970 |
| CLYDE | Ellsworth | John | M | 1901 | Mar 29, 1971 |
| COANDA | Marjorie | Pauline | F | Feb 20, 1925 | Jul 31, 1997 |
| COATES | Albert | Thomas | M | Apr 6, 1909 | Jul 18, 1994 |
| COATES | Duke | Thomas | M | 1942 | Nov 19, 1974 |
| COATES | Maudie | Mae | F | Jul 30, 1910 | Sep 20, 1995 |
| COATS | Claude | Asbern | M | May 30, 1919 | Feb 10, 2000 |
| COBB | James | Howell | M | Jul 24, 1921 | Nov 4, 1996 |
| COBB | Robert | D. | M | 1948 | 1985 |
| COBBLE | Keith | Benjamin | M | 1941 | 1941 |
| COCHIN | Castor |
| M | 1901 | 1936 |
| COCHO | Rosie | Morano | F | 1952 | 1952 |
| COCHRAN | Bette | J. | F | 1929 | Jun 20, 1982 |
| COCHRAN | Edwin | Douglas | M | 1899 | May 20, 1962 |
| COCHRAN | James | Grant | M | 1870 | 1952 |
| COCHRAN | Margaret |
| F | 1879 | Apr 13, 1945 |
| COCHRAN | William | O. | M | 1857 | 1913 |
| COCHRELL | Goldie | Frances | F | 1903 | Apr 8, 1974 |
| COCKING | Thomas | Gordon | M | 1903 | 1969 |
| COCKRUM | Margaret | Smith | F | 1917 | Oct 18, 1970 |
| COCKRUM | Richard | Levi | M | Feb 18, 1918 | Feb 19, 1991 |
| CODAZZI | Arthur | Mario | M | Jan 27, 1926 | Aug 5, 1996 |
| CODAZZI | Timothy | Warren | M | 1962 | Sep 2, 1962 |
| COELHO | Ida | S. | F | 1896 | Feb 10, 1982 |
| COELHO | Joaquin | Pedro | M | 1896 | Jul 18, 1958 |
| COELHO | Joseph | Nunes | M | Feb 5, 1921 | Apr 9, 1995 |
| COFFEE | James | Lloyd | M | 1910 | Apr 6, 1965 |
| COGGINS, JR. | James | Daniel | F | 1924 | Jan 18, 1974 |
| COGGINS | John | Murray | M | 1918 | Oct 3, 1974 |
| COGHILL | George | Emery | M | 1899 | Jul 22, 1972 |
| COGHILL | Ruth |
| F | 1902 | Oct 31, 1972 |
| COHERNOUR | Gerald | Clay | M | Jul 15, 1918 | Aug 31, 2000 |
| COHERNOUR | Larry | Dean | M | Sep 11, 1943 | Jun 10, 1990 |
| COINER | Arthur | Bernard | M | 1882 | 1915 |
| COINER | Daniel |
| M | 1830 | 1906 |
| COINER | Etta | Maria | F | 1855 | 1938 |
| COINER | Isabella |
| F | 1852 | 1911 |
| COINER | Katherine | Susannah | F | 1858 | 1939 |
| COINER | Samuel | Toucy | M | 1857 | 1924 |
| COKER | Jewel | Ray | M | Aug 5, 1922 | Jun 9, 1999 |
| COKER | Maryann |
| F | Aug 7, 1930 | Jul 8, 1993 |
| COKER | Tammy | Lynn | F | Jul 2, 1962 | Nov 15, 1993 |
| COKLEY | Denise | Lynn | F | 1964 | Jul 25, 1984 |
| COLAN | Charles | William | M | 1895 | 1949 |
| COLANGELO | Mario | Anthony | M | Jan 15, 1952 | Feb 5, 1997 |
| COLANGELO, SR. | Mario | Anthony | M | Oct 17, 1925 | Aug 11, 1997 |
| COLBURN | Hilda | Begonia | F | Apr 23, 1915 | Jun 1, 1995 |
| COLBURN | Vincent | R. | M | 1911 | Jan 13, 1982 |
| COLBY | Edward | E. | M | 1845 | 1888 |
| COLBY | Robert | Edward | M | 1959 | Oct 1, 1959 |
| COLDIRON | James | City | M | May 17, 1912 | Sep 30, 1989 |
| COLDIRON | Jerry | Winson | M | 1937 | 1937 |
| COLDIRON | Mary | Beatrice | F | Aug 5, 1920 | Sep 15, 1989 |
| COLE | Aaron | Pettson | M | 1902 | Jul 10, 1963 |
| COLE | Clifford | Bennett | M | 1897 | Sep 2, 1979 |
| COLE | Dalmacia | Estenso | M | 1903 | Aug 29, 1978 |
| COLE | Doris | F. | F | Apr 29, 1914 | Jun 30, 1994 |
| COLE | Ellsworth | David | M | 1909 | Mar 21, 1979 |
| COLE | Frank' | M. | M | 1861 | 1933 |
| COLE | Frank | Monroe | M | 1860 | 1933 |
| COLE | George | Robert | M | 1868 | 1931 |
| COLE | Georgia | Elizabeth | F | 1897 | Jul 22, 1983 |
| COLE | John | Leonard | M | 1890 | Jul 18, 1956 |
| COLE | Mary | Chloe | F | 1909 | Jun 21, 1977 |
| COLE | Mary | Dora | F | 1864 | 1953 |
| COLE | Patricia | Constance | F | 1946 | 1948 |
| COLEMAN | Edna | Eva | F | 1900 | Jun 24, 1971 |
| COLEMAN | Evelyn |
| F | Feb 25, 1918 | Apr 27, 2001 |
| COLEMAN | Margaret | F. | F | 1906 | May 13, 1981 |
| COLEMAN | Mary | M. | F | 1891 | Oct 22, 1977 |
| COLEMAN | Oren | Eugene | M | Jul 28, 1930 | Apr 8, 2001 |
| COLEMAN | Thomas |
| M | 1869 | 1938 |
| COLEMAN | Worth | Teagarden |
| 1902 | Jun 18, 1977 |
| COLIN | Miguel | G. | M | Dec 25, 1921 | Feb 14, 2001 |
| COLINS | Edith | Mary | F | 1884 | Oct 14, 1966 |
| COLLETT | Jack | L. | M | 1899 | Nov 20, 1959 |
| COLLETT | Marvel |
|
| 1896 | Dec 10, 1960 |
| COLLI | Arthur | William | M | 1914 | Apr 5, 1988 |
| COLLI | Edwina | Arlene | F | 1917 | Sep 3, 1987 |
| COLLI | Joseph |
| M |
|
|
| COLLI | Madalene | Ethel | F | Nov 20, 1919 | Jun 6, 1993 |
| COLLIER | Ceceal | Elizabeth | F | 1894 | Mar 30, 1985 |
| COLLIER | Green |
|
| 1884 | 1944 |
| COLLIER | Noble | C. |
| 1909 | Oct 17, 1986 |
| COLLINS | Chester | Andel | M | 1923 | 1927 |
| COLLINS | Clyde | Raymond | M | 1892 | 1941 |
| COLLINS | Cornelius | Jeremiah | M | 1887 | Jan 31, 1955 |
| COLLINS | Dorothy | Ione | F | 1900 | 1927 |
| COLLINS | Emma | Margaret | F | 1864 | 1913 |
| COLLINS | Gladys | Louise | F | 1893 | 1920 |
| COLLINS | James | W. | M | 1959 | Oct 23, 1976 |
| COLLINS | John |
| M | 1892 | 1922 |
| COLLINS | John | William | M | Jul 2, 1911 | Nov 30, 1994 |
| COLLINS | Mary |
| F | 1886 | Oct 5, 1957 |
| COLLINS | Samuel | W. | M | 1897 | 1949 |
| COLLIS | N. | H. |
| 1811 | 1888 |
| COLMAN | Grace | Irene Agnes | F | 1900 | Sep 9, 1980 |
| COLMENERO | Rosario |
| F | 1931 | 1933 |
| COLOMA | Arcadio | B. |
| 1909 | Oct 24, 1966 |
| COLOMBI | Barton | Harold | M | Oct 20, 1938 | May 3, 1994 |
| COLTRIN | William | Hugh | M | Mar 13, 1913 | Nov 26, 1992 |
| COLUMNAS | Godofredo | B. | M | Jun 6, 1936 | Apr 1, 1990 |
| COLVIN | Clara | E. | F | 1864 | 1919 |
| COLVIN | Lewis | Earl | M | 1883 | 1910 |
| COLVIN | Lewis | Lewellyn |
| 1853 | 1918 |
| COLVIN | Mary | Elizabeth | F | 1829 | 1923 |
| COMADURAN | Antonio | Maria |
| 1937 | 1953 |
| COMADURAN | Antonio | Raymond | M | Jan 7, 1902 | Aug 2, 1989 |
| COMADURAN | Jessie | P. | F | Dec 25, 1909 | Jan 26, 1999 |
| COMADURAN | Joyce | Darlene | F | 1934 | 1970 |
| COMBS | Geraldine |
| F | Mar 17, 1941 | Sep 25, 1994 |
| COMBS | James | Baunta | M | Aug 10, 1930 | Mar 25, 1992 |
| COMBS | Ramona | Dolores | F | Aug 20, 1914 | Sep 27, 1997 |
| COMPIA | Manuel |
| M | 1927 | 1928 |
| COMPLETO | Rudolph |
| M | 1933 | 1935 |
| COMPTON | Cecil | Byrd | M | 1916 | Sep 1, 1981 |
| COMPTON | Etha | Vestus |
| 1909 | Jan 1, 1981 |
| COMPTON | Eva | Rita | F | 1914 | Dec 30, 1978 |
| COMPTON | Hubert | Joseph | M | Jan 7, 1909 | Aug 3, 1992 |
| COMPTON | Lena | W. | F | 1860 | 1898 |
| COMPTON | Linda | Joan | F | Oct 23, 1946 | Nov 26, 1993 |
| COMPTON | Verne | Lewis | M | 1901 | Jul 15, 1972 |
| COMPTON | Viola | Lydia | F | 1913 | Nov 12, 1984 |
| COMPTON | William | Zack | M | 1907 | Aug 27, 1974 |
| COMWAY | Clifford |
| M | 1902 | 1930 |
| COMWAY | Gertrude |
| F | 1865 | 1933 |
| CONATY | Agnes | Bowers | F | 1881 | Feb 13, 1957 |
| CONATY | Bernadine | Angela | F | 1900 | Dec 2, 1972 |
| CONATY | Francis | Joseph | M | 1879 | Nov 5, 1958 |
| CONCELLOS | Domingues | Da Rosa | M | 1874 | May 23, 1963 |
| CONCELLOS | Frances | De Rose | F | 1887 | Nov 6, 1964 |
| CONCELLOS | Francisca | Rosa | F | 1850 | 1935 |
| CONCELLOS | Manuel | Rose | M | 1876 | 1938 |
| CONCEPCION | Catherine | NMN | F | 1907 | Jan 23, 1984 |
| CONCEPCION | Elias | Ramos | M | 1912 | Apr 14, 1967 |
| CONCEPCION | Ventura | Cedral | F | 1887 | Jan 6, 1971 |
| CONCEPTION | David |
| M | Apr 1, 1943 | Mar 22, 1995 |
| CONDIDOU | Christopher | Setrou | M | 1883 | Sep 10, 1959 |
| CONDIDOU | Laura | Marie | F | 1891 | May 30, 1981 |
| CONDON | Edith | Edna | F | Nov 6, 1896 | Mar 20, 1989 |
| CONE | Kathryn | S. | F | 1920 | Jan 5, 1989 |
| CONE | Laura |
| F | 1848 | Mar 20, 1925 |
| CONETTI | Claudina | NMN | F | 1873 | Aug 4, 1970 |
| CONEY | Emma | Isabel | F | 1887 | Jul 1, 1968 |
| CONFAGLIA | Elisa | Mary | F | 1892 | Jun 24, 1969 |
| CONFAGLIA | Henry | Joseph | M | 1891 | Dec 20, 1977 |
| CONFAGLIA | Joseph | Arnold | M | 1898 | Aug 13, 1977 |
| CONFAGLIA | Josephine |
| F | 1872 | 1935 |
| CONFAGLIA | Peter |
| M | 1863 | 1937 |
| CONIVE | Pauline | Betty | F | 1923 | Feb 16, 1948 |
| CONKLIN | Charles | W. | M |
| Oct 4, 1979 |
| CONLEY | Herman | R. | M | Apr 26, 1994 | Aug 29, 1994 |
| CONLEY | Infant |
|
| 1961 | 1961 |
| CONLEY | Lorena | Grace | F | May 21, 1906 | May 6, 2000 |
| CONLEY | Una | May | F | 1916 | 1916 |
| CONN | J. C. |
| M | Jul 15, 1921 | Feb 22, 2000 |
| CONN | Richard | Eugene | M | 1927 | Jan 21, 1988 |
| CONN | Skye | Lee |
| 1983 | Sep 27, 1983 |
| CONN | Stanley | D. | M | 1950 | May 30, 1977 |
| CONNELLY | Edith | Marie | F | 1912 | 1914 |
| CONNER | Jeffrey | Gordon | M | Aug 25, 1956 | Dec 11, 1988 |
| CONNOR | Edward | L. | M | 1880 | 1931 |
| CONNOR | James | Bernard | M | 1877 | Sep 12, 1956 |
| CONNOR | Rosa | Jane | F | 1853 | 1938 |
| CONNOR | Stephen | A. | M | 1883 | Jun 20, 1946 |
| CONNOR | Thomas |
| M | 1843 | 1929 |
| CONNOR | Thomas | Francis | M | 1879 | 1938 |
| CONNOWAY | Clifford | C. | M | 1902 | 1930 |
| CONOVER | Denise | Marie | F | 1955 | 1955 |
| CONOVER | Dennis | Ralph | M | 1955 | 1955 |
| CONOVER | Winifred | Elizabeth | F | 1906 | Nov 30, 1946 |
| CONRAD | Clifford | Earl | M | 1908 | Jan 4, 1969 |
| CONRAD | Ethel | May | F | Apr 5, 1902 | Jun 4, 1991 |
| CONRAD | Flora | Johnson | F | 1895 | Aug 15, 1980 |
| CONRAD | Howard | L. | M | 1916 | Oct 6, 1977 |
| CONRAD | Joseph | Glenn | M | 1889 | Feb 2, 1957 |
| CONRAD | Kenneth | Lincoln | M | May 22, 1906 | May 19, 1990 |
| CONRAD | Lucille | Barr | F | 1908 | Feb 6, 1970 |
| CONRAD | Lynn |
| F | Jan 7, 1899 | May 10, 1993 |
| CONRAD | Walter | Eugene | M | Oct 11, 1914 | May 11, 1992 |
| CONSER | Dale | Welch | M | 1885 | Mar 23, 1963 |
| CONSER | Robertea | Ellen | F | 1917 | 1945 |
| CONSER | William | Henry | M | 1884 | Sep 3, 1960 |
| CONSTANT, JR. | Edward | John | M | 1967 | Sep 18, 1967 |
| CONTARIO | Anthony |
| M | 1869 | 1917 |
| CONTERIO | David | Louie | M | Mar 22, 1910 | Jul 15, 1992 |
| CONTERIO | Louise |
| F | 1867 | 1954 |
| CONTRELLE | Michahel | Joseph | M | 1968 | May 18, 1968 |
| CONTRERAS | Arturo |
| M | 1932 | 1934 |
| CONTRERAS | Daniel | NMN | M | 1913 | Sep 4, 1969 |
| CONTRERAS | Efrain | Cardenas | M | Oct 14, 1955 | Jan 7, 2000 |
| CONTRERAS | Guadalupe |
| F | Sep 29, 1907 | Jul 12, 1994 |
| CONTRERAS | Hilario |
| M | Feb 15, 1906 | May 29, 1995 |
| CONTRERAS | Jesusita | Lomeli |
| 1910 | 1986 |
| CONTRERAS | Juana |
| F | Jun 24, 1910 | Nov 21, 2000 |
| CONTRERAS | Maclovia |
| F | Nov 14, 1920 | Dec 30, 2000 |
| CONTRERAS | Mary |
| F | 1956 | 1956 |
| CONTRERAS | Tony |
| M | 1955 | 1955 |
| CONTRERES | Adelic |
|
| 1909 | 1934 |
| CONTRERES | Alice |
| F | 1928 | 1934 |
| CONTRIS, SR. | Concetta | Teresa | F | May 18, 1914 | Jan 8, 1994 |
| CONWAY | Samuel | O. | M | 1886 | 1929 |
| COOK | Archie | Marion | M | 1904 | May 10, 1980 |
| COOK | Calvin | Asa | M | 1903 | Oct 26, 1947 |
| COOK | Charles | H. | M | 1867 | 1896 |
| COOK | Charles | Willburn | M | 1930 | Oct 18, 1985 |
| COOK | Dessa |
| F | Jul 18, 1906 | Apr 10, 2000 |
| COOK | Donald | D. | M | 1906 | Nov 27, 1970 |
| COOK | Doris | C. | F | 1915 | Sep 13, 1987 |
| COOK | Ellen | D. | F | Nov 20, 1926 | Mar 18, 1998 |
| COOK | Ethel | NMN | F | 1906 | Apr 23, 1980 |
| COOK | Everett | Leroy | M | 1923 | Mar 3, 1985 |
| COOK | George | Lawrence | M | 1867 | May 12, 1944 |
| COOK | Harriet | Amanda | F | 1842 | 1928 |
| COOK | Henry | C. | M | 1882 | Apr 23, 1963 |
| COOK | Herbert | William | M | 1854 | 1946 |
| COOK | James | Monroe | M | 1845 | 1923 |
| COOK | Jenetti | N. | F | 1838 | 1896 |
| COOK | Larken |
|
| 1834 | 1871 |
| COOK | Lawrence | Oakley | M | 1895 | 1941 |
| COOK | Leona | H. | F | Dec 1, 1905 | Oct 20, 1995 |
| COOK | Lillian | Prell | F | 1871 | 1964 |
| COOK | Margaret | Ethel | F | 1910 | Jan 21, 1967 |
| COOK | Marion | Hailey |
| 1930 | 1987 |
| COOK | Mary | Agnes | F | Apr 21, 1906 | Dec 24, 1994 |
| COOK | Merrill | W. | M | 1906 | Mar 22, 1986 |
| COOK | Minnie | Oakley | F | 1874 | 1941 |
| COOK | Paul | Thomas | M | Oct 29, 1909 | Mar 9, 1994 |
| COOK | Raymond | Floyd | M | 1899 | Jun 20, 1962 |
| COOK | Rudolph | D. | M | 1832 | 1904 |
| COOK | Thurman | J. | M | 1926 | Oct 19, 1979 |
| COOK | Virginia | Lillian | F | 1915 | Feb 23, 1971 |
| COOK | Zelia | Anna | F | 1878 | Apr 5, 1979 |
| COOKSEY | Sara | Ann | F | 1934 | Jul 23, 1988 |
| COOKSEY | Thomas | Olen | M | Jun 29, 1930 | May 6, 1998 |
| COOKSON | Nancy | Jane | F | 1874 | Aug 16, 1958 |
| COOKSON | Samuel | Lane | M | 1876 | 1946 |
| COOLEY | Julia | May | F | Jun 5, 1998 | Jun 7, 1998 |
| COOLEY | Vere | B. | F | 1910 | Dec 3, 1976 |
| COON | Court | Colton | M | 1880 | 1910 |
| COONES | Leonard | Earl | M | 1926 | 1986 |
| COOPER | Alberta | Marie | F | Mar 24, 1917 | Oct 26, 1989 |
| COOPER | Charles | Ralph | M | 1886 | 1925 |
| COOPER | Charles | Richard | M | 1853 | 1919 |
| COOPER | Charles | Walker | M | 1880 | 1935 |
| COOPER | Edith | Alice | F | 1906 | 1986 |
| COOPER | Elbert | Monroe | M | 1907 | Feb 23, 1971 |
| COOPER | James | Conrad | M | Feb 26, 1912 | Sep 19, 1991 |
| COOPER | Lin | B. |
| 1911 | 1987 |
| COOPER | Louis | S. | M | 1824 | 1905 |
| COOPER | Louise | T. | F | 1883 | Jan 26, 1984 |
| COOPER | Mabel | Lois | F | 1914 | Nov 24, 1977 |
| COOPER | Margaret | Sims | F | 1917 | Sep 19, 1966 |
| COOPER | Nina | Mead | F | 1896 | Feb 15, 1956 |
| COOPER | Ora | George | M | Apr 20, 1919 | Sep 7, 1993 |
| COOPER | Robert | Cleveland | M | Aug 27, 1913 | Mar 12, 1994 |
| COOPER | Roy | William | M | 1941 | Mar 16, 1974 |
| COOPER | Sarah | Ann | F | 1857 | 1940 |
| COOPER | Thomas |
| M | 1887 | 1937 |
| COOPER | William | NMN | M | 1896 | Feb 27, 1969 |
| COPELAND | Austin | Franklin | M | Aug 24, 1901 | Aug 17, 1989 |
| COPELAND | Frankie | Pearl | F | 1905 | Jan 14, 1984 |
| COPELAND | H. | W. |
| 1837 | 1888 |
| COPELAND | Marshall | A. | M | Feb 16, 1924 | Jan 19, 1998 |
| COPPESS | Charles | Edward | M | Jan 10, 1920 | May 14, 1999 |
| COPPLE | Jack | Thomas | M | 1916 | 1940 |
| COPPOCK | Claud | Everett | M | 1891 | 1921 |
| COPPOCK | Infant |
| M |
| 1897 |
| COPPOCK | Joseph | William | M | 1851 | 1924 |
| COPPOCK | Mary | Elizabeth | F | 1857 | 1918 |
| COPPOCK | Ralph | Alonzo | M | 1887 | 1916 |
| COPPOLA | Pasquale | Pat | M | Nov 1, 1955 | Dec 30, 1994 |
| COPPOLA | Ralph | Rocco | M | Aug 16, 1920 | Nov 21, 1996 |
| CORBETT | Howard | Wibert | M | 1884 | Apr 24, 1955 |
| CORBETT | Lily | Pierce | F | 1884 | Aug 13, 1965 |
| CORDA | Albert | Benjamin | M | 1888 | Dec 21, 1963 |
| CORDA | Mario | NMN | M | 1903 | May 21, 1973 |
| CORDA | Serena | N. | F | 1888 | Oct 16, 1977 |
| CORDA | Theresa |
| F | 1885 | Jan 27, 1965 |
| CORDA | Valentino |
|
| 1887 | Sep 27, 1955 |
| CORDARO | Joseph | Martin | M | Nov 10, 1904 | May 3, 1998 |
| CORDASH | Constantine | Demetris | M | 1886 | May 15, 1959 |
| CORDEIRO | Victorino |
| M | 1861 | 1923 |
| CORDERO | Frances | M. | F | 1896 | Jan 31, 1983 |
| CORDERO | Frederick | Louis | M | 1956 | Apr 21, 1974 |
| CORDERO | Fredrick | Louis | M | 1923 | Dec 14, 1972 |
| CORDERO | Infant |
|
| 1949 | 1949 |
| CORDERO | Jose | Puga | M | 1890 | Jun 4, 1983 |
| CORDERO | Joseph |
| M | 1964 | May 1, 1964 |
| CORDERO | Joseph |
| M | 1920 | May 15, 1987 |
| CORDERO | Joseph | T. | M | 1967 | Apr 7, 1984 |
| CORDERO | Juan | Carreon | M | 1922 | 1952 |
| CORDERO | Lazara | Solis | M | 1954 | May 18, 1975 |
| CORDERO | Manuel | E. | M | 1885 | 1938 |
| CORDERO | Ruth | Sandoval | F | Aug 6, 1923 | Jan 21, 1991 |
| CORDOA | Mary | Lopes | F | 1888 | 1912 |
| CORDOVA | Emma | Nuanez | F | Sep 24, 1912 | May 20, 1989 |
