| Last | First | Middle | Sx | Birth | Death |
|---|
| FAARER | Ralph | Wayne | M | 1925 | May 20, 1964 |
| FABELA | Abraham |
| M |
|
|
| FABELA, JR. | Manuel |
| M | 1948 | Sep 27, 1957 |
| FABELA | Mary | Castillo | F | 1906 | Aug 6, 1974 |
| FABELA | Thomas | Arthur | M | 1969 | Oct 13, 1969 |
| FAGAN | John | W. | M | 1888 | 1938 |
| FAGERBOURG | Blenda |
| F | 1863 | 1943 |
| FAGERBOURG | Carl | Bertil | M | 1897 | Aug 13, 1961 |
| FAGERBOURG | Helen | C. | F | 1900 | Aug 16, 1972 |
| FAGERBOURG | Lionel | A. | M | 1889 | Mar 31, 1955 |
| FAGERBOURG | Ruth | H. | F | 1892 | Mar 2, 1979 |
| FAGUNDES | Manuel | Couto | M | 1929 | May 22, 1985 |
| FAIL | Emma | NMN | F | 1894 | Jul 19, 1980 |
| FAIR | David | Luverne | M | Jun 17, 1912 | Oct 12, 1996 |
| FAIR | Marjorie | W. | F | Feb 27, 1923 | Mar 5, 1994 |
| FAIR | Richard | Andrew | M | 1948 | Aug 12, 1987 |
| FAIRBANKS | Frederick | Lawrence | M | 1892 | 1946 |
| FAIRBANKS | Katherine | Carr | F | 1888 | Jan 9, 1977 |
| FAIRCHILD | Quentin |
| M | 1919 | Mar 19, 1988 |
| FALLESEN | Marcus |
| M | 1898 | 1916 |
| FALLON | Delinda | S | F | 1903 | Nov 25, 1980 |
| FALLON | James | Clarence | M | 1889 | Mar 13, 1970 |
| FANCHER | Melvin |
| M | 1890 | Dec 25, 1976 |
| FANCHER | Myrtle | Charlotte | F | 1893 | Sep 18, 1968 |
| FARIA | Joe | Dutra | M | 1890 | Jun 22, 1947 |
| FARIA | Jose | V. | M |
| 1935 |
| FARIA | Lena |
| F | 1904 | 1927 |
| FARIA | Maria | Dutra | F | 1868 | 1928 |
| FARIAS | Maria | Trinidad | F | Nov 3, 1943 | Nov 1, 2000 |
| FARINO | George | W. | M | 1900 | Aug 10, 1988 |
| FARINO | Olive |
| F | Mar 12, 1904 | May 27, 1998 |
| FARIS | Andrea | Audine | F | 1901 | May 25, 1976 |
| FARIS | Frank | Barrett | M | 1904 | May 3, 1973 |
| FARIS | Robert | Frank | M | 1930 | 1938 |
| FARIS | William | Lee | M | 1931 | Dec 31, 1960 |
| FARMER | Ester | Lee | F | 1953 | 1953 |
| FARMER | Johnnie | Lee | M | 1943 | Nov 1, 1972 |
| FARNUM | Clara | Jane | F | 1928 | 1928 |
| FARNUM | Cook |
|
| 1860 | 1916 |
| FARNUM | David | Allen | M | 1962 | Feb 26, 1963 |
| FARNUM | Richard | Raymond | M | 1919 | Jul 15, 1944 |
| FARRANT | Ida | May | F | 1886 | 1930 |
| FARRELL |
|
|
| 1868 | 1947 |
| FARRELL | Alice | Magdalen | F | 1878 | Aug 7, 1971 |
| FARRELL | Chanda |
|
| 1986 | Jul 22, 1987 |
| FARRELL | Charles | Norris | M | 1913 | Nov 25, 1973 |
| FARRELL | Margaret | Campbell | F | 1912 | Jul 11, 1968 |
| FARRER | Ralph | Wayne | M | 1925 | May 20, 1964 |
| FARRINGTON | Pearl | Elin | F | Nov 22, 1934 | Jan 21, 1997 |
| FARRIS | Betty | Elizabeth | F | Apr 14, 1914 | Dec 11, 1989 |
| FAUGHT | Carla | Jean | F | 1952 | May 25, 1961 |
| FAULKNER | David | Allen | M | 1894 | May 8, 1971 |
| FAULKNER | Ray | Houston | M | Oct 19, 1964 | Feb 25, 1989 |
| FAUST | Warren | E. | M | 1853 | 1908 |
| FAUSTINO | Juan | Sasten | M | 1888 | Jul 7, 1965 |
| FEATHERS | Charles | Gerald | M | 1931 | Nov 4, 1983 |
| FEBELA | Abraham | Manuel | M | 1931 | Nov 7, 1982 |
| FEDERICO | Ronald | Thomas | M | Apr 30, 1937 | Feb 13, 1998 |
| FEDOR | Franklin | Richard | M | Oct 29, 1928 | Dec 31, 1990 |
| FEE | Iva | Jean | F | 1912 | Jul 3, 1974 |
| FEE | Lettie | Ramona | F | Jul 3, 1933 | Jul 1, 1991 |
| FEE | Sadie | Gray | F | 1887 | Jun 3, 1956 |
| FEENEY | David |
| M | 1904 | 1922 |
| FEENEY | Frederick | Jerome | M | 1868 | 1935 |
| FEENEY | John | Emmett | M | 1924 | May 15, 1973 |
| FEENEY | Rita | Elizabeth | F | Nov 19, 1999 | Oct 12, 1999 |
| FEILD | Jacquelyn | Sue | F | Dec 25, 1948 | Mar 22, 1996 |
| FEILD | William | Eustace | M | Jun 9, 1913 | Nov 27, 1969 |
| FELAND | Catherine | J. | F | 1924 | Jul 10, 1978 |
| FELAND | Ernita | Hayes |
| 1902 | Aug 27, 1971 |
| FELAND | Thomas | Clinton | M | Feb 4, 1922 | Nov 17, 1999 |
| FELAND | William | Thomas | M | 1898 | 1951 |
| FELICIANO | Francis | David | M | Apr 24, 1916 | Oct 1, 1993 |
| FELICIANO | Frank | David | M | 1890 | 1940 |
| FELICIANO | John | J. | M | 1902 | Dec 3, 1981 |
| FELICIANO | Marian |
|
| 1894 | 1912 |
| FELICIANO | Vernie | Belle | F | 1911 | 1950 |
| FELIX | Herlinda | F. | F | 1903 | Aug 21, 1974 |
| FELIX | Ida | Mary | F | Aug 25, 1925 | Apr 11, 2000 |
| FELIX | Infant |
| F | 1918 | 1918 |
| FELIX | Liborio |
|
| 1905 | Sep 19, 1988 |
| FELIZ | Chester |
| M | 1871 | 1950 |
| FELIZ | Jamie | Cobb |
| 1961 | Jul 3, 1988 |
| FELIZ | Juan | J. |
| 1854 | 1913 |
| FELIZ | Nettie |
| F | 1867 | 1918 |
| FELIZ | Senaida | Martha | F | 1908 | May 2, 1973 |
| FELIZ | Vincente | M. | M | 1899 | Jul 28, 1977 |
| FELL | John | William | M | 1903 | 1962 |
| FELL | Velma | Ellen | F | 1904 | 1954 |
| FELMLEE | Charles |
| M | 1899 | 1986 |
| FELMLEE | Dorothy |
| F | 1903 | 1986 |
| FELT | Wendell | K. | M | 1893 | 1952 |
| FELTS | Arthur | Waldo | M | 1896 | 1951 |
| FELTS | Marlene | Ruth | F | 1933 | 1940 |
| FELTY | Monroe | Shipley | M | 1925 | Jul 4, 1983 |
| FELTZ | Cora | Jane | F | Jan 30, 1922 | Sep 19, 1991 |
| FEMLEE | Infants (twins) |
| F | 1932 | 1932 |
| FENNESSY | Kathleen | C. | F | Jan 19, 1926 | Jul 19, 2001 |
| FENNESSY | William | Merle | M | 1923 | Jan 1, 1978 |
| FERANZI | Frank | Constance | M | 1899 | Jul 20, 1968 |
| FEREA | Rita | Ann | F | 1935 | 1935 |
| FERGESSON | James |
| M | 1868 | 1941 |
| FERGUS | Gerald | Joseph | M | 1903 | Nov 6, 1979 |
| FERGUS | Louise | Marie | F | 1909 | Apr 26, 1981 |
| FERGUSON | Charles | Le Moyne | M | 1897 | Nov 27, 1964 |
| FERGUSON | Clinton |
| M | 1888 | Mar 29, 1960 |
| FERGUSON | Clinton | Brooks | M | Apr 20, 1920 | Oct 4, 1992 |
| FERGUSON | Frank | Lowell | M | Jan 15, 1906 | May 31, 1994 |
| FERGUSON | Gary | Lamar | M | 1938 | Aug 1, 1962 |
| FERGUSON | Hazel | B. | F | Sep 23, 1901 | Mar 22, 1995 |
| FERGUSON | Hazel | Estelle | F | 1901 | Aug 7, 1958 |
| FERGUSON | John | E. | M | 1885 | Jan 30, 1959 |
| FERGUSON | Kathleen | May | F | 1886 | Aug 18, 1969 |
| FERGUSON | Lillian | Edna | F | 1893 | Jun 9, 1976 |
| FERGUSON | Maud | Anna | F | 1870 | 1944 |
| FERGUSON | Michael | David | M | 1943 | 1943 |
| FERGUSON | Regina | Catherine | F | 1895 | Feb 28, 1980 |
| FERGUSON | William | Augustus | M | 1870 | Dec 16, 1961 |
| FERINI |
| Lynn | F | 1948 | 1986 |
| FERINI | Charles | Antone | M | 1895 | 1946 |
| FERINI | Guido | Omero | M | 1906 | Oct 21, 1970 |
| FERINI | Irene | Vivian | F | 1920 | Jun 13, 1974 |
| FERINI | Joseph | Richard | M | 1886 | 1946 |
| FERINI | Lucy | Toussaint | F | 1896 | Jan 13, 1982 |
| FERINI | Milo |
| M | Aug 13, 1911 | May 15, 1994 |
| FERINI | Sybil | Patricia | F | Feb 22, 1914 | Jan 9, 1998 |
| FERN | Anne |
| F | 1901 | Jul 20, 1964 |
| FERN | John | George | M | 1923 | Dec 24, 1985 |
| FERN | Naomi | L. | F | 1923 | May 20, 1973 |
| FERNANDEZ | Alfred | Eugene | M | 1953 | Dec 3, 1974 |
| FERNANDEZ | Alipio | Bulusan |
| 1926 | Jan 7, 1984 |
| FERNANDEZ | Amelia |
| F | 1863 | 1932 |
| FERNANDEZ | Anselmo |
|
| 1872 | 1941 |
| FERNANDEZ | Armando | Jose | M | Sep 7, 1925 | Feb 16, 2000 |
| FERNANDEZ | Artemisa | C. | M | Oct 20, 1924 | Nov 23, 1988 |
| FERNANDEZ | Carlotta |
| F | 1884 | 1949 |
| FERNANDEZ | Charlotte | Anastasia | F | 1904 | Dec 12, 1973 |
| FERNANDEZ | Cynthia |
| F | 1985 | Nov 4, 1986 |
| FERNANDEZ | Federico | Rosario | M | May 17, 1918 | Jul 7, 1992 |
| FERNANDEZ | Frank | A. | M | 1907 | Feb 25, 1983 |
| FERNANDEZ | John |
| M | 1892 | 1919 |
| FERNANDEZ | Lorenzo | Catungal | M | Dec 16, 1954 | May 7, 1999 |
| FERNANDEZ | Louis | P. | M | 1909 | Jul 12, 1972 |
| FERNANDEZ | Luis |
| M | 1864 | 1949 |
| FERNANDEZ | Manuel |
| M | 1861 | 1950 |
| FERNANDEZ | Manuel | A. | M | 1952 | Jul 7, 1972 |
| FERNANDEZ | Manuel | Joseph | M | 1907 | Jul 13, 1965 |
| FERNANDEZ | Manuel | Ruiz | M | 1927 | May 4, 1958 |
| FERNANDEZ | Marcelino | Buenavista | M | Apr 26, 1928 | Apr 11, 1996 |
| FERNANDEZ | Maria | Piedade | F | 1881 | Jun 19, 1972 |
| FERNANDEZ | Maria | Teresa | F | 1863 | 1938 |
| FERNANDEZ | Robert | Lee | M | 1968 | Jan 26, 1969 |
| FERNANDEZ | Rogelio | Binalingbing | M | May 24, 1943 | Jul 9, 2000 |
| FERNANDEZ | Vincent |
| M | Sep 25, 1939 | Sep 11, 1997 |
| FERRANANTI | Hope | M. | F | 1935 | Nov 29, 1965 |
| FERRARI | Amleto | Mario | M | 1909 | Jun 10, 1971 |
| FERRARI | Audrey | Rebecca | F | 1908 | Apr 17, 1988 |
| FERRARI | Daniel | Arden | M | 1954 | Oct 19, 1978 |
| FERRARI | Joe |
| M | 1904 | May 21, 1957 |
| FERRARI | Oscar | Louis | M | Apr 23, 1931 | Aug 5, 1997 |
| FERRARIS | Albert | Avonnne | M | 1932 | 1952 |
| FERRARIS | Georgiana |
| F | 1906 | Dec 11, 1971 |
| FERRARIS | Sylvester | Constant | M | 1900 | Feb 11, 1976 |
| FERRARO | Elaine | May | F | 1963 | Sep 9, 1963 |
| FERREIRA | Dorothy | Alice | F | Oct 8, 1927 | Oct 17, 1992 |
| FERREIRA | Irene | Agusta | F | 1908 | Mar 31, 1975 |
| FERREIRA | John | Leal | M | 1858 | 1940 |
| FERREL | Manuel | Chavez | M | 1936 | Sep 5, 1970 |
| FERREL, JR. | Manuel | Edward | M | 1954 | Sep 10, 1973 |
| FERREL | Mercedes |
| F | Sep 24, 1917 | Nov 2, 1991 |
| FERREL, SR. | Pedro | NMN | M | 1898 | Feb 18, 1972 |
| FERREL | Ramona | Chavez | F | 1907 | Jul 27, 1965 |
| FERREL | Vincent | Michael | M | Aug 26, 1956 | Dec 25, 1990 |
| FERRELL | Infant |
| M | 1963 | Dec 20, 1963 |
| FERRELL | Mary | B. | F | 1917 | Jun 18, 1982 |
| FERRELL | Rosalie | Joy | F | May 17, 1930 | Feb 8, 2000 |
| FERRELL, JR. | William | Addison | M | 1911 | Sep 19, 1979 |
| FERRERO | Infant |
| M | 1961 | Apr 19, 1961 |
| FERRERO | Robert |
| M | 1959 | Jun 25, 1959 |
| FERRY | Donald | Charles | M | Aug 8, 1928 | Feb 14, 2001 |
| FERRY | Velma | Lucille | F | Dec 30, 1933 | May 17, 2001 |
| FERSHTAND | Benjamin |
| M | 1883 | 1952 |
| FERSHTAND | Edith |
| F | 1896 | May 17, 1967 |
| FESLER | Allen | Thurman | M | 1887 | Dec 28, 1963 |
| FESLER | Austin | Rupert | M | 1857 | 1941 |
| FESLER | Dolie | Augustus | F | 1905 | Dec 9, 1974 |
| FESLER | Edith | Josephine | F | 1891 | 1936 |
| FESLER | Edward |
| M | 1863 | 1937 |
| FESLER | Emily | J. | F | 1865 | 1884 |
| FESLER | Isaac |
| M | 1817 | 1891 |
| FESLER | James | K. | M | 1857 | 1884 |
| FESLER, SR. | John | E. | M | 1884 | 1954 |
| FESLER, JR. | John | Ellis | M | May 20, 1998 | Oct 9, 1998 |
| FESLER | Leo | Oliver | M | 1930 | 1930 |
| FESLER | Lottie |
| F | 1864 | 1908 |
| FESLER | Martha | A. | F | 1883 | Jun 8, 1971 |
| FESLER | Nancy |
| F | 1821 | 1895 |
| FESLER | Ollie | May | F | 1867 | 1891 |
| FESLER | Sarah | Elizabeth | F | 1860 | 1928 |
| FESLER | Silas | W. | M | 1859 | 1884 |
| FESLER | Stephen | Arnold | M | 1855 | 1921 |
| FESSLER | Arlington | P. | M | 1898 | Jan 30, 1979 |
| FESSLER | Arlington | Perry | M | Feb 9, 1923 | Jan 16, 2000 |
| FESSLER | Donald | T. | M | 1925 | Sep 14, 1985 |
| FESSLER | Lydia | E. A. | F | 1898 | Mar 28, 1979 |
| FESSLER | Mary |
| F | Jan 10, 1919 | Sep 26, 1998 |
| FEULNER | Adelyne | Kathleen | F | 1919 | Oct 25, 1987 |
| FEULNER | Anne | Marie | F | 1889 | Sep 23, 1974 |
| FEULNER | John | Joseph | M | 1887 | Jul 28, 1974 |
| FICHERT | Henry | Stephen | M | 1876 | 1953 |
| FICK | Ronald | Eugene | M | Mar 22, 1947 | Dec 21, 1999 |
| FICKLE | Annie | May | F | 1869 | Jun 23, 1909 |
| FIELDS | Bessie | F. | F | 1833 | 1921 |
| FIELDS | Deirdre | Consuelo | F | Mar 18, 1932 | Sep 6, 1990 |
| FIELDS | Frank | F. | M | 1829 | 1891 |
| FIELDS | Jack | Mc Kay | M | Sep 21, 1931 | Jul 13, 2001 |
| FIELDS | Mildred | Jean | F | 1928 | 1947 |
| FIELDS | Willard | Robert | M | 1947 | 1947 |
| FIELDS | Yvonne | Dell | F | 1919 | 1919 |
| FIERRO | Isabelle |
| F | 1932 | 1935 |
| FIERRO | Lino | Montes | M | 1902 | 1953 |
| FIESTA | Telesforo | Valdez | M | Nov 15, 1906 | Jun 5, 1989 |
| FIGUEROA | Daniel | D. | M | May 7, 1904 | Sep 27, 1986 |
| FIGUEROA | Elvira |
| F | Sep 7, 1911 | Jul 2, 2000 |
| FIGUEROA | Eva | F. | F | Sep 21, 1913 | May 15, 2000 |
| FIGUEROA | Gustavo | Leyva | M | Jun 21, 1972 | Apr 26, 2000 |
| FIGUEROA | Jacinto | Roberto | M | Aug 17, 1920 | Sep 22, 1992 |
| FIGUEROA | Justina | Cueva | F | 1906 | Aug 19, 1982 |
| FIGUEROA | Mae | Lela | F | 1895 | Feb 12, 1969 |
| FIGUEROA | Maria | Guadalupe | F | 1988 | May 29, 1988 |
| FIGUEROA | Michael | Anthony | M | Oct 28, 1965 | Jul 15, 1998 |
| FIGUREID | Robert | NMN | M | Oct 13, 1927 | Dec 14, 1971 |
| FIKE | Arthur | Bernard | M | May 13, 1922 | May 1, 2001 |
| FILAHO | George |
| M | 1901 | 1904 |
| FILIPINO | Vicente | Valdez | M | 1901 | 1940 |
| FILIPPINI | Eugene |
| M | 1899 | 1986 |
| FILIPPONI | Alfred (fred) | Henry | M | 1913 | Nov 8, 1975 |
| FILIPPONI | Elwin | Gabriel | M | Dec 19, 1917 | Oct 29, 1994 |
| FILIPPONI | Emma |
| F | 1890 | Nov 18, 1975 |
| FILIPPONI | Henry | Ercole | M | 1886 | 1950 |
| FILIPPONI | Jewell | Rosalie | F | 1922 | Mar 12, 1984 |
| FILIPPONI | Thelma | Eva | F | 1917 | Jun 10, 1959 |
| FILLER | Robert | Winford | M | 1884 | Jun 27, 1959 |
| FILLSON | Rose |
| F | 1884 | Apr 7, 1956 |
| FIMBRES | Elvira | A. | F | 1909 | Jul 21, 1988 |
| FINDLEY | Lillian | Esther | F | 1891 | 1938 |
| FINKS | Alma | Carolyn | F | 1897 | Nov 28, 1983 |
| FINKS | Jack | James | M | 1900 | Sep 4, 1968 |
| FINLEY | Anna | Katheryn | F | Dec 1, 1910 | Oct 7, 1993 |
| FINLEY | Laura | Mary | F | Feb 1, 1927 | Aug 15, 1998 |
| FINLEY | Lloyd | Bernard | M | Feb 14, 1927 | Dec 24, 1989 |
| FINLEY | Robert | Earl | M | 1900 | Aug 4, 1969 |
| FINNEY | Annie |
| F | 1879 | Jan 2, 1960 |
| FINSTER | Dora | Ann | F | 1886 | 1986 |
| FIORE | Domenic | NMN | M | 1919 | Jul 28, 1978 |
| FIRFIRES | Ethel | Manda | F | 1885 | Apr 24, 1971 |
| FIRFIRES | Michael | Nicholas | M | 1885 | Dec 15, 1970 |
| FIRREIRA | Infant |
| F | 1952 | 1952 |
| FISCHEL | David |
| M | 1896 | Apr 3, 1959 |
| FISCHER | Beulah | M. | F | 1893 | Aug 18, 1982 |
| FISCHER | Dorris | Margaret | F | 1905 | Jan 12, 1956 |
| FISCHER | Floyd | Lawrence | M | Dec 10, 1925 | Oct 25, 1992 |
| FISCHER | Frank |
| M | 1892 | 1947 |
| FISCHER | Marie | Opal | F | 1903 | Aug 19, 1984 |
| FISCHER | William | Fredrick | M | 1890 | Sep 12, 1966 |
| FISCHER, JR. | William | Lind | M | 1927 | 1943 |
| FISCHER, SR. | William | Lind | M | 1880 | Oct 23, 1964 |
| FISH | Allen | Louis | M | Aug 1, 1923 | Jun 21, 1997 |
| FISH | Francis | William | M | 1915 | Aug 23, 1974 |
| FISH | G. | H. |
| 1827 | 1901 |
| FISH | James |
| M | 1860 | 1941 |
| FISH | Mabel | Catherine | F | Jun 23, 1904 | Sep 4, 1990 |
| FISHEL | Charles | Herman | M | Dec 8, 1908 | Jan 16, 1992 |
| FISHER | Edgar | Herbert | M | 1864 | 1926 |
| FISHER | Elzada | Margaret | F | 1876 | 1952 |
| FISHER | Jean | Duke | F | Aug 20, 1912 | Nov 11, 1989 |
| FISHER | Joan | Beatrice | F | 1936 | Dec 11, 1977 |
| FISHER | Katherine |
| F | Apr 11, 1955 | May 7, 1995 |
| FISHER | Maurice | Dean | M | 1927 | Mar 15, 1974 |
| FISHER | Nelda |
| F | 1908 | Sep 8, 1944 |
| FISHER | Patricia | Jean | F | Oct 11, 1944 | Jun 5, 2001 |
| FISHER | Richard | Earl | M | 1928 | Apr 9, 1984 |
| FISHER | Tennessee | Rebecca | F | 1879 | 1938 |
| FISTA | Victor | Agbo | M | Mar 6, 1928 | Mar 5, 1999 |
| FITTZ | Ashley |
| F | 1909 | Mar 29, 1982 |
| FITTZ | Irene | Veronica | F | Apr 16, 1904 | Nov 10, 1998 |
| FITZ-GERALD | Albert | Sidney | M | Apr 23, 1918 | Aug 31, 1997 |
| FITZGERALD | Hannah | Maria | F | 1886 | Aug 31, 1964 |
| FITZGERALD | Mary | Patricia June | F | 1900 | Jul 14, 1981 |
| FITZGERALD | Michael | Joseph | M | 1883 | 1952 |
| FITZGERALD | Terrance | John | M | 1946 | Mar 21, 1987 |
| FITZPATRICK | Ida | Eliza | F | 1881 | 1934 |
| FLAA | Ellen | Elizabeth | F | May 29, 1913 | Aug 6, 1994 |
| FLAA | Olaf | NMN | M | 1905 | Jul 11, 1975 |
| FLAGG | Edmund | Hulburd | M | 1915 | Mar 17, 1967 |
| FLAGG | Hattie | Ann | F | 1893 | Jan 11, 1966 |
| FLAGG | Mary | Patricia | F | 1915 | Dec 24, 1983 |
| FLAGG | Ray | NMN | M | 1878 | Feb 16, 1966 |
| FLAKE | Bertha | Mary | F | 1899 | 1986 |
| FLAKE | Hughie | Fate | M | 1893 | Mar 3, 1958 |
| FLANAGAN | Rosemary |
| F | Jul 16, 1927 | Dec 21, 1993 |
| FLANNIGAN | Dora | Elizabeth | F | Jul 18, 1900 | Aug 15, 1990 |
| FLANSGAN | Edward | John | M | 1911 | Mar 12, 1965 |
| FLEGGE | James | Gordon | M | Jan 3, 1938 | Apr 15, 1989 |
| FLEMING | Albert | Vane | M | 1892 | Jan 15, 1980 |
| FLEMING | Erick | Gregory | M | 1963 | Mar 26, 1963 |
| FLEMING | Faye | Ruth | F | Sep 20, 1916 | Dec 13, 1989 |
| FLEMING | Hazel | M. | F | 1894 | Apr 26, 1981 |
| FLEMING | Johnny | Jacob | M | 1912 | 1986 |
| FLEMING | Mary | Bertha | F | 1896 | Mar 26, 1981 |
| FLEMING | William |
| M | 1860 | 1933 |
| FLENNIKEN | Alice | Irene | F | May 27, 1922 | Mar 14, 1993 |
| FLENNIKEN | Arthur | Bruce | M | Oct 13, 1915 | Jan 4, 1999 |
| FLETCHER | Hix |
|
| 1882 | Jul 10, 1968 |
| FLETCHER | Lee | Claude | M | 1902 | Mar 15, 1977 |
| FLETCHER | Violet | May | F | 1883 | 1920 |
| FLEWELLING | Charles | A. | M | 1916 | Nov 26, 1981 |
| FLEWELLING | Malcolm | C. | M | 1912 | Sep 8, 1981 |
| FLIMMINGS | Infant |
| M | 1950 | 1950 |
| FLINN | Josephine |
| F | Sep 18, 1918 | Jan 21, 1993 |
| FLORENCE | Elizabeth |
| F | 1820 | 1903 |
| FLORENCE | Louis | Libby | M | 1937 | Sep 25, 1985 |
| FLORENCE | Robert | Walter | M | Aug 23, 1923 | Apr 17, 1998 |
| FLORENTINO | John | Ramon | M | May 6, 1972 | Sep 18, 2000 |
| FLORES | Abram |
| M | 1860 | 1940 |
| FLORES | Adela | Rivera | F | 1887 | 1942 |
| FLORES | Andrea |
| F | Nov 18, 1913 | Jun 9, 1989 |
| FLORES | Antonio |
| M | 1934 | 1934 |
| FLORES | Asuncion | M. |
| 1895 | Nov 23, 1982 |
| FLORES | Augustin | Guerrero | M | 1906 | Jan 17, 1986 |
| FLORES | Carlos | S. | M | 1938 | Mar 7, 1985 |
| FLORES | Dolores | C. | F | 1909 | Mar 22, 1982 |
| FLORES | Emenia |
|
| 1925 | 1925 |
| FLORES | Erlinda |
| F | 1927 | 1930 |
| FLORES | Ernest | H. | M | 1961 | Mar 23, 1961 |
| FLORES | Ernest | Silveresto | M | 1889 | 1939 |
| FLORES | Estere |
| F | 1928 | 1928 |
| FLORES | Eugene |
| M | 1930 | 1930 |
| FLORES | Francisca | Escobedo | F | Oct 4, 1929 | Feb 14, 2001 |
| FLORES | Gaudencio | Diza | M | Aug 24, 1902 | Apr 15, 1994 |
| FLORES | Gonzalo | Cabral | M | 1906 | Jul 2, 1985 |
| FLORES | Guadalupe |
|
| 1919 | 1935 |
| FLORES | Guadalupe |
|
| 1898 | 1937 |
| FLORES | Ignacio |
| M | 1926 | Jul 19, 1942 |
| FLORES | Infant |
| F | 1950 | 1950 |
| FLORES | Joann | G. | F | Feb 19, 1926 | May 20, 1995 |
| FLORES | Joe |
| M | 1969 | Jan 9, 1969 |
| FLORES | Jose |
| M | 1919 | 1921 |
| FLORES | Jose |
| M | 1882 | 1944 |
| FLORES | Jose |
| M | 1901 | 1948 |
| FLORES | Jose | Valentine | M | 1952 | 1952 |
| FLORES | Luis |
| M | 1880 | Feb 1, 1962 |
| FLORES | Mabel | Etna | F | Dec 17, 1899 | Oct 22, 1996 |
| FLORES | Manuel | Salas | M | 1914 | Jan 7, 1973 |
| FLORES | Manuela | Macias | F | 1900 | Apr 9, 1968 |
| FLORES | Maria |
| F | 1941 | 1941 |
| FLORES | Martina | Velazquez | F | Jun 24, 1929 | May 17, 1995 |
| FLORES | Mary | G. | F | 1907 | Aug 7, 1979 |
| FLORES | Mary | Hernandez | F | Sep 17, 1920 | Aug 10, 2001 |
| FLORES | Narciso |
| M | 1903 | 1971 |
| FLORES | Nicholas | Vencente | M | 1914 | Jul 5, 1973 |
| FLORES | Pablo | Alvarez | M | Nov 2, 1921 | Apr 28, 1998 |
| FLORES | Paul | Hernandez | M | May 28, 1942 | Jul 26, 1998 |
| FLORES | Pete |
| M | 1903 | 1930 |
| FLORES | Petra | Cortez |
| 1907 | Oct 18, 1977 |
| FLORES | Phillip |
| M | Mar 17, 2001 | Mar 17, 2001 |
| FLORES | Phillip | Lujan | M | 1907 | Aug 12, 1971 |
| FLORES | Primo | Agbayani |
| 1907 | Feb 19, 1960 |
| FLORES | Ramiro |
| M | 1944 | 1944 |
| FLORES | Ramiro | John | M | 1926 | 1944 |
| FLORES | Ramon |
| M | 1867 | 1919 |
| FLORES | Reynaldo |
| M | Aug 7, 1939 | Dec 12, 1999 |
| FLORES | Robert | C. | M | Mar 26, 1929 | Dec 22, 1989 |
| FLORES | Rueben | Trinidad | M | 1964 | Oct 26, 1968 |
| FLORES | Sofia | Salas | F | 1887 | 1986 |
| FLORES | Susan | Josephine | F | 1862 | 1926 |
| FLORES | Teresa |
| F | 1965 | Oct 6, 1965 |
| FLORES | Timothy | Joseph | M | 1960 | May 10, 1965 |
| FLORES | Ventura | Edward | M | Oct 13, 1921 | Sep 6, 1992 |
| FLORES | Ventura | H. | F | 1886 | Aug 23, 1976 |
| FLORES | Vincent | Andrew | M | 1983 | Jun 28, 1983 |
| FLOREZ | Filbert |
| M | 1935 | 1935 |
| FLOREZ | Sergio |
| M | 1975 | Jun 11, 1975 |
| FLORIDA | Ney | Woodruff |
| 1875 | 1942 |
| FLORIN | Audrey |
| F | Jan 14, 1913 | Sep 22, 1989 |
| FLOYD | Edna | F. | F | 1918 | Dec 18, 1959 |
| FLUTY | John | William | M | 1915 | Jul 12, 1984 |
| FLYNN, JR. | Loren | Thomas | M | Jul 14, 1929 | Sep 7, 1999 |
| FLYNN | Robert | James | M | Dec 14, 1915 | Apr 2, 1997 |
| FMUNOZ | Arthur | Wilmer | M | 1891 | May 27, 1956 |
| FOELKER | Eleanor | Frances | F | 1908 | May 30, 1987 |
| FOGETTI | Carlos |
| M | 1889 | Dec 23, 1968 |
| FOGG | Agnes | Joan | F | 1917 | Jan 9, 1980 |
| FOGG, III | Albert | R. | M |
| Feb 6, 1968 |
| FOGLE | Mathilda | H. | F | 1902 | Dec 27, 1966 |
| FOLAND | Amy | Kathrine | F | 1872 | Feb 22, 1972 |
| FOLAND | Fred | Charles | M | 1863 | 1947 |
| FOLETTI | Stefano |
| M | 1880 | 1938 |
| FOLEY | Glenn | T. | M | 1909 | Feb 26, 1978 |
| FOLTAN | Eva | NMN | F | 1894 | Feb 10, 1978 |
| FOLTAN | Jacob | NMN | M | 1888 | May 23, 1978 |
| FOLTZ | Christian | Ai | M | 1900 | 1949 |
| FOLTZ | Frances | Evelyn | F | Jan 27, 1904 | Nov 5, 1998 |
| FOLTZ | Robert | Lee | M | 1920 | Oct 7, 1977 |
| FONSECA | Infant |
| F | 1948 | 1948 |
| FONTANA | Ceferino | Minoza | M | Aug 26, 1916 | Nov 30, 1989 |
| FONTE | Sue | Imogene | F | 1903 | 1945 |
| FOOTE | Deidre | J. | F | 1974 | Jul 23, 1988 |
| FOOTE | Francis | Oliver | M | 1895 | May 30, 1974 |
| FOOTE | Myrtle | Elizabeth | F | 1895 | Jul 11, 1963 |
| FORBES | Agnes |
| F | 1864 | 1943 |
| FORBES | Aubrey | Douglas | M | 1884 | Sep 13, 1963 |
| FORBES | Clara | Burola | F | 1883 | 1931 |
