| Last | First | Middle | Sx | Birth | Death |
|---|
| GABBERT | John | M. | M | 1865 | 1935 |
| GABBERT | William | L. | M | 1872 | 1934 |
| GABEL | Elmer | Joseph | M | Aug 15, 1912 | Feb 9, 1999 |
| GABEL | Treva | Carol | F | 1917 | Jul 25, 1980 |
| GABOT | Ricardo |
| M | 1902 | 1929 |
| GACES | Lorenzo | Balgag | M | Aug 10, 1910 | Jun 13, 2000 |
| GAERTNER | Kenneth | Wayne | M | 1959 | Jan 27, 1974 |
| GAGE | Kenneth | W. | M | 1900 | Dec 27, 1978 |
| GAGE | Marian | Royce | F | Apr 3, 1905 | Feb 8, 1997 |
| GAGE | Sarah | Elizabeth | F | 1840 | 1916 |
| GAGE | William |
|
|
|
|
| GAGLIARDO | Marion | Morrison | F | Jun 26, 1905 | Oct 17, 1996 |
| GAHAGAN- (SIGHTS) | Mary | Alva | F | Jan 30, 1911 | Dec 16, 1995 |
| GAIDO | Martin |
| M | 1891 | 1939 |
| GAITHER | Ray | Barnett | M | 1896 | Jun 3, 1971 |
| GALAPON | Katharine | Fern | F | 1958 | Apr 2, 1959 |
| GALARZA | Cassandra | R. | F | 1984 | Dec 12, 1985 |
| GALAVIZ, JR. | Jose | Y. | M | 1983 | Mar 27, 1983 |
| GALBREAITH | Cleora |
| F | 1883 | 1921 |
| GALE | S. | M. |
| 1842 | 1887 |
| GALERO | Maria | Carabantez | F | 1907 | Oct 18, 1969 |
| GALETTI | Peter |
| M | 1881 | 1937 |
| GALETTI | Wilma |
| F | 1891 | Oct 18, 1978 |
| GALICIANAO | Emigdio | Duran | M | Aug 5, 1914 | Nov 30, 1988 |
| GALINDO | Joe |
| M | Jul 21, 1960 | May 19, 1996 |
| GALINDO | Sammy | John | M | May 4, 1962 | Feb 27, 1997 |
| GALIRO | Domingo | G. | M | 1902 | Jul 18, 1985 |
| GALLAGHER | Catharine | Virginia | F | Nov 20, 1900 | Jan 29, 1994 |
| GALLAGHER | Ethel | Mary | F | 1901 | Apr 17, 1971 |
| GALLAGHER | James | D. | M | 1897 | Oct 16, 1985 |
| GALLARDO | Angel |
| M | Apr 25, 1991 | Apr 25, 1991 |
| GALLEGAS | Manuel |
| M | 1959 | Jun 22, 1959 |
| GALLEGAS, JR. | Ramon |
| M | 1959 | Jun 22, 1959 |
| GALLEGOS | Manuel | D. | M |
| Jun 21, 1972 |
| GALLEGOS | Ruben |
| M | 1895 | 1947 |
| GALLI | Myrna | J. | F | 1932 | Mar 28, 1979 |
| GALLION | Margaret | J. | F | Oct 23, 1918 | Jan 15, 2000 |
| GALLION | Rex | Robert | M | 1915 | Feb 8, 1975 |
| GALLISON | Ella |
| F | 1867 | 1949 |
| GALLISON | Roy | Gaylord | M | 1888 | May 10, 1971 |
| GALLO | Gerardo | Doria | M | May 18, 1968 | Jun 13, 1994 |
| GALLO | Joseph | W. | M | 1944 | Oct 1, 1978 |
| GALLOWAY | Albert | Lee | M | 1923 | Sep 28, 1971 |
| GALLOWAY | Delmar | D. | M | 1914 | 1987 |
| GALLOWAY | Dora | NMN | F | 1889 | Jan 5, 1978 |
| GALLOWAY | Melvin | Tyron | M | 1911 | 1986 |
| GALLOWAY | Ruth |
| F | 1884 | Jan 12, 1961 |
| GALLWAS | Sheila | Maria | F | 1952 | Oct 2, 1964 |
| GALVAN | Cassandra | Jizell | F | Sep 18, 1998 | Sep 27, 1999 |
| GALVAN | Daniel | Matthew | M | 1964 | May 5, 1964 |
| GALVAN | Galo | Bamba | M | Oct 16, 1905 | Jun 28, 1989 |
| GALVAN | Margaret | Jaines | F | 1895 | Mar 15, 1966 |
| GALVAN | Raymond | F. | M | 1949 | Jan 24, 1980 |
| GALVEZ | Arsenio | Philip | M | 1954 | 1954 |
| GALVEZ | Garrett | Jason | M | Nov 18, 1971 | May 17, 1990 |
| GALVEZ | Quirino | Dumagin |
| 1908 | Jul 7, 1970 |
| GALVEZ | Valeriano | Dumaguin | M | Feb 8, 1906 | Aug 15, 1997 |
| GALYARDT | Dave | J. | M | Mar 7, 1931 | Feb 17, 1997 |
| GAMBLE | Ada | Olivia | F | 1886 | 1948 |
| GAMBLE | Edith | Garnett | F | 1912 | Oct 22, 1981 |
| GAMBLE | Glenn | Herbert | M | 1909 | May 13, 1980 |
| GAMBLE | Henry | Morton | M | 1890 | Aug 26, 1959 |
| GAMBLE | Infant |
| M | 1928 | 1928 |
| GAMBLE | Jack | Robert | M | 1925 | Sep 21, 1968 |
| GAMBLE | James | Harrison | M | 1893 | Jan 27, 1980 |
| GAMBLE | John | Archibald | M | 1875 | 1953 |
| GAMBLE | Louise |
| F | 1906 | Mar 3, 1960 |
| GAMBLE | Lucille | Phyllis | F | 1928 | Jun 16, 1973 |
| GAMBLE | Opal | Anita | F | 1923 | Mar 28, 1983 |
| GAMBLE | Ruth | Faye | F | 1887 | Dec 31, 1974 |
| GAMBLE | Wilber | David | M | Nov 14, 1883 | Dec 16, 1954 |
| GAMBOA | Amador | Renia | M | 1887 | 1914 |
| GAMBOA | Anselma | Ferrel | F | Apr 21, 1903 | Dec 17, 1992 |
| GAMBOA | Feymundo |
| M | Feb 2, 1948 | Jul 26, 2001 |
| GAMBOA | Grciela |
| F | Oct 17, 1984 | Jul 11, 1994 |
| GAMBOA | Gregorio | Nicolas | M | 1875 | Dec 15, 1964 |
| GAMBOA | Infant |
| F | 1920 | 1920 |
| GAMBOA | Jennie |
| F | 1861 | 1918 |
| GAMBOA | Manuel | G. | M | 1890 | 1939 |
| GAMBOA | Mary | Justnia | F | 1912 | 1919 |
| GAMBOA | Nicholas |
| M | 1860 | 1939 |
| GAMBOA | Pedro |
| M | 1822 | 1915 |
| GAMBOA | Vicente |
|
| 1839 | 1941 |
| GAMEZ | Armando | NMN | M | 1970 | Aug 4, 1970 |
| GANADOS | Meliton | Emelia |
| 1952 | 1952 |
| GANAUNG | William | Henry | M | 1887 | Oct 15, 1964 |
| GANITY | Hallie | Winifred | F | 1887 | 1988 |
| GANN | Rawa | Norman | M | 1964 | Jul 4, 1964 |
| GANNAWAY | Fern | Harvin | F | Sep 6, 1908 | Aug 27, 1996 |
| GANNAWAY | Louis | Vernon | M | 1907 | May 17, 1973 |
| GANNAWAY | Roy | H. | M | 1949 | Aug 27, 1976 |
| GANNON | Rose |
| F | 1851 | 1923 |
| GANNUG | Oliver |
| M | 1882 | 1934 |
| GANOUNG | Mary | Jane | F | 1896 | Feb 5, 1988 |
| GANS | Alice | Mildred | F | 1909 | Nov 20, 1970 |
| GANT | David | Jay | M | 1911 | 1928 |
| GANT | Ethel | May | F | 1892 | 1934 |
| GANT | Jay | T. | M | 1892 | Nov 1, 1971 |
| GANT | Lulu | Pearl | F | 1895 | Feb 4, 1960 |
| GAONA | Joseph | Louis | M | 1951 | Jul 21, 1976 |
| GAONA | Marcelino | Cortez | M | 1912 | Jul 19, 1985 |
| GAONA | Maria | Dolores | F | Jul 13, 1924 | May 20, 1997 |
| GAPASEN | Francisco |
| M | 1901 | 1932 |
| GARCELLANO | Alfonso | Panio | M | Jun 30, 1921 | Sep 4, 1994 |
| GARCIA | Alejandra | NMN |
| 1908 | Dec 3, 1969 |
| GARCIA | Alora | Sally | F | Nov 15, 1994 | Nov 15, 1994 |
| GARCIA | Angela | Maria | F | Jul 16, 1989 | May 25, 1994 |
| GARCIA | Antonia | E. | F | Jul 5, 1907 | Oct 27, 1993 |
| GARCIA | Armando | V. | M | 1981 | Oct 11, 1982 |
| GARCIA | Ascencion |
|
| 1931 | Jul 2, 1962 |
| GARCIA | Bernardo |
| M | 1881 | 1906 |
| GARCIA | Catarino | Soto |
| 1905 | Mar 26, 1980 |
| GARCIA | Charlotte | Rose | F | 1927 | Mar 10, 1984 |
| GARCIA | Clara | Montemayor | F | 1908 | Oct 1, 1960 |
| GARCIA | Daniel | Anthony | M | 1922 | Nov 29, 1973 |
| GARCIA | Dario |
| M | Apr 11, 1991 | Apr 15, 1991 |
| GARCIA | Edmond |
| M | 1894 | 1909 |
| GARCIA | Eduardo | Zomora | M | 1904 | Dec 26, 1984 |
| GARCIA | Elena | Bonilla | F | 1881 | Apr 7, 1964 |
| GARCIA | Elsa | Aguirre | F | 1896 | Dec 7, 1978 |
| GARCIA | Fabien | Daniel | M | 1963 | Sep 2, 1964 |
| GARCIA | Florentino | Hernandez | F | 1889 | Jun 22, 1958 |
| GARCIA | Frances | Bustillos | F | Nov 15, 1911 | Feb 18, 1998 |
| GARCIA | Frances | Josephine | F | 1892 | May 19, 1985 |
| GARCIA | Francisca | Aguilar | F | 1896 | Aug 5, 1968 |
| GARCIA,, JR. | Francisco |
| M | 1939 | 1986 |
| GARCIA | Frank | Joseph | M | 1888 | Dec 25, 1967 |
| GARCIA | Fred | Selor | M | 1951 | 1951 |
| GARCIA | Gabriel | Olvera | F | 1980 | Mar 25, 1980 |
| GARCIA | Genevieve | Ermeth | F | 1910 | Nov 11, 1955 |
| GARCIA | Gilbert | Cortez | M | 1920 | Aug 6, 1980 |
| GARCIA | Gloria |
| F | 1944 | 1944 |
| GARCIA | Infant |
|
|
| 1905 |
| GARCIA | Infant |
|
| 1930 | 1930 |
| GARCIA | Infant |
| M | 1944 | 1944 |
| GARCIA | Infant |
|
| 1961 | May 17, 1961 |
| GARCIA | Jack | Adolfo | M | Nov 2, 1919 | Sep 18, 1997 |
| GARCIA | Jesi | Nicole | F | 1983 | Aug 17, 1986 |
| GARCIA | Jessie | Gomez | M | 1891 | Nov 3, 1954 |
| GARCIA | Jesus |
| M | 1886 | 1931 |
| GARCIA | Jesus | Robles | M | 1910 | 1947 |
| GARCIA | Joe | Ralph | M | 1907 | 1941 |
| GARCIA | John | Albert | M | 1938 | Sep 4, 1967 |
| GARCIA | John | Joseph | M | Mar 22, 1946 | Sep 30, 1997 |
| GARCIA | John | Ponciana | M | 1912 | Oct 26, 1967 |
| GARCIA | Jose | Angel | M | 1918 | Apr 29, 1980 |
| GARCIA | Jose | Manuel | M | 1957 | Jan 24, 1980 |
| GARCIA | Jose | Rocha | M | Oct 31, 1908 | Feb 22, 1990 |
| GARCIA | Joseph | Angel | M | May 20, 1956 | Mar 24, 1999 |
| GARCIA | Leonor | Cortez | F | 1892 | Sep 23, 1988 |
| GARCIA | Louis | P. | M | 1903 | 1938 |
| GARCIA | Manuel | Vargas | M | 1868 | 1932 |
| GARCIA | Margarito | Navarro | M | Jun 10, 1921 | Nov 10, 2000 |
| GARCIA | Maria | G. | F | 1975 | May 10, 1976 |
| GARCIA | Maria | Guadalupe | F | Dec 12, 1960 | Aug 21, 2000 |
| GARCIA | Maria | Inez | F | Jan 21, 1906 | Dec 1, 1989 |
| GARCIA | Mariano | Frank | M | 1948 | Jul 19, 1963 |
| GARCIA | Mariano | Frank | M | 1903 | 1926 |
| GARCIA | Martin |
| M | Nov 14, 1899 | Mar 15, 1997 |
| GARCIA | Mary |
| F | 1948 | 1948 |
| GARCIA | Mary | Angela | F | Mar 7, 1971 | May 25, 1994 |
| GARCIA | Mary | Armenta | F | Mar 1, 1938 | Jul 24, 1990 |
| GARCIA | Michael | Alcantra | M | 1912 | May 22, 1976 |
| GARCIA | Miguel |
| M | Dec 22, 1998 | Dec 22, 1998 |
| GARCIA | Naomi | Varela | F | 1933 | Aug 12, 1980 |
| GARCIA | Ortencia | Pradaza | F | Jul 30, 1998 | Jul 30, 1998 |
| GARCIA | Pilor | Amelia | F | 1904 | 1904 |
| GARCIA | Rafael |
| M | 1898 | 1953 |
| GARCIA, JR. | Raul |
| M | Sep 15, 1989 | Sep 15, 1989 |
| GARCIA | Raymond | Rivera | M | 1936 | Aug 29, 1987 |
| GARCIA, JR. | Raymond | Rosadio | M | Aug 18, 1967 | Aug 25, 2001 |
| GARCIA | Richard | Edward | M | Aug 2, 1948 | Aug 10, 1992 |
| GARCIA | Rita |
| F | 1896 | 1916 |
| GARCIA | Rita | Sarah | F | 1900 | Jan 29, 1962 |
| GARCIA | Romulo | K. | M | 1979 | Nov 6, 1979 |
| GARCIA, JR. | Romulo | Nmn | M | 1962 | May 21, 1982 |
| GARCIA | Rosie | Josephine | F | Feb 9, 1914 | Dec 18, 1998 |
| GARCIA | Roy | Cortez | M | Jul 6, 1928 | Aug 17, 1993 |
| GARCIA | Ruben |
| M | 1928 | 1932 |
| GARCIA | Ruben | S. | M | 1958 | Jun 10, 1985 |
| GARCIA | Samuel | Flores | M | 1935 | Sep 11, 1962 |
| GARCIA, JR. | Santiago |
| M | Nov 25, 1937 | Sep 4, 2000 |
| GARCIA | Sara |
| F | 1865 | 1930 |
| GARCIA | Selso |
|
| 1884 | 1928 |
| GARCIA | Targuino |
|
| 1868 | 1934 |
| GARCIA | Thomas |
| M |
| 1924 |
| GARCIA | Trinidad |
| F | Jul 13, 1919 | Apr 28, 1998 |
| GARCIA | William | R. | M | 1931 | Oct 20, 1973 |
| GARCIN | Antonio | Galvan | M | 1927 | Jan 30, 1965 |
| GARCIN | Edna | Ann | F | Aug 21, 1935 | Jul 13, 1989 |
| GARCIN | Justin | Victor | M | 1885 | Dec 25, 1967 |
| GARCIN, SR. | Robert | Louis | M | 1916 | Nov 7, 1976 |
| GARD | John | Russell | M | 1907 | May 1, 1972 |
| GARDNER | Alida | Christina | F | 1882 | 1938 |
| GARDNER | Blanche |
| F | 1909 | Aug 21, 1975 |
| GARDNER | Charles | Virgil | M | 1880 | 1947 |
| GARDNER | Clifford | Clinton | M | 1904 | Jun 15, 1975 |
| GARDNER | Hazel | V. | F | 1899 | Apr 5, 1982 |
| GARDNER | Marvin | Dale | F | May 25, 1926 | Jun 14, 1991 |
| GARDNER | William | Ray | M | Dec 4, 1928 | Jul 14, 2000 |
| GARDNER | Wright |
| M |
| 1913 |
| GARDUNO | Maria | Carmen | F | Jul 6, 1961 | Feb 15, 2001 |
| GARFIAS, JR. | Alfredo |
| M | Apr 17, 1994 | Apr 17, 1994 |
| GARFIO | Louisa |
| F | 1930 | 1930 |
| GARIBAY | Alex | Silva | M | Sep 15, 1998 | Sep 15, 1998 |
| GARIBAY | Gregorio | Olermo | M | May 24, 1909 | Jun 5, 1998 |
| GARIBAY | Infant |
| M | Nov 21, 1994 | Nov 21, 1994 |
| GARIBAY | Julia | Gemoya | F | 1920 | Nov 23, 1964 |
| GARIFE | Jarrett | Michael | M | Dec 11, 1999 | Dec 29, 1999 |
| GARIOTO | Antonina |
| F | 1893 | Sep 21, 1963 |
| GARIOTO | Robert |
| M | 1889 | May 3, 1982 |
| GARLAND | Hazel | Beatrice | F | 1911 | Aug 5, 1972 |
| GARLAND, SR. | William | Earl | M | 1922 | Sep 17, 1970 |
| GARNER | Badalena |
|
| 1913 | 1913 |
| GARNER | Ballard | Alburn | M | 1887 | Oct 14, 1969 |
| GARNER | Delfina | Josephine | F | 1912 | 1913 |
| GARNER | Elmer | George | M | 1910 | Nov 16, 1972 |
| GARNER | Helen | Louise | F | 1862 | 1949 |
| GARNER | John | Leroy | M | 1939 | Mar 28, 1988 |
| GARNER | Johnie | M. | M | 1914 | Feb 6, 1982 |
| GARNER | Pollie | Permelia | F | 1890 | 1986 |
| GARNER | William | M. | M | 1858 | 1918 |
| GARRETT | Clara | Catherine | F | 1881 | Sep 28, 1962 |
| GARRETT | Cnythal | L. | F | 1864 | Dec 5, 1885 |
| GARRETT | Elizabeth | Lucille | F | 1905 | Nov 5, 1968 |
| GARRETT | Ida | May | F | 1862 | 1946 |
| GARRETT | Joseph | Martin | M | 1921 | 1992 |
| GARRETT | Joseph | Robert | M | 1908 | Apr 25, 1955 |
| GARRETT | Lester | J. | M | 1901 | 1904 |
| GARRETT | Martha | Mahuron | F | 1841 | 1909 |
| GARRETT | Stonewall | Jackson | M | 1857 | 1928 |
| GARRETT | Susan | Charlotte | F | 1900 | 1943 |
| GARRETT | Thomas | Lee | M | 1904 | 1952 |
| GARRICK | Robert | Larry | M | Sep 6, 1940 | Mar 15, 1997 |
| GARRISON | Eulas | Grant |
| 1901 | 1953 |
| GARRISON | Harry | Lee | M | 1885 | 1925 |
| GARRISON | Marie | Therese | F | 1919 | 1986 |
| GARRITY | Thomas | Christopher | M | 1884 | Nov 25, 1956 |
| GARROVILLAS | Jose | Carigo | M | Feb 14, 1914 | Apr 17, 1991 |
| GARTON | Frances | Hazel | F | 1898 | May 4, 1967 |
| GARTON | Fred | Morris | M | 1922 | Aug 2, 1945 |
| GARTON | Kenneth | Roy | M | 1929 | 1929 |
| GARTON | Morris | E. | M | 1892 | Dec 3, 1981 |
| GARZA | Augistine | Lupe | F | 1965 | Aug 15, 1965 |
| GARZA | Leonarda | G. | F | Jan 3, 1920 | Jan 6, 2000 |
| GARZA | Leonel | Garcia | M | 1930 | Oct 26, 1981 |
| GARZA | Lupe | Vasquez | F | Mar 15, 1935 | Aug 22, 1989 |
| GARZA | Lydia |
| F | Jul 5, 1940 | Apr 17, 2001 |
| GARZA | Marcos | Martinez | M | Mar 17, 1936 | Dec 4, 1991 |
| GARZA | Raul | Davila | M | 1926 | Jun 24, 1988 |
| GASAWAY | Don | Fred | M | Jul 27, 1952 | Jan 12, 1996 |
| GASCON | Jose |
|
| 1893 | Dec 4, 1956 |
| GASPAR | Antonio |
| M | 1921 | Sep 17, 1995 |
| GASPAR | Fernando |
| M | Apr 7, 1997 | Apr 17, 1997 |
| GASPAR | Hemique | Harry | M | 1905 | 1916 |
| GASPAR | Marguerite | Celestina | F | Aug 25, 1904 | Feb 22, 1993 |
| GASTINEAU | Jewell |
| M | Oct 11, 1914 | Aug 31, 2000 |
| GATES | Elmer | C. | M | Jul 28, 1907 | Jun 7, 1985 |
| GATES | Franklin | Henry | M | 1874 | 1952 |
| GATES | Mabel | Elizabeth | F | 1885 | Feb 25, 1966 |
| GATES | Norman | Joseph | M | Mar 3, 1914 | Jul 28, 1991 |
| GATES | Patricia | Helen | F | 1953 | May 28, 1983 |
| GATES | Shirley | Emma | F | Jul 21, 1917 | Dec 25, 1997 |
| GATEWOOD | Euela |
| F | 1900 | 1953 |
| GATEWOOD | Leroy |
| M | May 28, 1929 | May 14, 1996 |
| GATEWOOD | Louden |
| M | 1905 | Oct 4, 1957 |
| GATTONI | Jean | Virginia | F | Oct 26, 1914 | Feb 11, 1997 |
| GATTONI | Pierre |
| M | 1900 | 1986 |
| GAULT | Bessie | Louise | F | 1923 | Apr 9, 1976 |
| GAULT | Gary | Charles | M | Mar 3, 1942 | Aug 9, 2000 |
| GAULT | James | Roy | M | 1915 | Oct 21, 1985 |
| GAULT | Judy | Ann | F | Jun 23, 1945 | Jan 18, 1999 |
| GAULT | Margaret | Anna | F | Jul 22, 1908 | Sep 24, 1995 |
| GAUNA | Jose | Angel | M | Oct 2, 1924 | Sep 16, 1999 |
| GAUNT | Rex | Gerald | M | 1909 | Jul 24, 1960 |
| GAUNT, JR. | Wilbur | Leslie | M | 1912 | Sep 29, 1988 |
| GAVER | Robert | Bernard | M | Nov 16, 1915 | Apr 11, 2000 |
| GAXIOLA, SR. | Eugene | Stanley | M | 1917 | 1987 |
| GAXIOLA | Josephine | Alvarez | F | 1913 | 1968 |
| GAXIOLA | Patrick | Gregory | M | 1944 | 1944 |
| GAXIOLA | Vernon | Edward | M | 1919 | 1921 |
| GAY | Stella | Madden | F | 1890 | 1933 |
| GAYDA | Andrew | Alexander | M | 1913 | Aug 24, 1977 |
| GAYDA | Ruby | Mae | F | Apr 28, 1931 | Dec 27, 1995 |
| GAYDON | Jacquetta | Wynona | F | 1919 | 1986 |
| GAYDON | Lewylen | James | M | Aug 14, 1910 | Jul 20, 1994 |
| GAYNOS | Barbara | Hook | F | 1934 | Dec 4, 1974 |
| GAYTON | Lorraine |
| F | 1955 | Mar 7, 1959 |
| GEARY | Kermit | Malcolm | M | 1915 | Apr 19, 1981 |
| GEARY | Mamie | Dorothy | F | Jun 4, 1923 | Apr 13, 2001 |
| GEBHARDT | Marcaretha | A. | F |
| 1918 |
| GEBHARDT | Walter | Harrison | M | 1888 | 1969 |
| GEBIROLA | Petro |
|
| 1896 | 1954 |
| GEENEY | Alice | Louise | F | 1869 | Feb 8, 1937 |
| GEIGER | Ethel | Mae | F | 1887 | Jul 23, 1975 |
| GEIGER | Howard | Le | M | 1929 | May 29, 1967 |
| GEIST | Billie | Lee | M | Aug 18, 1933 | Feb 9, 1992 |
| GEIST | Richard | L. | M | Feb 9, 1963 | May 3, 1999 |
| GEMOYA, JR. | Amario | O. | M | 1946 | 1953 |
| GEMOYA | Gillermo |
| M | 1898 | Mar 14, 1959 |
| GENGER | Helen | Frankie | F | Aug 8, 1933 | Oct 29, 2000 |
| GENTRY | Linda | Kay | F | Mar 26, 1947 | Jun 6, 1994 |
| GEOFFROY | Inez | Andriena | F | Oct 21, 1911 | Jul 15, 1999 |
| GEOMETTI | Alvin | S. | M | 1913 | Aug 13, 1961 |
| GEOMETTI | Medie |
|
| 1906 | Mar 11, 1988 |
| GEORGE | Antonio | Rodrigues | M | 1886 | Oct 3, 1970 |
| GEORGE | Arthur | Lloyd | M | 1915 | Oct 4, 1969 |
| GEORGE | Bessie | May | F | 1890 | Jun 17, 1962 |
| GEORGE | Flora | Lena | F | 1897 | Apr 29, 1962 |
| GEORGE | Girania |
|
| 1923 | 1925 |
| GEORGE | Ire. | Ophas |
| 1891 | Sep 15, 1965 |
| GEORGE | Joe | R. | M | 1884 | May 14, 1968 |
| GEORGE | Lawrence |
| M | Jan 26, 1911 | Apr 22, 2001 |
| GEORGE | Lloyd | David | M | 1929 | 1986 |
| GEORGE | Louis | O. | M | 1885 | Sep 12, 1977 |
| GEORGE | Manuel | Rodrigues | M | 1890 | Jul 12, 1969 |
| GEORGE | Marilyn | Ann | F | 1950 | Jul 17, 1980 |
| GEORGE | Mary |
| F | 1894 | 1954 |
| GEORGE | Mary | Perry | F | 1896 | 1923 |
| GEORGE | Milton | Estel | M | 1912 | Mar 21, 1972 |
| GEORGE | Olin | Lloyd | M | 1922 | 1951 |
| GEORGE | Olive | Loree | F | 1914 | 1986 |
| GEORGE | Opal | Orbie | F | 1917 | Jan 21, 1972 |
| GEORGE | Regina | Estelle | F | 1905 | Oct 12, 1984 |
| GEORGE | Roy | Rodriques | M | 1891 | Nov 26, 1978 |
| GEORGOUSES | Tommy | Lou | M | 1948 | 1948 |
| GEPPI | Joseph | James | M | 1912 | Dec 3, 1976 |
| GERARD | Roy | Merle | M | 1907 | Jan 1, 1980 |
| GERARDEN | John | L. | M | 1906 | Mar 2, 1976 |
| GERLETTI | Ruth | Mae | F | Feb 29, 1920 | Jun 24, 2000 |
| GERLICH | Beatrice | Eleanor | F | 1908 | Aug 7, 1979 |
| GERLICH | Dan | Felix | M | 1903 | Jul 5, 1984 |
| GERLICH | Frances | J. | F | 1867 | Aug 28, 1957 |
| GERMAIN | Glenna | Essia | F | 1895 | 1944 |
| GERMAIN | Russell | Alger | M | 1891 | Jul 15, 1972 |
| GERMAN | James | Andrew | M | 1884 | 1932 |
| GERMAN | James | Lafayette | M | 1861 | 1944 |
| GERMAN | Lee | Morris | M | 1893 | 1936 |
| GERMAN | Lillie | M. | F | 1903 | 1953 |
| GERMAN | Myrtle | Rena | F | 1889 | Sep 11, 1974 |
| GERMAN | Priscilla | Aguilla | F | 1864 | 1947 |
| GERN | John | George | M | 1923 | Dec 24, 1985 |
| GEROSAGA | Vicinte |
| M | 1902 | 1934 |
| GERRANS | Ellen | Margaret | F | 1882 | Mar 21, 1978 |
| GERSTMAYR | Anna | Johanna | F | Feb 3, 1905 | May 19, 1994 |
| GERSTMAYR | Anton | Frank | M | May 3, 1899 | Jul 14, 1997 |
| GETTYS | Hudena | Mae | F | Aug 13, 1924 | Apr 15, 1999 |
| GHENO | Annunziata |
|
| 1909 | Mar 23, 1958 |
| GHENO | Dwayn | Luciano | M | 1983 | Oct 16, 1983 |
| GHENO | Evelyn | Joan | F | Jun 10, 1940 | Jul 1, 1999 |
| GHENO | John |
| M | 1898 | Nov 10, 1963 |
| GHERBI | Davide | J. | M | 1892 | May 14, 1977 |
| GHYSELINCK | Joseph | Rene | M | Mar 23, 1890 | Dec 29, 1993 |
| GIACINTO | Angelo | Danieli |
| 1888 | 1909 |
| GIACOMINI | Flarindo |
|
| 1888 | 1941 |
| GIBBONS | Clarence | E. | M | Oct 21, 1918 | Sep 19, 1999 |
| GIBBONS | Dolores | Ellen | F | Oct 21, 1919 | Oct 29, 1991 |
| GIBBS | Catherine | Julia | F | 1863 | 1946 |
| GIBBS | Frederick | Richardson | M | 1896 | Jun 10, 1959 |
| GIBBS | Isaac | J. | M | 1864 | 1943 |
| GIBBS | Isobel | Waite | F | 1906 | May 1, 1984 |
| GIBBS | Robert | Henry | M | 1909 | Jun 10, 1988 |
| GIBSON | A. |
| F |
| 1905 |
| GIBSON | Archibald | Denver | M | 1906 | Jan 6, 1984 |
| GIBSON | Delia | NMN | F | 1927 | Oct 2, 1984 |
| GIBSON | Edmund | John | M | May 31, 1933 | Jul 20, 1998 |
| GIBSON | Harriet | Elizabeth | F | 1856 | 1945 |
| GIBSON | Holly | Ray | F | 1900 | Dec 30, 1961 |
| GIBSON | Holly | Ray | M | Jul 25, 1930 | Nov 30, 1991 |
| GIBSON | James | A. | M | 1902 | Feb 27, 1977 |
| GIBSON | Lois | M. | F | 1904 | Feb 11, 1989 |
| GIBSON | Mark | Anthony | M | 1966 | Sep 12, 1966 |
| GIBSON | Vic | Lee | M | Feb 10, 1935 | Feb 25, 1994 |
| GIBSON | William | Wahsington | M | 1860 | 1930 |
| GIDDENS | Falace | Ray | M | 1924 | Jan 1, 1971 |
| GIDLEY | Timothy | Allen | M | 1943 | Mar 27, 1966 |
| GIETZEN, JR. | Joseph | Ferdinand | M | Jul 26, 1923 | Nov 3, 1998 |
| GIETZEN | Marion | Madeline | F | Feb 19, 1924 | Apr 2, 1993 |
| GIFFORD | Anne | Elizabeth | F | 1960 | Aug 3, 1960 |
| GIFFORD | Arthur | Howard | M | 1903 | 1943 |
| GIFFORD | Belmeria | Juanita | F | 1915 | 1948 |
| GILBERT | Charles | William | M | Nov 23, 1925 | May 20, 1985 |
| GILBERTSON | Ethel | Frances | F | 1909 | Nov 27, 1977 |
| GILBERTSON | Ollie | Edwin | M | 1905 | Mar 14, 1980 |
| GILCREEST | Jessie |
|
| 1880 | May 13, 1956 |
| GILDER | Kim | Denise | F | 1960 | Oct 11, 1960 |
| GILDESGAARD | Johanna |
| F | 1863 | 1945 |
| GILDESGARD | Emil |
| M | 1903 | 1943 |
| GILDESGARD | Emil | Delroy | M | 1927 | Apr 26, 1981 |
| GILDESGARD | Esther | P. | F | 1897 | Aug 12, 1981 |
| GILDESGARD | Petra | S. |
| 1892 | Jun 28, 1977 |
| GILE | Leona | Belle | F | 1895 | 1987 |
| GILE | Lorne | Arthur | M | 1905 | Jan 25, 1972 |
| GILL | Abbie | Beatrice | F | 1878 | 1953 |
| GILL, SR. | Albert | Grove | M | 1883 | 1949 |
| GILL | Anna | Louise | F | 1914 | 1986 |
| GILL | Cecelia |
| F | 1918 | 1918 |
| GILL | Clyde | Samuel | M | 1907 | Jul 20, 1973 |
| GILL | Infant |
|
|
| Nov 2, 1922 |
| GILL | James |
| M | 1954 | 1954 |
| GILL, JR., JR. | Albert | Grove | M | 1909 | Oct 21, 1983 |
| GILLASPY | John | Joseph | M | Apr 20, 1927 | May 11, 1990 |
| GILLESPIE | Samuel | S. | M |
| 1927 |
| GILLIAGAN | Sadie | Elizabeth | F | 1881 | Apr 20, 1982 |
| GILLIAN | Alexander | Joseph | M | 1912 | Jul 17, 1988 |
| GILLIGAN | Clyde | Albert | M | 1906 | Jan 15, 1977 |
| GILLIGAN | Michael | Thomas | M |
| 1944 |
