| Last | First | Middle | Sx | Birth | Death |
|---|
| HAANPAA | Herbert | August | M | 1920 | Feb 21, 1978 |
| HAANPAA | Maria | Terttu | F | May 10, 1917 | Oct 17, 1994 |
| HAASE | Charles | Hugo | M | Oct 24, 1914 | Jan 3, 1993 |
| HABENER | Ann | M. | F | 1935 | Jan 14, 1986 |
| HABERL | Arthur | Allen | M | 1911 | Aug 24, 1979 |
| HABERL | George |
| M | 1866 | 1934 |
| HACKER | Beverly | V. | F | 1883 | Apr 13, 1962 |
| HACKER | Mary | W. | F | 1889 | May 6, 1965 |
| HACKETT | Genevieve | Elizabeth | F | 1918 | 1918 |
| HADLEY | Joseph |
| M | 1853 | 1930 |
| HADLOCK | Edith | Lucia | F | 1874 | Aug 12, 1958 |
| HADLOCK | Edson | Oroson | M | 1869 | 1949 |
| HADRICK | Benny |
| M | 1893 | Sep 1, 1962 |
| HADRICK | Madie | NMN | F | 1893 | Apr 11, 1972 |
| HADSELL | Dariel |
|
| 1900 | Mar 14, 1961 |
| HADSELL | Dennis | Dewey | M | 1947 | 1947 |
| HADSELL | Harley | John | M | 1927 | 1951 |
| HADSELL | William | Dewey | M | Nov 21, 1898 | Oct 3, 1989 |
| HAEHL | Ruth | Leah | F | 1930 | Apr 20, 1978 |
| HAFFEY | Frank | George | M | Nov 13, 1924 | Apr 4, 1999 |
| HAFFORD | Leticia | May | F | 1890 | 1925 |
| HAFTERSON | Allen | Benjamin | M | 1922 | Jul 1, 1971 |
| HAFTERSON | Janet | Allie | F | Apr 5, 1928 | May 11, 1994 |
| HAGAN | Sarah | J. | F |
| 1891 |
| HAGE, JR. | Harry | Everett | M | 1941 | 1941 |
| HAGEMAN | Helene | Gillette | F | Feb 21, 1927 | Feb 6, 1996 |
| HAGEMAN | Malcolm | Everett | M | Jun 28, 1922 | Oct 8, 1993 |
| HAGEMEISTER | Mabel | Nina | F | Jul 17, 1898 | Apr 24, 1992 |
| HAGEMEISTER | Walter | Albert | M | 1897 | Dec 1, 1982 |
| HAGEN | Ole |
| M | 1875 | Nov 16, 1962 |
| HAGEN | Saloma |
|
| 1858 | 1932 |
| HAGEN | Sharon | L. | F | 1934 | Jun 14, 1964 |
| HAGEN | Walter | Arthur | M | Jan 1, 1919 | Jan 1, 1991 |
| HAGER | Eleanor | Margaret | F | 1917 | Dec 16, 1980 |
| HAGERMAN | Homer |
| M | 1894 | Nov 8, 1969 |
| HAGERMAN | Jean | Goble | F | Aug 6, 1918 | Apr 18, 2001 |
| HAGERMAN | Margaret | Lena | F | 1893 | Jul 13, 1973 |
| HAGGETT | Infant |
|
| 1977 | Jul 21, 1977 |
| HAGIYA | Kinu |
|
| 1883 | Feb 15, 1977 |
| HAGIYA | Suyehiro |
|
| 1872 | Sep 24, 1931 |
| HAGOPIAN | Martin |
| M | May 25, 1924 | Jul 12, 2000 |
| HAIR | Lonnie | Euel | M | 1908 | Jul 12, 1974 |
| HAK | Puy |
| M | Feb 3, 1927 | Nov 1, 1993 |
| HAKEDO | Kiyo |
|
| 1921 | Feb 4, 1944 |
| HALABASO | Valarie |
| F | 1963 | Oct 9, 1963 |
| HALAMUDA | Robert | Jacob | M | 1897 | 1928 |
| HALBERT | Emma |
| F | 1860 | Mar 24, 1947 |
| HALE | Ara |
|
| 1901 | May 4, 1981 |
| HALE | Hazel | Ruth | F | Oct 22, 1916 | Jul 18, 2001 |
| HALE | Howard | W. | M | 1926 | Jul 6, 1982 |
| HALE | Leon | Charles | M | 1926 | Mar 6, 1983 |
| HALE | Leon | Houston | M | 1901 | Feb 13, 1972 |
| HALE | Linda | Diane | F |
| 1952 |
| HALE | Marian | Beatrice | F | Jan 4, 1920 | Sep 11, 1989 |
| HALE | Naaman | Leslie | M | 1897 | Mar 31, 1963 |
| HALE | William | Jessee | M | 1900 | Feb 10, 1963 |
| HALEY | Joseph | Kornealous | M | 1879 | Aug 11, 1969 |
| HALFERTY | Floyd | Dulin | M | Apr 22, 1921 | Aug 19, 2001 |
| HALILI | Larry | Sumalang | M | Jul 4, 1908 | Nov 4, 1998 |
| HALJLAY | Infant |
| F | 1949 | 1949 |
| HALL | Arline | Annette | F | Jan 25, 1913 | Mar 27, 2000 |
| HALL | Calvert | Andrew | M | 1913 | 1936 |
| HALL | Christopher | Bruce | M | Jul 16, 1948 | Dec 6, 2000 |
| HALL | Coy | Lee | M | Apr 14, 1932 | Jun 1, 1994 |
| HALL | Donald | Alfred | M | Jun 11, 1922 | Oct 10, 1990 |
| HALL | Edith | Elizabeth | F | Mar 5, 1908 | Jan 18, 1992 |
| HALL | Francelene | E. | F | Feb 16, 1917 | Jan 4, 1998 |
| HALL | George | Bertram | M | 1885 | Apr 8, 1974 |
| HALL | Helen | Francine | F | 1912 | Apr 26, 1969 |
| HALL | Helen | Julia | F | 1926 | Apr 18, 1974 |
| HALL | Infant |
|
| 1959 | Oct 14, 1959 |
| HALL | James |
| M | 1841 | 1927 |
| HALL | James | Carter | M | 1884 | Jun 28, 1971 |
| HALL | Leona | Lavere | F | 1885 | Apr 11, 1966 |
| HALL | Margaret | S. (aka: Tena) | F | 1892 | Aug 28, 1966 |
| HALL | Nathan | Dana | M | 1885 | Dec 16, 1957 |
| HALL | Nellie | Gale | F | 1887 | Jul 16, 1964 |
| HALL | Newton | Booth | M | 1872 | 1914 |
| HALL | Patricia |
| F | 1962 | Nov 2, 1962 |
| HALL | Robert | Dean | M | Feb 1, 1952 | Aug 6, 1993 |
| HALL | Vernon | Truman | M | Dec 13, 1910 | Jan 30, 1997 |
| HALL | Walker | V. | M | 1917 | Jan 8, 1969 |
| HALL | William | Horace | M | 1907 | May 5, 1962 |
| HALLIMORE | Sanford | Merle | M | 1922 | Aug 18, 1984 |
| HALLMAN | John | Albert | M | Sep 16, 1909 | Mar 30, 1994 |
| HALLMAN | Leonard | E. | M | 1915 | Nov 25, 1963 |
| HALLMAN | Mildred |
| F | Jul 31, 1915 | Jan 16, 1990 |
| HALLMAN | Royce | Aileen | F | Nov 8, 1915 | Dec 12, 1995 |
| HALLOCK | Hazel | Poe | F | 1909 | Oct 27, 1977 |
| HALTGREN | Marcus | Jennings | M | 1897 | May 1, 1963 |
| HALVERSON | Jamie | Corlene |
| 1922 | Apr 9, 1985 |
| HAMAKER | Charles | Monroe | M | 1892 | 1921 |
| HAMAKER | William |
| M | 1865 | 1927 |
| HAMAKER | Winona | Mc Farland | F | 1871 | Oct 25, 1959 |
| HAMANE | Chorchi |
|
| 1880 | 1953 |
| HAMANE | David | Takaichi | M | 1959 | Mar 13, 1960 |
| HAMANE | Naoichi |
|
| 1877 | 1934 |
| HAMANE | Nobus |
|
| 1888 | Sep 30, 1962 |
| HAMBURG | Sandra | Ann | F | 1947 | Dec 3, 1967 |
| HAMILL | Austin | NMN | M | 1909 | Jul 22, 1970 |
| HAMILTON | Agnes | Frances | F | 1897 | Sep 16, 1967 |
| HAMILTON | Annie | P. | F | 1861 | 1899 |
| HAMILTON | Bradd | Duane | M | 1964 | Sep 22, 1965 |
| HAMILTON | Dallas | W. | M | 1906 | Sep 1, 1975 |
| HAMILTON | Eddie | M. |
| 1888 | 1893 |
| HAMILTON | Edna | Lucy | F | Jan 1, 1902 | Aug 9, 1992 |
| HAMILTON | Edwina | A. | F | 1909 | Jan 3, 1971 |
| HAMILTON | Elva | Lee | F | 1911 | Oct 20, 1977 |
| HAMILTON | Evelyn | Mae | F | Jul 12, 1917 | Aug 8, 1993 |
| HAMILTON | Frank | A | M | 1868 | 1934 |
| HAMILTON | Fred |
| M | 1892 | 1986 |
| HAMILTON | Glenn | Alexander | M | 1940 | Feb 15, 1946 |
| HAMILTON | Harold |
| M | 1911 | 1986 |
| HAMILTON | Howard | Edmond | M | Jul 18, 1916 | Aug 21, 1997 |
| HAMILTON | Infant |
| M |
| 1902 |
| HAMILTON | Infant |
| F | 1939 | 1939 |
| HAMILTON | Ira | E. | M | 1898 | 1965 |
| HAMILTON | James | M. | M | 1844 | 1892 |
| HAMILTON | Jess | C. | M | 1896 | Nov 27, 1980 |
| HAMILTON | Keith |
| F | 1919 | Jul 28, 1977 |
| HAMILTON | Leon | Frederick | M | Nov 20, 1926 | Apr 10, 1994 |
| HAMILTON | Marie | J. | F | 1900 | Jun 10, 1973 |
| HAMILTON | Mc Clellan |
| M | 1887 | Sep 22, 1963 |
| HAMILTON | Oda | Belle | F | 1897 | 1954 |
| HAMILTON | Riley |
|
| 1885 | 1903 |
| HAMILTON | Robert | Morse | M | 1909 | Oct 3, 1976 |
| HAMILTON | Roy | Tesco | M | Apr 4, 1896 | May 23, 1991 |
| HAMILTON | Sanford | Alexander | M | 1953 | 1954 |
| HAMILTON | Sarah | Beth | F | Jan 12, 1988 | Jan 21, 1991 |
| HAMILTON | Zella Mae | Garrett | F | 1912 | May 18, 1973 |
| HAMINE | Chyotaro |
|
| 1920 | 1952 |
| HAMLIN | Hobart | Oliver | M | 1910 | 1987 |
| HAMLIN | Hope | Duncan | F | 1903 | 1985 |
| HAMM | Helen | Juanita | F | 1900 | May 7, 1970 |
| HAMMETT | James | Hubert | M | Apr 23, 1910 | Jun 17, 1993 |
| HAMMOCK, III | Paul | P. | M | 1965 | Nov 9, 1979 |
| HAMMOND | Connie | Ann | F | Mar 14, 1968 | Dec 23, 1993 |
| HAMMOND | Daniel | Leonard | M | 1895 | Mar 3, 1957 |
| HAMMOND | Edwin |
| M | Jun 29, 1940 | Sep 22, 1989 |
| HAMMOND | Florence | Petrea | F | 1899 | May 1, 1955 |
| HAMMOND | Gladys | Marion | F | 1894 | 1948 |
| HAMMOND | Matthew | Parnell | M | 1919 | Jun 3, 1973 |
| HAMMOND | Sophia | L. | F | 1816 | 1895 |
| HAMMONS | Larry | Wayne | M | 1944 | Jun 4, 1980 |
| HAMPSHIRE | Harry |
| M | 1861 | 1929 |
| HAMPTON | Bessie | L. | F | 1893 | Dec 18, 1981 |
| HAMPTON | Charles | Andrew | M | Jan 20, 1908 | Feb 26, 1990 |
| HAMPTON | Daniel | Leroy | M | 1915 | Feb 27, 1983 |
| HAMPTON | James | William | M | 1879 | May 14, 1968 |
| HAMPTON | Maymee | Lynn | F | 1933 | May 11, 1987 |
| HANCOCK | Grace | L. | F | 1899 | Jun 23, 1985 |
| HANCOCK | Ida | Blanch | F | 1876 | 1947 |
| HANCOCK | John | Peter | M | 1896 | Nov 8, 1978 |
| HANCOCK | Melvin | Curtis | M | 1909 | Jun 8, 1973 |
| HAND | William | Robert | M | 1919 | Nov 30, 1975 |
| HANDLIN | Kathryn | Idell | F | Jan 20, 1915 | Apr 22, 1992 |
| HANDY | Margaret | Mae | F | 1890 | Mar 13, 1986 |
| HANDY | Ruben | NMN | M | 1902 | Jul 14, 1980 |
| HANEBELS | Mary | Alberta | F | 1886 | 1950 |
| HANI | Nikki | Lea | F | 1960 | Jun 10, 1960 |
| HANING | Lloyd | Curtis | M | 1908 | Aug 15, 1981 |
| HANING | Vaden |
| M | 1905 | Mar 19, 1984 |
| HANKE | Emil | Otto | M | 1890 | 1969 |
| HANLEY | Glenora | A. | F | 1886 | 1982 |
| HANNEMAN | Jewel | Marie | F | 1919 | Jul 2, 1988 |
| HANNIFEN | William | Bernard | M | 1929 | Jan 24, 1974 |
| HANSEN | Anna | Christina | F | 1868 | Aug 27, 1933 |
| HANSEN | Arthur | Emil | M | 1905 | Aug 18, 1983 |
| HANSEN | Betty | Elizabeth | F | Apr 30, 1928 | Feb 3, 1995 |
| HANSEN | Bothilde | Dorothea | F | 1892 | Jul 26, 1985 |
| HANSEN | Christine | Elaine | F | 1956 | 1956 |
| HANSEN | Earnest | Sofur | M | 1917 | 1917 |
| HANSEN | Edward | Einer | M | 1906 | Jan 25, 1988 |
| HANSEN | Faith | Joy | F | 1942 | 1942 |
| HANSEN | Frank | Charles | M | May 17, 1946 | Apr 28, 1993 |
| HANSEN | Frank | Pierce | M | 1898 | Sep 16, 1971 |
| HANSEN | Hans | C. | M |
| 1953 |
| HANSEN | Jacob | Peter | M | 1867 | 1956 |
| HANSEN | Jacob | William | M | Feb 7, 1907 | Apr 11, 1996 |
| HANSEN | Janay | Marie | F | 1983 | Apr 11, 1984 |
| HANSEN | Jutta |
|
| 1869 | 1949 |
| HANSEN | Kai | Vilheim Kadow | M | 1897 | 1952 |
| HANSEN | Kenneth |
| M | Mar 12, 1939 | Mar 16, 1998 |
| HANSEN | Martha | Ruth | F | 1902 | Oct 27, 1952 |
| HANSEN | Maud | Sadie | F | Mar 16, 1906 | Nov 13, 1995 |
| HANSEN | Morris | David | M | May 29, 1936 | Apr 10, 1998 |
| HANSEN | Niels | Odell | M | Nov 28, 1927 | Nov 18, 1995 |
| HANSEN | Nina | B. | F | Dec 15, 1899 | Dec 29, 1988 |
| HANSEN | Odessa |
| F | 1905 | Feb 18, 1988 |
| HANSEN | Rose | Agnes | F | 1908 | Jul 10, 1974 |
| HANSON | Alfred | Mayer | M | 1894 | Apr 24, 1955 |
| HANSON | Andrew | Brandt | M | 1899 | Apr 26, 1988 |
| HANSON | Bertha | A. | F | 1903 | May 6, 1979 |
| HANSON | Bertha Pauline | Caroline | F | 1894 | 1966 |
| HANSON | Carl | Martin | M | 1900 | Jun 17, 1972 |
| HANSON | Carrie |
| F | 1870 | 1950 |
| HANSON | Forrest | Earl | M | 1911 | Apr 16, 1982 |
| HANSON | Frederikke |
| M | 1871 | May 13, 1959 |
| HANSON | Infant |
| M | 1933 | 1933 |
| HANSON | Infant |
| M | 1936 | 1936 |
| HANSON | Jessie | Rosetta | F | 1877 | 1951 |
| HANSON | John |
| M | 1877 | Apr 17, 1958 |
| HANSON | Joseph | Oliver | M | 1931 | 1950 |
| HANSON | June | Betty | F | Jun 13, 1927 | Nov 3, 1993 |
| HANSON | Margaret | Tracy | F | 1902 | Oct 29, 1980 |
| HANSON | Peter |
| M |
| 1905 |
| HANSON | Peter |
| M | 1861 | 1896 |
| HANSON | Robert | H. | M | 1858 | 1941 |
| HANSON | Rose | Ellen | F | 1911 | Feb 3, 1988 |
| HANSON | Walter | D. | M | 1906 | Apr 25, 1979 |
| HARBOUR | Claudie | H. | M | Dec 7, 1903 | Oct 8, 1993 |
| HARBOUR | Maudie |
| F | 1903 | Nov 20, 1987 |
| HARBOURN | Harold | Dean | M | Dec 11, 1911 | Apr 11, 1995 |
| HARCLEROAD | J. | Warren | M | 1902 | 1949 |
| HARCLEROAD | Lena |
| F | 1899 | Jan 1, 1962 |
| HARDAN | Lee | Wesley | M | 1926 | Aug 13, 1972 |
| HARDER | Barbara |
| F | 1889 | 1918 |
| HARDER | Hattie | Wilhelmina | F | 1871 | 1944 |
| HARDER | Minnie | L. | F | 1892 | Apr 23, 1972 |
| HARDER | William | C. | M | 1864 | 1936 |
| HARDER | William | John | M | 1889 | Oct 21, 1965 |
| HARDESTY | Chalen | Girtis | F | 1900 | May 4, 1967 |
| HARDESTY | Edith | Pearl | F | 1904 | Apr 4, 1983 |
| HARDICK | Wilma | Elizabeth | F | Sep 26, 1911 | Oct 3, 1998 |
| HARDIN | Lula | Bea | F | 1906 | 1951 |
| HARDING | Clement | Swearingen | M | 1871 | 1947 |
| HARDING | Daniel | Leroy | M | 1891 | Dec 7, 1973 |
| HARDING | Forrest | Bertram | M | 1921 | 1921 |
| HARDING | Frances | Evelyn | F | 1886 | Oct 20, 1975 |
| HARDING | Gudrun | Maria | F | Mar 24, 1945 | Mar 23, 1990 |
| HARDING | Louella | Maude | F | 1891 | Mar 3, 1984 |
| HARDING, SR. | Melvin | Russell | M | May 26, 1916 | Mar 28, 2001 |
| HARDING | Rufus | Talbottt | M | 1898 | Nov 1, 1961 |
| HARDMAN | Claude | Jasper | M | 1886 | 1936 |
| HARDMAN | Myrtle | Frances | F | Dec 13, 1922 | Dec 2, 1997 |
| HARDMAN | Ruby | Ruth | F | 1892 | Nov 29, 1980 |
| HARDMAN, SR. | Virgil | Lewis | M | 1919 | Jan 18, 1973 |
| HARDY | Bobby | Duane | M | 1967 | Feb 5, 1968 |
| HARDY | Charles | Douglas | M | Oct 26, 1988 | Apr 20, 1993 |
| HARDY | Emmett | Lee | M | 1888 | 1967 |
| HARDY | Fern | Amelia | F | 1910 | Dec 11, 1980 |
| HARDY | Jacob | Andrew | M | Oct 18, 1987 | Apr 20, 1993 |
| HARDY | Jessie | M. |
| 1888 | Jul 29, 1976 |
| HARDY | Laura | R. | F | Mar 16, 1899 | Sep 30, 1991 |
| HARDY | Robert | Ervin | M | 1912 | Sep 29, 1977 |
| HARDY | William | Ellio | M | 1897 | Feb 7, 1980 |
| HARE | Bonnie | M. | F | 1911 | Jun 7, 1988 |
| HARE | Charles | Bryson | M | 1872 | 1945 |
| HARE | Josephine | Wilhelm | F | Apr 11, 1921 | Mar 29, 2000 |
| HARE | Melisa |
| F | 1878 | Mar 13, 1955 |
| HARGENS | August | Max | M | 1907 | May 30, 1988 |
| HARGENS | Barbara | Jean | F | 1947 | 1954 |
| HARGENS | Mary | Margaret | F | Aug 8, 1915 | Apr 2, 1992 |
| HARGREAVES | Gertrude | Elizabeth | F | 1902 | Aug 18, 1983 |
| HARGREAVES | Leo | J. | M | 1913 | Dec 28, 1978 |
| HARKNESS | Louise | Jeanette | F | Sep 10, 1905 | Mar 9, 1999 |
| HARKNESS | Michael | Dale | M | 1946 | Dec 6, 1983 |
| HARKNESS | Wilbur | Dale | M | Apr 22, 1896 | Jan 30, 1995 |
| HARMON | Daniel | Joseph | M | 1896 | Apr 30, 1959 |
| HARMON | Dwight | Homer | M | 1894 | Sep 15, 1966 |
| HARMON | Helen | Josephine | F | 1894 | Jun 15, 1974 |
| HARMON, SR. | Kenneth | Orlo | M | Jan 31, 1928 | Aug 6, 1996 |
| HARMON | Lucille | A | F | Jun 23, 1907 | Apr 26, 1992 |
| HARMOR | Cora | Amelia | F | 1901 | Nov 26, 1985 |
| HARMS | Lee | Roy | M | Apr 18, 1939 | Feb 24, 1999 |
| HARNESS | Geraldine | Lillian | F | 1921 | Sep 9, 1956 |
| HARNESS | James | Warren | M | 1921 | Aug 7, 1975 |
| HARO | Frances | Barajas | F | Oct 4, 1907 | Jun 13, 1999 |
| HARO | Lauro | Gonzalez | M | Mar 11, 1906 | Mar 29, 1996 |
| HARO | Lauro | M. | F | 1973 | Jan 17, 1973 |
| HARO | Nicholas | S. | M | 1903 | Jun 23, 1983 |
| HARP | Anthony | Lee | M | Aug 22, 1994 | Aug 23, 1994 |
| HARP | Darrell | Dwaine | M | Jun 13, 1928 | May 28, 1999 |
| HARP | Ralph | George | M | 1913 | Feb 4, 1968 |
| HARPER | Albert |
| M | Aug 17, 1917 | Jun 11, 1991 |
| HARPER | Billie |
|
| 1925 | 1925 |
| HARPER | Estella | D. | F | 1906 | Feb 4, 1983 |
| HARPER | George |
| M | 1895 | 1923 |
| HARPER | Harry |
| M | 1896 | 1953 |
| HARPER | Henry |
| M | 1899 | Sep 4, 1963 |
| HARPER | John |
| M | 1916 | 1916 |
| HARPER | Joseph |
| M | 1903 | 1953 |
| HARPER | Katie |
| F | 1906 | 1906 |
| HARPER | Marguirite | M. | F | 1881 | Nov 14, 1958 |
| HARPER | Pauline | Dolores | F | Feb 28, 1896 | Aug 29, 1992 |
| HARPER | Ralph |
| M | 1891 | 1903 |
| HARPER, JR. | Robert |
| M | 1907 | 1933 |
| HARPER | Robert | Samuel | M | 1867 | Oct 27, 1959 |
| HARPER | Victoria | Mary | F | 1885 | 1912 |
| HARRADINE | Esther | Mae | F | 1911 | Feb 6, 1988 |
| HARRADINE | Frank | Frederick | M | 1929 | Dec 18, 1957 |
| HARRADINE | Frank | Frederick | M | 1905 | 1986 |
| HARRELL | Alma | Margaret | F | 1921 | Feb 13, 1979 |
| HARRELL | Basil | M. | M | 1915 | Mar 1, 1979 |
| HARRELL | Mary | E. | F | 1911 | Dec 30, 1978 |
| HARRELL | Richard | Dale | M | 1943 | 1951 |
| HARRELL | William | Milvern | M | Feb 13, 1920 | Mar 4, 1989 |
| HARRINGTON | Ernest |
| M | 1882 | 1953 |
| HARRINGTON | Frank | Clarke | M | 1875 | 1933 |
| HARRINGTON | James | Franklin | M | 1934 | Jul 6, 1979 |
| HARRINGTON | Landon |
| M | 1905 | Mar 9, 1968 |
| HARRINGTON | Laura |
| F | 1878 | 1926 |
| HARRIS | Anne |
| F | 1912 | May 2, 1984 |
| HARRIS | Claud | Henry | M | Dec 11, 1924 | Feb 27, 2000 |
| HARRIS | Donald | Mc Croskey | M | 1924 | 1953 |
| HARRIS | Dora | Edna | F | 1899 | Jan 3, 1972 |
| HARRIS | Elizabeth | T. | F | 1823 | 1907 |
| HARRIS | Frank | Pierce | M | 1878 | 1944 |
| HARRIS | Helen | Marie | F | 1925 | 1937 |
| HARRIS | Herman | Allen | M | 1915 | Sep 2, 1987 |
| HARRIS | Ida | Mae | F | 1900 | 1936 |
| HARRIS | Irene | C. | F | 1894 | Nov 10, 1960 |
| HARRIS | James |
| M | 1878 | 1948 |
| HARRIS | James | H. | M | 1820 | 1894 |
| HARRIS | Janice | Helen | F | 1923 | Apr 26, 1975 |
| HARRIS | Jonathan |
| M | 1987 | Sep 28, 1987 |
| HARRIS | Leo | Edward | M | Oct 10, 1946 | Aug 4, 1998 |
| HARRIS | Lucy | May | F | Oct 22, 1902 | Jun 30, 1993 |
| HARRIS | Lulu | Cyrstal | F | 1884 | Jan 24, 1964 |
| HARRIS | Marguerite | Edna | F | Oct 13, 1909 | Jan 8, 1994 |
| HARRIS | Marguerite | H. | F | 1893 | Apr 12, 1976 |
| HARRIS | Marjorie | C | F | Jan 6, 1926 | Mar 6, 1992 |
| HARRIS | Max | Bruce | M | 1907 | Oct 20, 1957 |
| HARRIS | Muriel | Josephine | F | 1921 | 1921 |
| HARRIS | Robert |
| M | 1886 | Oct 7, 1961 |
| HARRIS | Ronnie | Dale | M | Jul 29, 1950 | Nov 1, 1997 |
| HARRIS | Roy | Jefferson | M | 1923 | 1940 |
| HARRIS | Virginia | Davis | F | Dec 22, 1927 | Mar 31, 1999 |
| HARRIS | William |
| M | 1880 | 1935 |
| HARRIS | William | B. | M | 1889 | Aug 24, 1982 |
| HARRIS | William | Claud | M | 1916 | 1944 |
| HARRIS | William | Clyde | M | Mar 22, 1904 | Mar 25, 1991 |
| HARRISON | Corean | H. | F | 1902 | May 14, 1983 |
| HARRISON | George | Clarence | M | 1885 | Nov 24, 1957 |
| HARRISON | Infant |
|
|
| Mar 15, 1964 |
| HARRISON | Josephine |
| F | 1895 | Jan 17, 1976 |
| HARRISON | Joyce | Jean | F | Dec 30, 1929 | Jul 5, 1999 |
| HARRISON | Lillian | M. | F | 1898 | Feb 18, 1974 |
| HARRISON | Robin | Lillian | F | 1970 | Aug 25, 1970 |
| HARRISON | Russell | Edward | M | 1924 | Jul 1, 1985 |
| HARSCHER | Leon | Clarence | M | 1915 | Jun 19, 1961 |
| HARSIN | Robert | Lee | M | Oct 17, 1917 | Dec 3, 1994 |
| HARSTON | Charles | Degreck | M | 1869 | 1914 |
| HART | Bill |
| M | 1876 | 1957 |
| HART | Eugene | Parker | M | 1912 | May 15, 1960 |
| HART | Eva- Shaunte | Denise | F | Oct 9, 1979 | Apr 17, 1991 |
| HART | Greg | Eugene | M | 1948 | Oct 26, 1966 |
| HART | Harriett | M. | F | 1842 | 1896 |
| HART | Harriett | W. | F | Feb 1, 1844 | 1896 |
| HART | John | Leonard | M | Nov 16, 1933 | Nov 18, 1933 |
| HART | John | Michael | M | 1898 | Mar 5, 1967 |
| HART | Lillie | Bell | F | 1892 | Apr 8, 1976 |
| HART | Lloyd | Herman | M | 1909 | Mar 3, 1973 |
| HART | Rose | Ida | F | Aug 20, 1915 | Mar 15, 2001 |
| HART | Ruben |
| M | Feb 18, 1843 | 1923 |
| HART | Russell | Young | M | Feb 2, 1910 | Dec 10, 1994 |
| HART | Thomas | Dale | M | Dec 20, 1916 | Oct 10, 1988 |
| HART | Wilma | Laura | F | Jan 31, 1916 | Nov 21, 1990 |
| HARTLEY | Arthur |
| M | 1916 | Mar 13, 1972 |
| HARTMAN | Billie | Burl | M | Jul 31, 1925 | Jul 6, 1991 |
| HARTMAN | Erika | Pasekel | F | Mar 1, 1942 | Feb 19, 1994 |
| HARTMAN | Irene | Fern | F | 1928 | Jan 18, 1986 |
| HARTMAN | John | Stanley | M | 1915 | 1915 |
| HARTMAN, SR. | Lewis | Elvin | M | 1923 | Oct 18, 1980 |
| HARTMANN | Muriel | Iva | F | 1895 | Dec 7, 1969 |
| HARTMANN | Rudolph | William | M | 1882 | Jun 6, 1957 |
| HARTNELL | Albert |
| M | 1868 | 1942 |
| HARTNELL | Alice | Manuela | F | 1886 | Oct 22, 1970 |
| HARTNELL, JR. | George | William | M | 1894 | May 26, 1958 |
| HARTNELL | James |
| M | 1866 | 1936 |
| HARTNELL | James | Edward | M | 1921 | 1930 |
| HARTNELL | Joseph | G. | M | 1833 | 1911 |
| HARTNELL | Matilda | Evelyn | F | 1914 | 1914 |
| HARTNELL | Patrick |
| M | 1914 | 1916 |
| HARTON, JR. | John | James | M | 1929 | Dec 12, 1987 |
| HARTON | Roma | Trapp | F | Aug 10, 1932 | May 21, 1999 |
| HARTVIGSON | Marie | Christina | F | 1879 | 1964 |
| HARVEY | Billie |
| F | Apr 6, 1920 | Mar 26, 1995 |
| HARVEY | Clemmie | B. |
| 1903 | Jun 6, 1978 |
| HARVEY | Frances | E. | F | 1924 | Dec 14, 1983 |
| HARVEY | Frank | Peter | M | Nov 12, 1894 | Dec 7, 1988 |
| HARVEY | Gloria |
| F | 1941 | Mar 15, 1982 |
| HARVEY | Jason | Frank | M | Apr 20, 1976 | Jan 1, 2000 |
| HARVEY | Jean | Irene | F | 1902 | 1929 |
| HARVEY | Robert | Ray | M | 1926 | Mar 20, 1967 |
| HARVICK | Leslie | Leroy | M | May 4, 1923 | Jun 17, 1996 |
| HASKELL | Jeffery | Tyson | M | Dec 21, 1973 | May 7, 1994 |
| HASKELL | Roger | Stephen | M | 1969 | Mar 15, 1972 |
| HASKILL | Clifford | Lewis | M | Jul 11, 1915 | Nov 14, 1985 |
| HASKILL | Eleanor | Johnson | F | Jul 9, 1915 | May 8, 1994 |
| HASKIN | William | Harley | M | 1953 | Aug 22, 1975 |
| HASKINS | Floyd |
| M | 1911 | Aug 30, 1964 |
| HASLAM | Frederick | Martin | M | Dec 20, 1910 | Jan 12, 1990 |
| HASLAM | Frederick | William | M | 1886 | Jul 1, 1968 |
| HASLAM | Leone | Pearl | F | 1892 | Sep 5, 1987 |
| HASLAM | Lorraine | Hope | F | Jan 25, 1912 | Mar 3, 1991 |
| HASLAM | Lucy | Armilage | F | 1867 | 1942 |
| HASLAM | William | Alexander | M | 1857 | 1930 |
| HAST | Einar | Clifton | M | Jan 15, 1905 | Dec 30, 1988 |
| HAST | Inez | Isabelle | F | 1903 | Feb 17, 1971 |
| HASTINGS | Ethel | Bella | F | 1899 | Oct 27, 1980 |
| HASTINGS | Patricia | Jean | F | Mar 3, 1947 | Mar 28, 1989 |
| HATCH | Charles | Wesley' | M | 1885 | Jan 13, 1965 |
| HATCH | Leah | Perkins | F | 1890 | Jan 5, 1977 |
| HATCHER | Robert | Raymond | M | Feb 1, 1914 | Oct 22, 1993 |
| HATFIELD | Elizabeth | Ruth | F | Oct 10, 1923 | Jan 5, 1998 |
| HATFIELD | Ewing | Loyd | M | 1893 | Jan 25, 1968 |
| HATFIELD | Joseph | G. | M | 1809 | 1893 |
| HATFIELD | Sarah | C. | F | 1820 | 1890 |
