| Last | First | Middle | Sx | Birth | Death |
|---|
| KABASTIDA | Eustaquio | Marimon | M | Mar 29, 1910 | Apr 20, 1997 |
| KACK | Genevieve | C. | F | 1909 | Jul 29, 1984 |
| KACK | Sylvester | Joseph | M | Aug 7, 1913 | Dec 3, 1995 |
| KADOTA | Soshi |
|
| 1879 | Oct 26, 1968 |
| KADOTA | Toshi |
|
| 1894 | Nov 16, 1979 |
| KADOTA | Yuzo |
| M | Oct 3, 1917 | Apr 15, 1996 |
| KAERCHER | Infant |
|
| 1947 | 1947 |
| KAERCHER | Roy | Dean | M | 1916 | Nov 6, 1977 |
| KAHATSU | Kame |
|
| 1902 | Nov 14, 1963 |
| KAHATSU | Yoko |
|
| 1923 | Oct 26, 1966 |
| KAHATSU | Yoneko |
|
| 1962 | 1963 |
| KAHN | Erwin |
| M | Apr 25, 1916 | Sep 16, 1997 |
| KAHN | Frances |
| F | 1929 | 1950 |
| KAISER | Howard | C. | M | 1888 | Jun 30, 1952 |
| KAISER | Leona | M. | F | 1889 | Mar 16, 1973 |
| KALAW | Francisco | Manda |
| 1885 | Nov 6, 1961 |
| KALFUS | Earl | L. | M | 1892 | 1929 |
| KALLEY | Frances | L. | F | 1894 | Feb 28, 1981 |
| KALLOCK | Mamie | T. | F | 1876 | Aug 22, 1970 |
| KALLOCK | Mayme |
|
|
|
|
| KALTON | Lillian |
| F | Sep 20, 1920 | Jan 17, 1990 |
| KAMELSKI | Lamena | Philomena | F | Aug 19, 1911 | Jul 18, 1998 |
| KAMENZINT | Marzell |
|
| 1871 | 1940 |
| KAMINAKA | Riki |
|
| 1895 | Sep 26, 1984 |
| KAMINAKA | Tamotsu |
| M | Mar 19, 1926 | Jun 6, 1989 |
| KAMIYA | Florence | A. | F | 1910 | Jan 25, 1988 |
| KAMIYA | George | A. | M |
|
|
| KAMIYA | Harry | Mimoru | M | 1903 | Aug 2, 1956 |
| KAMIYA | Infant |
| M | 1952 | 1952 |
| KAMIYA | Kane |
|
| 1876 | Nov 29, 1968 |
| KAMIYA | Shigckichi |
|
| 1875 | 1952 |
| KANDA | Asa |
|
| 1895 | Mar 8, 1966 |
| KANDA | Keiko |
|
| 1962 | Mar 3, 1962 |
| KANDA | Sakuzo |
|
| 1886 | Dec 9, 1964 |
| KANDA | Yukio |
| M | Nov 25, 1925 | Dec 23, 2000 |
| KANE | Claude | Stanley | M | Jun 11, 1912 | Feb 21, 1997 |
| KANE | Velma | Louise | F | Aug 25, 1917 | Apr 3, 1990 |
| KANTER | Joseph |
| M | 1885 | Sep 17, 1959 |
| KAPSH | John | Steven | M | 1902 | Jun 2, 1973 |
| KAPSH | Pearl | Fenwic | F | 1908 | Nov 15, 1971 |
| KARAANG | Lawrence | B. | M | 1903 | Nov 10, 1983 |
| KARAMITSOS | Mary | Ann | F | 1961 | Aug 28, 1962 |
| KAREM | Anne | Mabel | F | Jun 5, 1932 | Jul 7, 1996 |
| KARL | Mary | Alice | F | Dec 14, 1923 | Feb 25, 1999 |
| KARLE | John | Joseph | M | 1885 | Nov 19, 1955 |
| KARLESKINT | Albert |
| M | 1922 | 1922 |
| KARLESKINT | Alice | Frances | M | Mar 17, 1912 | Aug 15, 2000 |
| KARLESKINT | Bernard |
| M | 1908 | Jul 5, 1960 |
| KARLESKINT | Edna | Frances | F | 1914 | 1986 |
| KARLESKINT | John | Peter | M | 1866 | 1919 |
| KARLESKINT | Josephine |
| F | 1930 | 1930 |
| KARLESKINT | Mary | Josephine | F | 1926 | 1928 |
| KARLESKINT | Mary Virginia |
| F | 1875 | 1939 |
| KARLESKINT | Timothy | Anthony | M | Jan 23, 1907 | Jan 3, 1994 |
| KARNES | Josephine | Ann | F | Jul 20, 1929 | Aug 10, 1994 |
| KARNES | Wallace | Eugene | M | 1929 | Dec 20, 1968 |
| KARSGARD | Henry | Neil | M | Nov 16, 1924 | May 21, 1995 |
| KARSGARD | John | Villi | M | 1926 | Nov 6, 1956 |
| KASE | Kaneto |
| M | Aug 12, 1926 | May 27, 1992 |
| KASSIN | Michael | Richard | M | 1905 | Feb 27, 1986 |
| KAST | Allie | Emma May | F | 1897 | Apr 3, 1972 |
| KASTEN | Leona | Madeline | F | 1916 | 1985 |
| KATAYAMA | Yobu |
|
| 1894 | 1986 |
| KATO | Paul | Motoichi | M | 1920 | Mar 5, 1979 |
| KATO | Tokuzo |
|
| 1877 | Jun 30, 1977 |
| KATO | Toshiye |
|
| 1872 | Apr 23, 1909 |
| KATT | Cora |
| F | Apr 17, 1904 | Jun 23, 1989 |
| KATT | William |
| M | Sep 27, 1904 | Nov 2, 1997 |
| KAUDSE | Louise | Christina | F | Jul 28, 1901 | Mar 16, 1995 |
| KAUFFMAN | Earl | O. | M | 1910 | Mar 7, 1982 |
| KAUFFMAN | Margaret | Magdeline | F | May 23, 1913 | Jul 6, 1993 |
| KAUFMAN | Helen | Sara | F | Jan 27, 1991 | Jul 27, 1991 |
| KAUKONEN | Dave | E. | M | 1912 | Jul 7, 1982 |
| KAYESLINGER | Janice | Kay | F | 1952 | 1952 |
| KEA | Irby | James | M | Mar 10, 1928 | Mar 5, 1989 |
| KEAN | John | Francis | M | Apr 23, 1912 | Mar 5, 1996 |
| KEANE | Richard | Thomas | M | Dec 20, 1924 | Dec 18, 1989 |
| KEAREN | Fred |
| M | 1884 | 1950 |
| KEATH | Danita | Lynn | F | 1961 | Jul 12, 1983 |
| KECSKES | Ernest | Joseph | M | Mar 12, 1912 | Aug 15, 2000 |
| KEE | Margery | Louise | F | 1925 | Oct 18, 1977 |
| KEEFE | Lucretia | A. | F. | 1850 | 1933 |
| KEEGAN | James | J. | M | 1879 | 1947 |
| KEELEY | Elsie | Sophia | F | May 18, 1911 | Nov 18, 1996 |
| KEEN | Bruce | Westley | M | 1913 | Sep 28, 1967 |
| KEENER | Mollie | Sue | F | 1944 | 1944 |
| KEEP | Annie |
| F | 1904 | Nov 11, 1965 |
| KEEP | John | Lyman | M | 1890 | May 13, 1962 |
| KEESEE | Fred | H. | M | 1919 | May 3, 1977 |
| KEHN | Orion | Jason | M | 1975 | Jun 7, 1975 |
| KEHRER | Agnes | Marie | F | May 10, 1920 | Jun 20, 1994 |
| KEHRER | Augusta | Victoria | F | 1898 | 1924 |
| KEHRER | Charles | Albert | M | 1907 | 1926 |
| KEHRER | George | Joseph | M | 1869 | 1926 |
| KEHRER | John | Fredrick | M | Feb 10, 1997 | Apr 1, 1997 |
| KEHRER | John | Guy | M | 1896 | May 9, 1961 |
| KEHRER | Louisa | Hanna | F | 1873 | 1950 |
| KEHRER | Walter | Fred | M | 1917 | Jun 17, 1980 |
| KEIFER | Neil |
| M | 1888 | 1889 |
| KEITH | Elmira | Elliot | F | 1879 | 1930 |
| KELER | Donald | NMN | M | 1917 | Jun 29, 1972 |
| KELEY | Hugh | Sylvester | M | 1858 | 1917 |
| KELLER | Joseph | Lane | M | 1894 | Jun 30, 1970 |
| KELLER | Mary | Sister | F | Dec 6, 1899 | Nov 3, 1990 |
| KELLER | Ottie | Altus |
| 1904 | Mar 29, 1988 |
| KELLER | Viola | Mae | F | Nov 16, 1920 | Nov 30, 1994 |
| KELLEY | Arther | Henry | M | 1921 | 1986 |
| KELLEY | Belle | R. | F | 1872 | 1930 |
| KELLEY | Byron | H. | M | 1912 | May 8, 1979 |
| KELLEY | Clifford | Faxon | M | 1909 | Jun 17, 1987 |
| KELLEY | Ella | M. | F | 1859 | 1890 |
| KELLEY | Grace | Veronica | F | 1901 | May 2, 1974 |
| KELLEY | Henry | Eugene | M | 1891 | Jan 17, 1956 |
| KELLEY | Hugh | Perry | M | 1887 | 1903 |
| KELLEY | Infant |
|
| 1945 | 1945 |
| KELLEY | Jacquline | Elise | F | 1933 | 1933 |
| KELLEY | John. | G. | M | 1880 | 1917 |
| KELLEY | John | Walter | M | 1902 | Apr 12, 1965 |
| KELLEY | Leo |
| M | 1887 | 1887 |
| KELLEY | Leslie | Ann | F | 1978 | Oct 23, 1978 |
| KELLEY | Nancy | Loretta | F | 1943 | 1945 |
| KELLEY | Phillip |
| M | 1865 | 1935 |
| KELLEY | Robert | George | M | 1931 | 1952 |
| KELLEY | Sadie |
| F | 1875 | Feb 14, 1958 |
| KELLEY | Troy | Lowell | M | Apr 9, 1916 | Jul 21, 2000 |
| KELLEY | Willie |
| M |
| 1887 |
| KELLOG | William | Bruce | M | 1939 | 1939 |
| KELLOGG | Erma | Hester | F | 1895 | 1987 |
| KELLOGG | May | Angeline | F | 1896 | Jul 14, 1984 |
| KELLY | Crystal | Audrey | F | 1904 | Mar 30, 1981 |
| KELLY | Effie | Russell | F | 1887 | Sep 16, 1975 |
| KELLY | Emmett | George | M | 1904 | Aug 14, 1981 |
| KELLY | Frances | Agnes | F | Apr 15, 1908 | Feb 28, 1998 |
| KELLY | John | Morgan | M | 1909 | May 15, 1974 |
| KELLY | Laurence | Francis | M | 1899 | Feb 25, 1975 |
| KELLY | Marcella | Leona | F | 1906 | Dec 13, 1959 |
| KELLY | Mary | Adeline | F | 1872 | Dec 24, 1963 |
| KELLY | Mary | Eileen | F | Aug 15, 1902 | Feb 4, 1993 |
| KELLY | May | L. | F | Dec 31, 1922 | Dec 30, 1991 |
| KELLY, JR. | Peter | Dillion | M | Aug 8, 1912 | Feb 23, 1997 |
| KELLY | Roylance | Bogerg | F | Apr 30, 1923 | Aug 31, 1997 |
| KELLY | Thomas | Patrick | M | 1876 | Jul 19, 1974 |
| KELLY | Timothy | Russell | M | 1949 | Sep 28, 1974 |
| KELLY | William | Wade | M | 1934 | Jun 16, 1981 |
| KELSCH | Brennan | Russel | M | Jan 1, 1973 | Mar 14, 1995 |
| KELSEY | Chad | Michel | M | 1972 | Dec 27, 1975 |
| KELSEY | Charlotte | May | F | 1927 | Oct 19, 1971 |
| KELSEY | Le Roy | Thomas | M | 1907 | May 4, 1967 |
| KELSEY | Nellie | A. | F | 1865 | 1884 |
| KELSEY | Opal | Christine | F | Oct 24, 1913 | Jan 4, 1999 |
| KEMMETER | Joseph | George | M | 1908 | Aug 25, 1978 |
| KEMMETER | Marjorie | Kastler | F | May 11, 1909 | Mar 7, 1995 |
| KEMP | Aimee | Daniels | F |
| Mar 6, 1973 |
| KEMP | Clara | Jane | F | 1835 | 1907 |
| KEMP | Dale | Ellsworth | M | 1903 | Mar 17, 1962 |
| KEMP | Dewey | William | M | 1897 | Nov 13, 1974 |
| KEMP | Edmond | A. | M | 1891 | May 25, 1964 |
| KEMP | Frances | Mary | F | 1901 | 1952 |
| KEMP | George | Mead | M | 1895 | Mar 14, 1964 |
| KEMP | George | Wyman | M | 1866 | 1922 |
| KEMP | Infant |
| M | 1900 | 1900 |
| KEMP | Jane | Mead | F | 1868 | 1948 |
| KEMP | Kaharyn | Melvina | F | Apr 20, 1900 | Oct 9, 1991 |
| KEMP | Lillian | Obloria | F | 1895 | Nov 12, 1977 |
| KEMP | Loraine | Bridgette | F | 1908 | Apr 20, 1973 |
| KEMP | Orrin | Elmer | M | 1905 | Apr 23, 1965 |
| KEMP | Ray | Henry | M | 1890 | Jun 1, 1983 |
| KEMP | William | Haywood | M | 1868 | 1944 |
| KEMP | William | Parker | M | 1830 | 1912 |
| KENDLEY | Charles | D. | M | 1830 | 1899 |
| KENDLEY | Susan | B. | F | 1833 | 1915 |
| KENDRICK | A. | C. |
| 1919 | 1943 |
| KENDRICK | Alvin | Benjamin | M | 1876 | Mar 20, 1956 |
| KENDRICK | Bessie | L. | F | 1880 | 1931 |
| KENDRICK | Eulah | Elizzabeth | F | 1901 | Oct 9, 1983 |
| KENDRICK | James | Thomas | M | 1898 | 1986 |
| KENDRICK | Juanita | Pearl Bowers | F | 1908 | 1934 |
| KENDRICK | Katherine | E. | F | 1888 | Aug 30, 1976 |
| KENDRICK, JR. | Kenneth | Wayne | M | 1980 | Oct 25, 1983 |
| KENDRICK | Lenora |
| F | 1917 | Nov 17, 1965 |
| KENDRICK | Lorene | NMN | F | 1939 | Jul 24, 1978 |
| KENDRICK | Michael | Thomas | M | May 19, 1950 | Apr 16, 1996 |
| KENDRICK | Nellie | Marie | F | 1915 | Jan 2, 1977 |
| KENDRICK | R. | G. | M | Dec 5, 1914 | Oct 14, 1995 |
| KENDRICK | Thomas | Philip | M | 1963 | Jun 19, 1963 |
| KENDRICK | William | M. | M | 1902 | Apr 18, 1961 |
| KENNEDY | David | Miller | M | Mar 3, 1920 | Jun 8, 1995 |
| KENNEDY | Elizabeth | Cecelia | F | 1885 | Dec 5, 1960 |
| KENNEDY | Estela | D. C. | F | 1942 | Mar 10, 1979 |
| KENNEDY | Hazel | Gladys | F | 1903 | Jan 31, 1972 |
| KENNEDY | James |
| M | 1860 | 1938 |
| KENNEDY | John | Jospeh | M | 1912 | Jul 9, 1979 |
| KENNEDY | John | Nicolas | M | 1875 | 1917 |
| KENNEDY | Lee | Elliott | M | 1897 | Sep 24, 1976 |
| KENNEDY | Leona | Mary Anne | F | 1918 | Dec 17, 1984 |
| KENNEDY | Lura | Allen | F | Mar 31, 1900 | Aug 18, 1990 |
| KENNEDY | Mary | Ellen | F | 1963 | Jun 29, 1981 |
| KENNEDY | Millie | Etta | F | 1869 | 1935 |
| KENNEDY | Robert | Allen | M | Mar 6, 1925 | Apr 18, 1999 |
| KENNEDY | Shelby | Ann | F | 1960 | Dec 23, 1965 |
| KENNEDY | Terry | Joseph | M | Feb 20, 1953 | Jun 11, 1993 |
| KENNEDY | William | Henry | M | 1859 | 1942 |
| KENNEY | Doyle |
| M | 1898 | Oct 4, 1983 |
| KENNEY | Herbert | George | M | 1907 | Jul 20, 1972 |
| KENNEY | K. | Marie | F | 1910 | Sep 16, 1985 |
| KENNEY | Zoma | B. |
| 1899 | Jun 19, 1978 |
| KENNISON | Melva | O. | F | Apr 21, 1922 | Jul 24, 1995 |
| KENNISON | Merle | Robert | M | Oct 10, 1921 | Sep 3, 2000 |
| KENNY | Michael | Ondra | M | 1958 | Oct 24, 1976 |
| KENO | Lola |
| F | 1877 | Nov 23, 1958 |
| KENT | Dorothy | V. | F | Mar 8, 1915 | Sep 22, 1990 |
| KENT, SR. | Frank | Ruggles | M | Jun 13, 1912 | Aug 29, 1995 |
| KENWORTHY | Harold | Bernard | M | 1905 | Feb 3, 1971 |
| KENYON | Charles | Summer | M | 1866 | 1947 |
| KENYON | Frank | Charles | M | Jun 21, 1905 | Aug 8, 1990 |
| KEOGH | Laura | A. | F | 1873 | 1952 |
| KEOGH | Thomas | W. | M | 1875 | 1936 |
| KEOTEKLIAN | Hagop | Jacob | M | Aug 8, 1913 | Jul 2, 1994 |
| KEPLINGER | Elizabeth | Mc Niece | F | May 18, 1924 | Dec 20, 1995 |
| KEPLINGER | William | L. | M | Aug 21, 1922 | Jan 4, 2000 |
| KERNS | Bessie | May | F | 1889 | Dec 13, 1974 |
| KERNS | Joy | Agnes | F | 1916 | Aug 31, 1987 |
| KERNS | Rushia | Ann | F | 1921 | Feb 11, 1966 |
| KERNS | William | Edward | M | 1885 | Apr 22, 1972 |
| KERSCHER | Christine | Ann | F | 1924 | 1970 |
| KERSCHER | Michael | Francis | M | Apr 6, 1922 | Oct 5, 1990 |
| KERWOOD | Arthur | Leo | M | 1910 | May 6, 1974 |
| KERWOOD | Elroy | Theo | M | 1896 | Jul 4, 1961 |
| KERWOOD | Glen |
| M | 1920 | Sep 3, 1975 |
| KERWOOD | Kathryn | Dunham | F | 1901 | Aug 2, 1970 |
| KERWOOD | Pansy | Mae | F | 1921 | Jan 31, 1956 |
| KESHLEAR | Joseph | Riggs | M | 1897 | Jan 9, 1962 |
| KESTLER, JR. | David | Scott | M | 1985 | Dec 17, 1986 |
| KETCHAM | Daniel | H. | M | 1819 | 1886 |
| KETCHAM | Donald | E. | M | 1894 | Nov 15, 1975 |
| KETCHAM | Edward | Thomas | M | 1867 | 1949 |
| KETCHAM | Gladys | L. | F | 1896 | Jul 17, 1975 |
| KETCHAM | Julia |
| F | 1870 | 1930 |
| KETCHEN | Sophie | Helen | F | 1921 | Jan 31, 1977 |
| KETCHUM | Glenn |
| M | 1890 | Apr 6, 1985 |
| KETCHUM | Howard | Hoyt | M | 1890 | Sep 13, 1973 |
| KETCHUM | Raymond | Wilson | M | 1915 | Oct 19, 1979 |
| KETHCAM | Harriett | P. | F | 1826 | 1907 |
| KEUPER | Phillip | Francis | M | Mar 6, 1966 | May 25, 1999 |
| KEY | Marie | Elizabeth | F | 1950 | 1950 |
| KEY | Vivian | Natalie | F | 1922 | Sep 14, 1973 |
| KEYS | Edward |
| M | 1862 | 1936 |
| KEYS | Mildred | M. | F | 1894 | Feb 2, 1971 |
| KICSKES | Elizabeth | Clara | F | 1881 | Aug 28, 1966 |
| KIDD | Elizabeth |
| F | 1865 | Feb 19, 1955 |
| KIDO | Joe | Mutsuhiko | M | 1913 | May 5, 1981 |
| KIDWELL | Robin | Delane | M | 1964 | May 7, 1964 |
| KIELMAN | Blanche | Rose | F | Aug 25, 1898 | Jul 16, 1989 |
| KIELMAN | Harold | Oswald | M | 1920 | Aug 19, 1966 |
| KIERAN | John | L. | M | 1911 | 1968 |
| KIESTLER | William | Wallice | M | Jun 25, 1935 | Mar 29, 1990 |
| KILCOYNE | John | Watson | M | 1905 | May 27, 1966 |
| KILCOYNE | Winifred | M. | F | Apr 16, 1904 | Nov 1, 1989 |
| KILEY | Janet | Lee | F | 1945 | Aug 19, 1985 |
| KILHEFFER | Infant |
|
| 1962 | Apr 8, 1962 |
| KILIGORE | Vernon | Edward | M | 1947 | 1954 |
| KILLGORE | Frederick | Grover | M | 1926 | 1986 |
| KILLIAN | Elizabeth | Mary | F | 1908 | Jul 7, 1974 |
| KILLIAN | Forbes | H. | M | 1914 | May 21, 1980 |
| KILTS | Clinton | Belaney | M | 1905 | Dec 23, 1971 |
| KIM | Jae | Soon | M | Apr 3, 1910 | Jul 15, 1991 |
| KIM | Jume | Soon | F | Sep 19, 1918 | Jul 30, 1996 |
| KIM | Key | Yup | F | Dec 5, 1919 | Aug 9, 1995 |
| KIMBALL | Gabriel | Longoria | M | Mar 17, 1994 | Mar 17, 1994 |
| KIMKLE | Paul | Scott | M | 1959 | May 13, 1961 |
| KINDER | Arbie | E. |
| 1894 | Apr 8, 1975 |
| KINDER | Stella | Edna | F | Jan 30, 1898 | Dec 12, 1988 |
| KINDNESS | Charles | Albert | M | Aug 21, 1911 | Mar 2, 1995 |
| KINDNESS | Gladys | Marie | F | Jun 10, 1910 | Mar 31, 1991 |
| KING | Allison | Wayne | M | Dec 6, 1934 | Mar 30, 1999 |
| KING | Arthur | Morgan | M | 1872 | 1913 |
| KING | Bernadine | M. | F | 1909 | Dec 25, 1977 |
| KING | Charles | Edgar | M | 1912 | Aug 9, 1987 |
| KING | Dorothy | Ann | F | Dec 3, 1939 | May 31, 1993 |
| KING | Edwin | Winston | M | 1914 | Oct 29, 1978 |
| KING | Geo. Henry | Isaac John | M | 1851 | 1920 |
| KING | Henrietta | W. | F | 1889 | Oct 25, 1984 |
| KING | Jerry | Joseph | M | 1962 | Feb 11, 1962 |
| KING | Jerry | William | M | 1940 | Feb 23, 1983 |
| KING | Julian | Davidson |
| 1860 | 1912 |
| KING | Karen | L. | F | Feb 6, 1952 | Jun 9, 1998 |
| KING | Lazaro | Medina | M | 1959 | Jun 23, 1977 |
| KING | Leonard | Colemon | M | 1907 | 1949 |
| KING | Lillie |
| F | 1885 | Nov 27, 1960 |
| KING | Mary | Ontiveros | F | 1862 | 1943 |
| KING | O. | E. | M |
| 1951 |
| KING | Robert | Clyde | M | 1907 | Feb 8, 1975 |
| KING | Robert | Otto | M | Mar 24, 1912 | Feb 20, 1993 |
| KING | Ruth | Margaret | F | Jun 9, 1925 | Jun 15, 1995 |
| KING | Tom | Lai | M | 1912 | Jul 18, 1962 |
| KING | Ura | Glenice | F | 1913 | 1949 |
| KING | William | Floyd | M | Jul 21, 1902 | Jun 20, 2000 |
| KING | William | Leo | M | 1908 | Sep 27, 1960 |
| KING | Wilmar | Alfred | M | 1909 | 1952 |
| KINGHAM | Infant |
| M |
| 1941 |
| KINGRY | Mahlon | J. |
| 1902 | Aug 9, 1982 |
| KINGSBURY, JR. | Byron | Cutler | M | 1921 | 1986 |
| KINGSBURY | Mary | Alice | F | Jul 4, 1921 | Jan 22, 2001 |
| KINGSLEY | Alton | Felix | M | Oct 1, 1913 | Jul 19, 1994 |
| KINGSLEY, JR. | Russell | W. | M | 1965 | Sep 13, 1985 |
| KINKADE | Mary | Dayton | F | Oct 26, 1907 | Apr 8, 2001 |
| KINKADE | Ward | Neff | M | Nov 4, 1907 | Feb 2, 1992 |
| KINNEAR | Robert | Edward | M | 1919 | Sep 25, 1966 |
| KINNEAR | Robin | Ellis |
| 1960 | Feb 26, 1980 |
| KINNEBREW | Hudson | Jerome | M | 1873 | 1945 |
| KINNEY | Collins | Milton | M | 1909 | 1955 |
| KINNEY | Dorothy | Gladys | F | 1913 | Aug 3, 1968 |
| KINNEY | Eva | Levoy | F | 1889 | 1947 |
| KINNEY | Frederick | S. | M | 1876 | Jun 21, 1964 |
| KINNEY | Harold | Orton | M | 1908 | Aug 16, 1962 |
| KINNEY | Josie | Rossini | F | Feb 1, 1914 | Nov 12, 1995 |
| KINNEY | Thomas | Edward | M | 1943 | Apr 17, 1964 |
| KINNON | Lillian | A. Mae | F | 1880 | May 15, 1955 |
| KINSEY | Infant |
|
| 1969 | Oct 3, 1969 |
| KINSEY | Nathan | Coe | M | Jun 24, 1982 | Feb 23, 1992 |
| KIPPER | Sharon | Zoe | F | Nov 26, 1942 | Mar 28, 1996 |
| KIRBY | Benjamin | Lawrence | M | 1989 | Feb 17, 1989 |
| KIRBY | Fred | Ray | M | Feb 23, 1922 | Mar 6, 1994 |
| KIRBY | Karen |
| F | 1949 | 1949 |
| KIRBY | Manessiah | J. |
| 1976 | Nov 20, 1977 |
| KIRCHENBAUER | Ella | Viola | F | 1883 | Sep 13, 1969 |
| KIRCHHOF | Alan | Leonard | M | Jan 15, 1931 | Oct 21, 2000 |
| KIRCHHOF | Cynthia | Marie | F | Dec 23, 1963 | Jun 17, 1994 |
| KIRCHHOF | Dorothy | Alice | F | 1909 | Apr 1, 1985 |
| KIRCHHOF | Jan | Martin | M | Sep 13, 1958 | Jun 17, 1994 |
| KIRCHHOF | Leonard | Lester | M | Sep 3, 1903 | Nov 8, 1988 |
| KIRK | Elsie | Claire | F | 1901 | Jan 11, 1963 |
| KIRK | Joseph | Harold | M | 1893 | Aug 7, 1965 |
| KIRK | Kenneth | Morris | M | 1921 | Jan 19, 1963 |
| KIRK | Veronica | Louise | F | Nov 8, 1957 | Feb 11, 1998 |
| KIRKER | Thomas | Scott | M | 1968 | Sep 4, 1969 |
| KIRKHAM | Clara | Berjine | F | Feb 19, 1921 | Aug 15, 1994 |
| KIRKHAM | Rock | Murdock | M | Jan 2, 1911 | Nov 6, 2000 |
| KIRKPATRICK | Emily | Isabelle | F | Jan 15, 1912 | Sep 15, 1998 |
| KIRKPATRICK | Infant |
|
| 1975 | Feb 7, 1975 |
| KIRKPATRICK | Thomas | Edward | M | 1908 | May 22, 1968 |
| KIRKWOOD | Henriette | Frantze | F | Mar 29, 1908 | Jan 18, 1995 |
| KIRNER | Rosunell |
|
| 1888 | 1951 |
| KIRNER | Thomas | F. | M | 1881 | Nov 28, 1945 |
| KIRSTEIN | Infant |
| M | 1944 | 1944 |
| KIRTLEY | Donald | Coleman | M | Jun 10, 1929 | Dec 3, 1989 |
| KISH | Infant |
| M |
| 1885 |
| KISH | Louis |
| M | 1878 | 1951 |
| KISKADEN | Louis | E. | M | 1930 | Apr 23, 1982 |
| KISSEE | Archa | L. |
| 1910 | Jan 10, 1982 |
| KISSEE | Wilma | B. | F | 1911 | May 15, 1988 |
| KISSICK | Lee |
|
| 1905 | 1983 |
| KISSINGER | Harry | Edward | M | 1895 | 1987 |
| KISSINGER | Susan | D. | F | 1893 | Mar 9, 1987 |
| KISTLER | Harry | L. | M | 1863 | 1925 |
| KISTNER | Kathe | H. | F | 1940 | 1986 |
| KISTNER, JR. | Mitchell |
| M | 1929 | Feb 9, 1985 |
| KITONG | Petra | Espinoza | F | Jun 29, 1930 | Aug 27, 2000 |
| KITTLE | Alberta | Lee | F | Nov 27, 1902 | Jul 16, 1993 |
| KITTLE | Roy | Elbert | M | Oct 3, 1903 | Feb 27, 1998 |
| KLAFT | Paul | F. | M | 1943 | Apr 24, 1982 |
| KLAFT | Pearl | E. | F | 1910 | Mar 6, 1984 |
| KLARICH | Susan | Kay | F | 1943 | Sep 18, 1978 |
| KLASSEN | Myrna | Joy | F | 1924 | Sep 24, 1977 |
| KLEBER | Michaela | Louise | F | Sep 12, 1958 | Jul 15, 1997 |
| KLECKNER | Ella |
| F | 1860 | 1934 |
| KLEE | Juanita | F. | F | 1925 | Feb 11, 1982 |
| KLEE | Melvin | C. | M | 1915 | Oct 11, 1982 |
| KLEIN | Cynthia |
| F | 1965 | Apr 9, 1965 |
| KLEIN | John | H. | M | 1899 | Jul 24, 1947 |
| KLEIN | Kathleen | Bertha | F | 1919 | Jan 27, 1984 |
| KLEINSMITH | Jerry | Bernard | M | Feb 4, 1922 | Jan 14, 1998 |
| KLEMOWICZ | Bernard | Joseph | M | Feb 12, 1911 | Dec 29, 1993 |
| KLEMP | Arthur |
| M | 1888 | 1938 |
| KLIE | Elizabeth |
| F | 1896 | Jul 22, 1972 |
| KLIE | Harry |
| M | 1894 | Jan 9, 1969 |
| KLINE | Mary | Sibley | F | 1841 | 1918 |
| KLING | Mable | Amy | F | 1905 | Jun 11, 1958 |
| KLINK | Eliza | Ann | F | 1864 | 1925 |
| KLINK | Evelyn | E. | F | 1866 | 1932 |
| KLINK | George | Ezra | M | 1857 | 1927 |
| KLINK | Nicholas | W. | M | 1856 | 1923 |
| KLINK | Reginald | V. | M | 1898 | 1911 |
| KLOCK | Lillian | Isabelle | F | 1874 | Oct 24, 1957 |
| KLOSTERMANN | Raymond | Herman | M | Apr 13, 1916 | Jun 9, 1993 |
| KNAPP | Dorothy | Julie | F | 1900 | May 17, 1968 |
| KNAPP | Ethel |
| F | Sep 20, 1910 | Jun 10, 1998 |
| KNAPP, SR. | Howard | Nelson | M | 1895 | Jun 4, 1966 |
| KNAPP | Lester | Waldman | M | Apr 14, 1902 | Jan 6, 1992 |
| KNAPP | Warren | George | M | 1916 | Dec 30, 1968 |
| KNAUFT | Marcy Martin | Gertrude | F | 1890 | Aug 21, 1979 |
| KNIES | Dirk |
| M | Dec 18, 1912 | Sep 12, 1998 |
| KNIES | Johanna |
| F | 1909 | Sep 11, 1984 |
| KNIFFEN | Albert |
| M | 1854 | 1935 |
| KNIFFEN | James | Alfred | M | Feb 17, 1904 | Oct 23, 1996 |
| KNIFFEN | Sarah | Estella | F | 1871 | 1950 |
| KNIFFEN | Thelma | Gertrude | F | Mar 7, 1925 | Nov 26, 1996 |
| KNIGHT | Anna | De Martin | F | 1916 | Feb 13, 1964 |
| KNIGHT | Anna | Katherine | F | Jan 17, 1917 | Feb 16, 1998 |
| KNIGHT | Charles | David | M | 1901 | Oct 18, 1950 |
| KNIGHT | Earnest | Sterling | M | 1911 | Nov 14, 1965 |
| KNIGHT | Ellen | Anona | F | 1903 | Sep 30, 1979 |
| KNIGHT | Eugene | Roger | M | Jan 21, 1913 | Jul 12, 1992 |
| KNIGHT | George |
| M | 1884 | 1936 |
| KNIGHT | Lee | Holbert |
| 1908 | Dec 27, 1967 |
| KNITTEL | Anthony | Kenneth | M | Sep 16, 1991 | Sep 16, 1991 |
| KNOLL | Lashauna | M. |
| 1977 | Aug 14, 1977 |
