| Last | First | Middle | Sx | Birth | Death |
|---|
| LA COMBE | Joseph | Edward | M | 1889 | Feb 5, 1975 |
| LA COMBE | Mary | Carmen | F | 1901 | Nov 15, 1987 |
| LA COMBE | Russell | Arthur | M | Jun 27, 1922 | Mar 20, 1996 |
| LA DURIG | Allie | F. | M | 1889 | 1939 |
| LA FRAFFE | Lester |
| M | 1905 | Jan 7, 1980 |
| LA FRANCHI | Henry | August | M | 1900 | Jul 20, 1985 |
| LA FRANCHI | Henry | Isador | M | 1881 | 1922 |
| LA FRANCHI | Ida | Pelucca | F | 1887 | Feb 22, 1956 |
| LA FRANCHI | Marian | Holcomb | F | May 13, 1907 | Apr 20, 1994 |
| LA FRANCHI | Winifred | Martha | F | Aug 22, 1900 | Jul 25, 1990 |
| LA FUENTE | Bernardo | Lanzadora | M | 1908 | Jan 12, 1969 |
| LA FUENTE | Robert |
| M | 1952 | 1983 |
| LA GRAFFE | Felicia | Louella | F | Aug 12, 1908 | Nov 4, 1988 |
| LA MAY | Monique | Coe | F | 1957 | Oct 19, 1958 |
| LA MOREAUX | Don. | Huber | M | 1885 | Apr 28, 1966 |
| LA MOREAUX | Elvira | Madson | F | 1900 | Feb 19, 1985 |
| LA MOUNTAIN | Jeannie | Marilyn | F | May 22, 1938 | Mar 29, 1998 |
| LA RUE | Gertrude | Anne | F | 1887 | Jul 19, 1980 |
| LA RUE | Leonard | Glenn | M | 1914 | Jun 21, 1983 |
| LA RUE | William | Wesley | M | 1887 | May 29, 1970 |
| LA RUSSA | Charlie | Joseph | M | 1919 | Jul 31, 1961 |
| LA VERNE | Frederic | Jerome | M | 1894 | Jan 7, 1963 |
| LACERITZEN | Christian |
|
| 1875 | 1953 |
| LACHENMAIER | Elmer | Samuel | M | Sep 4, 1916 | Jan 21, 1999 |
| LACUESTA | Evelyn | Mileka Jane | F | Mar 29, 1918 | Aug 17, 2000 |
| LACUESTA, JR. | Thomas |
| M | 1954 | Jan 22, 1970 |
| LACUESTA | Tomas | Valbuena | M | 1913 | May 21, 1981 |
| LADLEY | William |
| M | 1877 | 1943 |
| LAFAYETTE | Paul |
| M |
| 1950 |
| LAFRANCHI | Edward | Henry | M | Aug 6, 1908 | Apr 25, 2000 |
| LAFRANCHI | Winifred | Martha | F | Aug 22, 1900 | Jul 25, 1990 |
| LAGAR | Hilda | Elizabeth | F | 1922 | Nov 10, 1966 |
| LAGER | Everett | Lester | M | 1917 | Apr 27, 1964 |
| LAGERA | Lydia |
| F | 1926 | 1948 |
| LAGERSTROM | Arhtur | William | M | 1901 | May 7, 1973 |
| LAGERSTROM | Dorotha | Eugenia | F | Feb 25, 1906 | Apr 26, 1997 |
| LAGHA | Mary | Elizabeth | F | Aug 2, 1911 | Aug 20, 1996 |
| LAGIMONIERE | John | Edmund | M | 1930 | Jun 11, 1976 |
| LAGUNA | Manuela | C. | F | 1887 | Aug 6, 1972 |
| LAHA | Petro | Anita |
| 1939 | 1953 |
| LAHO | Alvin | John | M | 1905 | Dec 30, 1965 |
| LAHR | Oneita | Rendell |
| 1908 | Nov 9, 1971 |
| LAIN | Ellen | Mae | F | 1944 | 1944 |
| LAIR | Frank | Hanson | M | 1895 | Aug 18, 1971 |
| LAIR | Mildred | Louise | F | 1901 | Aug 15, 1976 |
| LAIR | William | J. | M | 1871 | Feb 8, 1960 |
| LAIRD | Barbara | Lucille | F | Nov 18, 1945 | Jun 14, 1989 |
| LAKER | Harold | Clarence | M | 1911 | 1951 |
| LAKEY | Andrew | Marshall | M | 1898 | Sep 25, 1952 |
| LAKEY | Ida | Elizabeth | F | 1866 | 1873 |
| LAKEY | Infant |
|
|
| 1873 |
| LAKEY | Linnie | H. | F | 1840 | 1890 |
| LAKEY | Thomas | Marshall | M | 1869 | 1940 |
| LAKEY, JR. | William | Wilson | M | 1936 | 1936 |
| LALLY | Mary | Ellen | F | Aug 20, 1933 | Jan 5, 1997 |
| LAMB | Dallas | NMN | M | 1879 | May 20, 1971 |
| LAMB | Rachael |
| F | 1817 | 1901 |
| LAMB | William | Dewey | M | 1848 | 1898 |
| LAMBERT | Benjamin | Franklin | M | 1839 | 1904 |
| LAMBERT | Charity | Alice | F | 1848 | 1922 |
| LAMBERT | Charles | Le Roy | M | 1877 | 1944 |
| LAMBERT | Elsie | Emma | F | 1889 | Jul 8, 1969 |
| LAMBERT | Lauretta | May | F | 1911 | Jun 29, 1957 |
| LAMBERT | Lawrence | Jerome | M | Jan 3, 1918 | Jan 18, 1992 |
| LAMBERT | Louis |
| M | 1866 | 1927 |
| LAMBERT | Martha | Ellen | F | 1875 | 1918 |
| LAMBERT | Nellie | N. | F | 1876 | 1964 |
| LAMBERT | William | Holland | M | 1883 | 1953 |
| LAMERSON | Glindon | Orval | M | 1920 | Oct 9, 1960 |
| LAMMER | Infant |
| M | 1930 | 1930 |
| LAMMER | John | Lenard | M | 1936 | 1936 |
| LAMMON | Fay | Walter |
| 1903 | 1987 |
| LAMMON | Harold | Fay | M | 1927 | May 18, 1985 |
| LAMMON | Nola | I. |
| 1907 | Feb 20, 1982 |
| LAMOR | Joel | F. | M | 1947 | Jan 26, 1982 |
| LAMOSO | Maurice |
| M | 1871 | 1950 |
| LAMOULINE | Irene |
| F | 1906 | Sep 24, 1984 |
| LAMPHIER | Augusta | Marie | F | 1920 | 1983 |
| LAMPHIER | Frances | Jennie | F | Nov 23, 1917 | Aug 18, 2001 |
| LAMPHIER | Frank | D. | M | 1909 | Dec 1, 1973 |
| LAMPHIER | Warren | L. | M | 1915 | Feb 13, 1979 |
| LAMPRECHT | Eitel | Robert | M | 1907 | Feb 11, 1980 |
| LANCASTER | Arlie | Edward | M | 1921 | Aug 24, 1987 |
| LANCASTER | Charles | Edward | M | 1886 | 1949 |
| LANCASTER | Eldon | Rye | M | 1914 | Apr 7, 1962 |
| LANCASTER | Ora | Louise | F | 1893 | Sep 11, 1973 |
| LANCELOTTI | Carmine | Joseph | M | 1921 | Feb 22, 1984 |
| LANCON | Esther | Castillo | F | Sep 28, 1916 | Nov 6, 2000 |
| LANCON | Jose | G. | M | Apr 10, 1905 | Jan 26, 1999 |
| LANCON | Nadine | Margaret | F | 1964 | Nov 21, 1964 |
| LAND | John | R. | M | 1922 | Sep 8, 1981 |
| LAND | Virginia | Lorraine | F | 1924 | Jul 25, 1983 |
| LANDERS | Richard | Ray | M | 1948 | May 2, 1968 |
| LANDEY | Modesto |
| M | May 12, 1950 | Jun 10, 1999 |
| LANDGRAF | Laurence | Arthur | M | Feb 2, 1924 | Aug 22, 1998 |
| LANDIS | Lillian | May | F | May 24, 1921 | Oct 1, 2000 |
| LANDRETH | Frances | Etter | F | 1921 | 1943 |
| LANDSTAD | Alice | Ree | F | May 4, 1914 | Jun 5, 2001 |
| LANDSTAD | Douglas |
| M | 1911 | Jun 24, 1978 |
| LANE | Gladys | Marie | F | 1918 | Apr 12, 1973 |
| LANE | Infant |
| M | 1945 | 1945 |
| LANE | James | William | M | 1855 | 1909 |
| LANE | Stanley | William | M | 1907 | Feb 22, 1970 |
| LANE | Stephen | Dale | M | 1955 | 1955 |
| LANE | William | Bill | M | 1910 | Jul 18, 1968 |
| LANG | Jane | Burns | F | 1869 | 1932 |
| LANG | Thomas | Marvin | M | 1942 | May 25, 1975 |
| LANGDON | Ida | May | F | 1879 | 1921 |
| LANGE | Lester | Leroy | M | May 25, 1926 | Feb 3, 2001 |
| LANGHOLTZ | Hans |
| M | 1859 | 1895 |
| LANGLEY | James | Thomas | M | 1907 | Nov 17, 1980 |
| LANGON | Lisa | Marie | F | 1966 | May 3, 1966 |
| LANNING | Ann |
| F | 1940 | Jun 12, 1983 |
| LANORE | Johnnie | Marvin | M | 1918 | Nov 5, 1962 |
| LANSDEN | Margaret | Mary | F | Feb 19, 1931 | Sep 2, 1993 |
| LANSFORD | Alice | June | F | 1920 | Apr 25, 1983 |
| LANSING | Herbert | Garrett | M | 1873 | 1918 |
| LANSING | Raymond |
| M | 1912 | 1916 |
| LANTIS | Webber | Ackerman | M | 1911 | Jan 21, 1975 |
| LAPAZ | Tepelo |
|
| 1896 | 1928 |
| LAPIZ | Aurora | Lola | F | Jun 27, 1925 | Jan 12, 1993 |
| LAPIZ | Doroteo | Murcia | M | Feb 9, 1910 | Mar 27, 1995 |
| LAPOINT | Eugene | Osborn | M | 1920 | 1986 |
| LAPOINT | Joyce | Irene | F | 1927 | Nov 20, 1972 |
| LAPOINT | Lorene |
| F | Dec 26, 1910 | Aug 28, 1995 |
| LAPORTE | John |
| M | 1851 | 1921 |
| LAPP | Bernice | Henrietta | F | Apr 16, 1915 | Apr 6, 1998 |
| LAPP | Della | Mae | F | 1895 | Aug 15, 1982 |
| LAPP | James | Phillip | M | Jun 27, 1906 | Mar 23, 1995 |
| LARA | Antonio | Lorenzo | M | 1935 | 1935 |
| LARA | Augustine |
|
| 1891 | 1952 |
| LARA | Concha | Vega | F | Dec 8, 1913 | Jan 19, 1996 |
| LARA | Filomeno | Pena | F | 1906 | Nov 1, 1981 |
| LARA | Gumecinda |
|
| 1874 | Feb 24, 1969 |
| LARA | Hortense | Riso | F | 1916 | 1954 |
| LARA | Joaquin |
| M | 1905 | Sep 26, 1985 |
| LARA | Johnny |
| M | 1953 | Jun 14, 1975 |
| LARA | Joseph | Rios | M | 1939 | Apr 5, 1979 |
| LARA | Juan | Jose | M | 1902 | Dec 2, 1971 |
| LARA | Juan | Mata | M | 1891 | Sep 4, 1984 |
| LARA | Juanita | Eshter | F | 1942 | 1944 |
| LARA | Marcos |
| M | 1888 | 1938 |
| LARA | Mrs. Vicente |
| F | 1923 | 1983 |
| LARA | Orilia | Nunez |
| 1902 | Jan 30, 1971 |
| LARA | Richard | James | M | Oct 25, 1941 | Apr 15, 1997 |
| LARA | Rosa | Vera- Perez | F | Apr 17, 1923 | Mar 14, 2001 |
| LARANJO | Jacinto | Goncalves | M | Apr 17, 1911 | Dec 6, 1997 |
| LARD | Leonardo |
| M | 1883 | 1946 |
| LARE | Steve | NMN | M | 1896 | Aug 21, 1970 |
| LARIBA, SR. | Atiland | Loy | M | Oct 5, 1908 | Jun 29, 2000 |
| LARIBA | Infant |
|
| 1948 | 1948 |
| LARIBA | Nelson |
| M | Jan 10, 1945 | Apr 8, 1996 |
| LARIOS | Amalia | NMN | F | 1898 | May 30, 1969 |
| LARIZ | Isaiah | R. | M | 1984 | Oct 15, 1984 |
| LARRIBA | Michael | Angelo | M | Mar 5, 1957 | Jan 30, 1990 |
| LARSEN | Bonnie | Lee | F | 1958 | Aug 30, 1958 |
| LARSEN | Ethel | Inez | F | 1911 | Sep 7, 1972 |
| LARSEN | Gerald | D. | M | 1903 | Mar 12, 1980 |
| LARSEN | Hannah | E. | F | 1889 | Sep 2, 1973 |
| LARSEN | Hans | George | M | 1899 | Jun 24, 1974 |
| LARSEN | Helga |
| F | 1896 | Sep 18, 1975 |
| LARSEN | Laurits |
|
| 1883 | Sep 20, 1977 |
| LARSEN | Margaret | Helen | F | 1920 | Feb 9, 1958 |
| LARSEN | Marie | Wilma | F | 1909 | Aug 5, 1984 |
| LARSEN | Nels | Peter | M | 1887 | Aug 8, 1965 |
| LARSEN | Otto | Henery | M | Jun 20, 1906 | Feb 17, 1990 |
| LARSEN | Stacy | Elizabeth | F | 1907 | Aug 3, 1968 |
| LARSEN | Steffen | Fredrick | M | Feb 16, 1904 | Oct 23, 1988 |
| LARSON | Barbara |
| F | 1934 | 1934 |
| LARSON | Betty | Simpson | F | Jun 27, 1910 | Nov 25, 1993 |
| LARSON | Clarence | Leroy | M | Apr 9, 1910 | Jan 16, 1998 |
| LARSON | Edgar | Louis | M | 1899 | Oct 22, 1973 |
| LARSON | Lloyd | Jay | M | Sep 19, 1957 | Jul 6, 1996 |
| LARSSEN | Anna | Emelia | F | 1878 | May 21, 1970 |
| LASADA | Arthur | Jay | M | 1955 | Jun 22, 1963 |
| LASADA | Bessie | Basilisa | F | 1935 | Jun 22, 1963 |
| LASADA | Richard | Anthony | M | 1959 | Jun 22, 1963 |
| LASAGA | Gracianna |
| F | 1885 | Jul 1, 1976 |
| LASAGA | John |
| M | 1872 | Apr 20, 1956 |
| LASAGA, JR. | John |
| M | 1911 | 1955 |
| LASAGA | Marie | Antonette | F | 1909 | 1954 |
| LASCOS | John |
| M | 1881 | 1939 |
| LASCOS | Lascos | Nicholas | F | 1872 | 1943 |
| LASCOS | Marie | Deomes | F | 1892 | 1933 |
| LASKI | Mary | Ann | F | Jul 21, 1924 | Jun 22, 1999 |
| LASSETER | George | Wesley | M | 1924 | Nov 11, 1982 |
| LATHAM | Andrew | Jerry | M | 1955 | Mar 17, 1984 |
| LATHROP | Alice | Ousley | F | 1929 | Jul 22, 1976 |
| LATIMER | Bettye | Jean | F | May 22, 1933 | Aug 1, 1997 |
| LATIMER | Lloyd | Edwin | M | 1930 | Jul 11, 1983 |
| LATIMER | Phillip | Edwin | M | 1959 | Sep 11, 1974 |
| LATOURETTE | Julius |
| M | 1854 | 1890 |
| LAUBY | Cecilia | A | F | Feb 4, 1904 | Feb 6, 1991 |
| LAUENSTEIN, JR. | Robert | Lee | M | 1930 | Jun 14, 1983 |
| LAUENSTEIN | Robert | Lee | M | Feb 20, 1907 | Sep 3, 1997 |
| LAUENSTEIN | Stanley | Ray | M | 1954 | 1954 |
| LAUGEN | Eleanor | B. | F |
| Jun 10, 180 |
| LAUGEN | Gary | Wayne | M | 1953 | Aug 30, 1970 |
| LAUGHLIN | Beatrice | Evangeline | F | 1909 | Mar 26, 1980 |
| LAUGHLIN | Deane |
|
| 1879 | Jan 10, 1956 |
| LAUGHLIN | Edith | Carpenter | F | 1879 | Nov 28, 1958 |
| LAUGHLIN | Ida | D. | F | 1848 | 1922 |
| LAUGHLIN | Maxton | Albert | M | 1900 | 1946 |
| LAUGHLIN | Rebecca |
| F | 1877 | Nov 17, 1959 |
| LAUGHLIN | Rilly | Hayward | M | 1874 | 1948 |
| LAUGHLIN | William | O. | M | 1846 | 1925 |
| LAUGHLIN | William | Thomas | M | 1898 | Nov 25, 1965 |
| LAUMANN | Ora | E. |
| 1892 | Mar 12, 1983 |
| LAUREL | Ofelia | NMN | F | 1939 | Sep 14, 1979 |
| LAURENCE | Effie | Adelaide | F | 1873 | 1947 |
| LAURENCE | Fred | Osborne | M | 1929 | Oct 22, 1964 |
| LAURENCE | William | Scott | M | 1847 | 1934 |
| LAURIE | Hope |
| F | Aug 1, 1911 | Apr 22, 1993 |
| LAURITZEN | Ingeborg |
|
| 1881 | Oct 2, 1964 |
| LAUTERBACK | Gerald | Craig | M | Oct 19, 1923 | Jan 20, 2000 |
| LAUTERBACK | Marjorie | Franes | F | Jul 17, 1920 | Jul 8, 1995 |
| LAVANDER | Anna |
| F | 1892 | 1938 |
| LAVELLE | Mark | Allen | F | Apr 12, 1966 | Jul 26, 1990 |
| LAW | Grace | Lucille | F | Jan 27, 1898 | Jun 13, 1990 |
| LAW | Henry | Herbert | M | 1857 | 1934 |
| LAW | Henry | Herbert | M | 1898 | Aug 9, 1961 |
| LAW | Hoyt | Vernard | M | 1914 | 1986 |
| LAW, JR. | Thomas | James | F | Nov 12, 1911 | Nov 28, 1995 |
| LAWAG | Martin | M. | M | 1909 | Jan 13, 1984 |
| LAWAG | Tiana | Ann |
| 1980 | Jun 29, 1980 |
| LAWDEN | James | Arthur | M | 1848 | 1917 |
| LAWHEED | James | Harry | M | Jul 14, 1931 | Mar 9, 2001 |
| LAWHEED | Justin | Jay | M | 1983 | Dec 6, 1983 |
| LAWHON | Evelyn |
| F | Aug 19, 1914 | Mar 3, 1999 |
| LAWHON | Lee | Edward | M | 1906 | Aug 12, 1985 |
| LAWRENCE | Adelle |
| F | 1914 | Feb 17, 1988 |
| LAWRENCE | Charles | Joseph | M | 1884 | Dec 29, 1956 |
| LAWRENCE | Christopher | Anthony | M | Apr 20, 1999 | Nov 7, 1999 |
| LAWRENCE | Doris | May | F | May 10, 1918 | May 13, 1993 |
| LAWRENCE | Eugene | Douglas | M | 1923 | Sep 8, 1972 |
| LAWRENCE | Fred | Ray | M | Jul 11, 1909 | Jan 7, 1997 |
| LAWRENCE | Infant |
|
| 1907 | 1907 |
| LAWRENCE | Joseph | Teixeira | M | 1874 | Aug 4, 1967 |
| LAWRENCE | Kathryn |
| F | 1912 | 1934 |
| LAWRENCE | Lena |
| F | 1888 | Jan 11, 1960 |
| LAWRENCE | Lucille | I. | F | May 26, 1923 | Jan 9, 1992 |
| LAWRENCE | Margaret |
| F | Mar 11, 1919 | Jun 6, 1990 |
| LAWRENCE | Marie | Teresa | F | Feb 19, 1925 | Mar 11, 1992 |
| LAWRENCE | Mary | De Gloria | F | 1888 | Sep 27, 1965 |
| LAWRENCE | Mary | L. | F | 1896 | Apr 1, 1982 |
| LAWRENCE | Robert | Earl | M | 1896 | Aug 4, 1956 |
| LAWRENCE | Timothy |
| M | 1929 | 1929 |
| LAWRENCE | Verne | Allen | M | Jan 30, 1956 | Jun 4, 1990 |
| LAWRENCE | Wayne | Lorenzo | M | 1905 | 1947 |
| LAWRENCE | William | Clarence | M | 1909 | May 12, 1988 |
| LAWRENCE | William | Robert | M | May 12, 1911 | Oct 16, 1989 |
| LAWSON | Arvil | Louis | M | 1909 | Jan 31, 1972 |
| LAWSON | Carl |
| M | 1909 | Jul 22, 1982 |
| LAWSON | David | Lyle | M | 1917 | 1919 |
| LAWSON | David | Lyle | M | 1880 | 1941 |
| LAWSON | Mary | Jane | F | 1886 | Dec 15, 1963 |
| LAWSON | Micah | James | M | 1985 | Dec 30, 1985 |
| LAY | Odell | Lesley | M | 1922 | May 25, 1973 |
| LAYMAN | Joseph | Warren | M | 1950 | Apr 22, 1969 |
| LAYTON | Sharlottie |
| F | 1880 | Jan 8, 1959 |
| LAZARO | Irineo | Jesus | M | Jul 3, 1968 | Aug 25, 1999 |
| LE BOW | Kenneth | E. | M | 1922 | May 19, 1976 |
| LE BRUN | Mabel | Olivera | F | 1919 | Aug 20, 1981 |
| LE CLAIRE | Loyal | Edward | M | 1910 | May 13, 1980 |
| LE CLAIRE | Thelma | Leone | F | Nov 14, 1908 | Sep 2, 1991 |
| LE COMPTE | Betty | Jane | F | 1920 | Jun 27, 1978 |
| LE FEBRE | Lena | NMN | F | 1896 | Jul 20, 1984 |
| LE FLORE | Alva | Lee |
| 1906 | Nov 4, 1964 |
| LE GRAFFE | Roy |
| M | 1897 | 1920 |
| LE SUER | Ruth | Merribelle | F | 1891 | Feb 21, 1972 |
| LE SUER | Samuel | Willis | M | 1890 | Jun 19, 1973 |
| LEA | Clayton | Deforrest | M | 1917 | Jan 26, 1970 |
| LEA | Nicole | Raynae | F | Apr 1, 1978 | Apr 21, 1998 |
| LEA | Tamela | Ann | F | 1972 | Feb 2, 1972 |
| LEA | Terry | Wayne | M | 1954 | Feb 5, 1981 |
| LEACH | Edwin | Eugene | F | 1950 | Jun 6, 1973 |
| LEACH | Ivan | Dale | M | Jan 15, 1930 | Aug 31, 1994 |
| LEACH | Michael | Dean | M | 1961 | Aug 4, 1961 |
| LEAL | Adrian | NMN | M | 1892 | Jul 7, 1984 |
| LEAL | Arthur | Melvin | M | 1917 | May 11, 1980 |
| LEAL | Betsy | Ann | F | Feb 10, 1946 | Feb 4, 1991 |
| LEAL | Dorothy | Lee | F | Jan 14, 1925 | Jan 19, 2000 |
| LEAL | Infant |
|
|
| Feb 5, 1967 |
| LEAL | Isabel | Margaret | F | Jun 20, 1895 | Mar 3, 1989 |
| LEAL | Joseph | Gonzales | M | 1871 | 1935 |
| LEAL | Melvin | William | M | Nov 16, 1915 | Oct 24, 1988 |
| LEAL | Rose |
| F | 1890 | Jul 19, 1958 |
| LEAL | Sharron | Louise | M | Dec 15, 1937 | Aug 6, 2000 |
| LEAL | William | Goncalves | M | 1888 | Mar 23, 1978 |
| LEATHAM | Vern | NMN | M | 1917 | Apr 26, 1972 |
| LEAVITT | Mable | Wilcoxen | F | 1904 | 1935 |
| LEBLANC | Berth | Taylor | F | May 26, 1914 | Sep 24, 1999 |
| LECHUGA | Asunsion |
|
| 1895 | 1935 |
| LECHUGA | Bernabe | Garcia | F | May 13, 1921 | Feb 5, 2000 |
| LECK | Rudolph | Herman | M | 1896 | Jan 14, 1976 |
| LECK | Ruth |
| F | Sep 12, 1903 | Mar 3, 1989 |
| LEDBETTER | Jack | Melvin | M | Apr 1, 1927 | Aug 7, 1998 |
| LEDDA | Cresenciana | Lallana | F | Apr 19, 1919 | Nov 22, 1998 |
| LEDESMA | Aurora | Santos | F | 1924 | 1953 |
| LEDESMA | Baltazar | Mata |
| 1898 | 1986 |
| LEDESMA | David | Peter | M | 1932 | Nov 8, 1982 |
| LEDESMA | Felipe | R. | M | 1881 | 1935 |
| LEDESMA | Jessie | Oroszo |
| 1898 | May 6, 1984 |
| LEDESMA | Sergio | Isaias | M | Jul 15, 1991 | Feb 20, 1992 |
| LEE | Angeline | Agnes | F | 1911 | May 27, 1976 |
| LEE | Charles | Stevens | M | 1898 | Jan 3, 1963 |
| LEE | Chul | Soo | M | Dec 10, 1922 | Jul 19, 2000 |
| LEE | Edmond | Britten | M | 1911 | Feb 25, 1988 |
| LEE | Edwin | Jessee | M | 1907 | Aug 7, 1984 |
| LEE | Harold | Ernest | M | 1910 | Jun 15, 1984 |
| LEE | Hyun | Kyung |
| 1922 | Jan 20, 1988 |
| LEE | Irene | Effie | F | 1894 | Dec 7, 1983 |
| LEE | James |
| M | 1844 | 1931 |
| LEE | James |
| M | 1868 | 1933 |
| LEE | John | Ward | M | 1921 | Jun 11, 1981 |
| LEE | John | William | M | 1886 | 1953 |
| LEE | Juanita | Helen | F | Oct 25, 1906 | Mar 13, 1989 |
| LEE | Kathryn | Elizabeth | F | Apr 15, 1994 | May 9, 1994 |
| LEE | Lucy | Twitchell | F | 1891 | Nov 14, 1979 |
| LEE | Merle | Jackson | M | May 7, 1909 | Jul 21, 1999 |
| LEE | Merton | J. | M | 1906 | Sep 17, 1973 |
| LEE | Rose |
| F | Sep 30, 1918 | Nov 14, 1989 |
| LEE | Ruth | Jane | F | 1919 | Mar 29, 1977 |
| LEE | So Sun |
| F | Sep 29, 1906 | Apr 19, 1994 |
| LEE | Sung | Dal | M | Jan 18, 1910 | May 24, 1990 |
| LEE | Vivian | Annetta | F | 1913 | Apr 27, 1988 |
| LEEKINS | Gordon | Anthony | M | 1966 | 1986 |
| LEFFEW | Clarence | Judd | M | May 21, 1913 | Mar 21, 1998 |
| LEFFEW | Cynthia | Jane | F | 1885 | Dec 14, 1963 |
| LEFFEW | George | Washington | M | 1885 | Sep 21, 1955 |
| LEFFEW | Paula | Arelen | F | 1938 | 1938 |
| LEFFEW | Robert | Cecil | M | Aug 5, 1926 | May 24, 1998 |
| LEFLER | John |
| M | 1872 | Jan 16, 1964 |
| LEFVAIL | Virginia |
| F | 1931 | 1931 |
| LEGER | Arthur | Thomas | M | 1917 | Nov 8, 1985 |
| LEGER | Infants (twins) |
| F | 1948 | 1948 |
| LEHMAN, III | Ralph | Amayus | M | 1964 | Apr 9, 1971 |
| LEHMKUHL | Else | Anna | F | 1891 | Aug 16, 1972 |
| LEHMKUHL | Walter | Karl | M | 1904 | Jan 7, 1977 |
| LEHR | Dolores | Margaret | F | Jan 31, 1927 | Jul 20, 1994 |
| LEIBENGOOD | Ronald | Lee | M | 1948 | May 11, 1967 |
| LEIBER | Ester | Louise | F | 1902 | Jan 27, 1985 |
| LEIDECKER | Minnie | Jewell | F | Oct 22, 1922 | Mar 26, 1995 |
| LEIGENGOOD | Frederick | W. | M | 1918 | Apr 26, 1979 |
| LEIGHTON | Burton | Alfonso | M | 1859 | 1946 |
| LEIGHTON | Gerald | Roland | M | Jun 27, 1940 | Dec 14, 2000 |
| LEIGHTON | Richard | Burton | M | May 15, 1933 | Oct 31, 1999 |
| LEIGHTON | Roland | A. | M | 1897 | Jun 22, 1978 |
| LEIGHTY | Robert | Edwin | M | 1933 | Jan 19, 1968 |
| LEIJA | Juan | V. | M | 1979 | Aug 11, 1979 |
| LEIKVOLL | Knut |
| M | Oct 10, 1918 | Apr 13, 1999 |
| LEIS | Eugene | William | M | Apr 19, 1920 | Mar 15, 1993 |
| LEIS- POLLACK | Gayle | Diane | F | Aug 10, 1944 | Jan 18, 1993 |
| LEITNER | Frank | Hugo | M | 1868 | 1918 |
| LEITNER | Layton | Lee | M | 1932 | Mar 16, 1984 |
| LEITNER | Leo | NMN | M | 1906 | Feb 2, 1985 |
| LEITNER | Virginia | Louise | F | 1872 | 1951 |
| LEMAS | Emiqueta |
|
| 1929 | 1929 |
| LEMMONS | James | Thomas | M | Jul 27, 1942 | Feb 5, 1999 |
| LEMMONS | Loyde | Leo | M | Sep 15, 1936 | Jul 11, 1991 |
| LEMOS | Abelardo | M. | M | 1941 | Dec 18, 1987 |
| LEMOS | Emma |
| F | 1929 | 1929 |
| LEMOS | Jesus | Hernandez | M | 1899 | 1952 |
| LEMOS | Jose |
| M | 1928 | 1928 |
| LEMOS | Maria | Mendoza | F | Sep 9, 1908 | May 12, 1990 |
| LEMOS | Ofelia |
| F | 1932 | 1932 |
| LEMOS | Patricia | Earlene | F | 1961 | Jan 6, 1967 |
| LEMOS | Remedios | Barrientos | M | Sep 1, 1907 | Mar 2, 1992 |
| LEMP | Ernest |
| M | Dec 5, 1918 | Jun 21, 1991 |
| LEMUS | Infant |
| M | 1951 | 1951 |
| LEMUS | Infant |
| M | 1952 | 1952 |
| LEMUS | Julio | Rodriguez | M | 1892 | Feb 15, 1971 |
| LEMUS | Maria | Salome Zuniga | F | 1893 | 1948 |
| LENGEL | Anson | Monroe | M | 1873 | 1944 |
| LENHART | An | Marie | F | 1969 | Feb 7, 1969 |
| LENHART | Jennifer | Lea | F | 1969 | Feb 7, 1969 |
| LENNON | Alice | Mary | F | 1884 | Oct 7, 1971 |
| LENO | Frances | R. | M | 1896 | 1926 |
| LENTZ | Maxine | Rose | F | May 29, 1942 | Nov 17, 1992 |
| LENZ | Adolph | C. | M | 1901 | 1984 |
| LENZ | Marian | Irene | M | Mar 3, 1905 | Sep 15, 1998 |
| LEO, III | Werner | Ernest | M | 1967 | Jan 7, 1967 |
| LEON | Faustino |
|
| 1875 | 1951 |
| LEON | Joseph | Jack | M | Mar 16, 1932 | Jun 2, 1990 |
| LEON | Maria | Rosario | F | Jan 20, 1906 | Apr 14, 1995 |
| LEON | Ramon |
| M |
| Mar 25, 1959 |
| LEON | Raymond | P. | M | Feb 6, 1917 | Feb 2, 1995 |
| LEON | Rosaria |
| F | 1952 | Jan 23, 1959 |
| LEONARD | Alma | Dean |
| 1944 | Jan 6, 1984 |
| LEONARD | Harry | Mex | M | 1897 | Feb 13, 1978 |
| LEONARD | John | Clinton | M | 1867 | 1946 |
| LEONARD | Mary | Elizabeth | F | 1918 | Jul 3, 1966 |
| LEONARD | Miriam |
| F | Apr 28, 1904 | Oct 19, 1988 |
| LEORNAS | Clifford | Paul | M | Jul 29, 1952 | Oct 9, 1998 |
| LEORNAS | Shirley | Ann | F | 1949 | 1949 |
| LEPINE | William |
| M | 1976 | Sep 13, 1976 |
| LEPPING | Marie | Bernadine | F | 1902 | Jan 3, 1970 |
| LERTORA | James |
| M | 1850 | 1926 |
| LESHER | Claude |
| M | 1896 | 1940 |
| LESHER | Lulu | May | F | 1875 | 1933 |
| LESHER | Omer |
| M | 1871 | 1940 |
| LESLIE | Alexander |
| M | 1846 | 1914 |
| LESLIE | Martha | Anna | F | 1856 | 1916 |
| LESNICK | Violet | Cecelia | F | 1919 | 1919 |
| LESTER | Edward | NMN | M | 1909 | Apr 25, 1968 |
| LESTER | Michael | Elijah | M | Jul 19, 1992 | Jul 20, 1992 |
