| Last | First | Middle | Sx | Birth | Death |
|---|
| MEACHAM | Eileen | Ada | F | Nov 16, 1924 | Jul 28, 1995 |
| MEACHOM | James | William | M | 1917 | Dec 23, 1968 |
| MEAD | Daniel | Brown | M |
| 1920 |
| MEAD | George | Homer | M | 1885 | May 22, 1958 |
| MEAD | Giles | W. | M | 1838 | 1913 |
| MEAD | Jack | Lewis | M | Jun 15, 1926 | May 15, 2001 |
| MEAD | Lois | Mary Curphey | F | 1849 | 1935 |
| MEAD | Richard | A. | M | 1914 | Oct 20, 1984 |
| MEAD | Ward | John | M | 1900 | Nov 29, 1978 |
| MEAD | William |
| M | 1863 | 1926 |
| MEADOWS | Belle | Emma | F | 1893 | Sep 18, 1973 |
| MEADOWS | Charles | C. | M | 1871 | 1934 |
| MEADOWS | Charles | Mark | M | 1938 | 1938 |
| MEADOWS | Gilbert | James | M | 1907 | Jan 25, 1956 |
| MEADOWS | Lizzie |
| F | 1874 | 1954 |
| MEADOWS | Novice | Ellen | F | 1890 | Nov 9, 1969 |
| MEADOWS | Orville | J. | M | 1896 | 1939 |
| MEADOWS | Ralph | Bellew | M | 1902 | Oct 28, 1977 |
| MEAGHER | Ellen | A. | F | 1897 | Jun 13, 1977 |
| MEAGHER, SR. | Joseph | Emmeh | M | 1891 | 1952 |
| MEANS | Ralph | W. | M | 1901 | Feb 4, 1982 |
| MEANS | Sybella | Regina | F | 1894 | Jul 30, 1964 |
| MEBER | Christopher |
| M | 1871 | Jan 24, 1958 |
| MEDDINGS | James | Lundquist | M | 1927 | Feb 20, 1985 |
| MEDDINGS | Mary | Elizabeth | F | Jan 28, 1924 | Jan 9, 1994 |
| MEDEIROS | George | Raymond | M | May 26, 1926 | Mar 9, 1990 |
| MEDEIROS | Hazel | Rose | F | Oct 2, 1910 | Oct 21, 1988 |
| MEDEIROS | Manuel |
| M | 1883 | 1950 |
| MEDEIROS | Marvin | Anthony | M |
| 1940 |
| MEDEIROS | Tony | Albert | M | 1906 | May 18, 1965 |
| MEDINA | Ana | Maria | F | 1928 | Apr 25, 1988 |
| MEDINA | Anastacia |
| F | 1883 | Dec 12, 1968 |
| MEDINA | Anna |
| F | Jul 26, 1942 | Jul 30, 1998 |
| MEDINA | Azle | Herrera |
| 1936 | 1945 |
| MEDINA, SR. | Baldomero |
| M | Feb 20, 1924 | Jun 10, 1999 |
| MEDINA | Dolores | Maria | F | Oct 6, 1928 | Jan 29, 1998 |
| MEDINA | Fraancisca | H. |
| 1907 | 1983 |
| MEDINA | Guadalupe | Gutierrez | F | Jun 28, 1927 | Apr 17, 2001 |
| MEDINA | Infant |
| F | 1943 | 1943 |
| MEDINA | Isadore | Wilfred | M | Jul 3, 1919 | May 10, 1993 |
| MEDINA | John | G. | M | 1896 | 1929 |
| MEDINA | Jose | Lopez | M | 1898 | Jun 18, 1956 |
| MEDINA | Magdalena | M. | F | 1903 | 1986 |
| MEDINA | Maria | Lapreal | F | Jan 26, 1996 | Jan 26, 1995 |
| MEDINA | Mary |
| F | 1903 | Mar 18, 1976 |
| MEDINA | Mary | Josephine | F | 1892 | Apr 16, 1975 |
| MEDINA | Miguel |
| M | 1888 | May 24, 1959 |
| MEDINA | Ruth | Hernandez | F | 1930 | Dec 2, 1973 |
| MEDINA | Sotero | M. | M | Feb 28, 1969 | Jun 19, 1993 |
| MEDINA | Yesenia | Serna | F | 1987 | Feb 19, 1987 |
| MEDINA DAVID | Hortencia | Barajas | F | 1966 | 1986 |
| MEDLEY | Mary | Vista | F | 1903 | Mar 23, 1963 |
| MEDLEY | Olive | R. | F | 1890 | Apr 7, 1982 |
| MEDLEY | Richard |
| M | Apr 3, 1926 | May 6, 1992 |
| MEDLEY | Shelie |
| F | 1883 | 1946 |
| MEDLEY | Toy | NMN | M | 1900 | May 30, 1984 |
| MEDLEY | Willard |
| M | 1921 | Mar 17, 1983 |
| MEDLEY | Wilma | Rosita | F | Mar 16, 1924 | Sep 28, 1996 |
| MEEHAN | James | Cornelius | M | 1899 | Oct 4, 1975 |
| MEEHAN | Jean | Horn | M | 1888 | Oct 13, 1971 |
| MEEHAN | Patrick |
| M | 1877 | 1936 |
| MEGNA | Adeline | Mary | F | 1924 | Feb 7, 1976 |
| MEGNA | John | Robert | M | 1909 | Sep 27, 1970 |
| MEHLSCHAU | Andrew |
| M | 1862 | 1928 |
| MEHLSCHAU | Andrew | NMN | M | 1908 | Jul 2, 1979 |
| MEHLSCHAU | Catherine | Helen | F | Aug 18, 1912 | Nov 16, 1996 |
| MEHLSCHAU | Dora | Katherine | F | 1892 | Dec 23, 1956 |
| MEHLSCHAU | Flora | Helene | F | 1893 | 1910 |
| MEHLSCHAU | Hans |
| M | 1865 | 1950 |
| MEHLSCHAU | Hans | C. | F | 1902 | Jan 30, 1976 |
| MEHLSCHAU | Laura | Martha | F | Nov 9, 1904 | Feb 18, 1991 |
| MEHLSCHAU | Lillian | Freeman | F | 1904 | Dec 26, 1960 |
| MEHLSCHAU | Lizzie |
| F | 1870 | 1951 |
| MEHLSCHAU | Maria |
| F | 1867 | 1937 |
| MEHLSCHAU | Marian | Louise | F |
| 1930 |
| MEHLSCHAU | Mary |
| F | 1893 | 1918 |
| MEHLSCHAU | Mattie | Catrina | F | 1891 | Oct 8, 1977 |
| MEHLSCHAU | Mera | Elizabeth | F | 1903 | Nov 17, 1979 |
| MEHLSCHAU | Peter |
| M | Mar 19, 1896 | Nov 6, 1991 |
| MEHLSCHAU | Richard | Allan | M | 1943 | Sep 19, 1975 |
| MEHRTENS | Warren | Frederick | M | 1925 | Mar 28, 1980 |
| MEIDER | William | Gerald | M | Aug 18, 1940 | Sep 23, 2000 |
| MEIKE | Otto | Edward | M | 1905 | 1986 |
| MEIR | Domatilo |
| F | 1901 | 1937 |
| MEIR | Maria | Dometilo | F |
|
|
| MEISENZAHL | Vincent | Nicholas | M | Aug 5, 1913 | Jun 28, 1994 |
| MEISTER | Auguste | Emile | M | 1877 | 1938 |
| MEJIA | Antonio |
| M | Sep 7, 1943 | Jul 3, 1993 |
| MEJIA | Claudette | Shirley | F | 1946 | Sep 29, 1966 |
| MELBECK | James | C. | M | 1890 | Sep 1, 1955 |
| MELBY | Arnold | M. | M | 1894 | Apr 1, 1965 |
| MELBY | Jennie |
| F | 1894 | Dec 18, 1983 |
| MELBY | Joyce | Jensen | F | Nov 19, 1923 | Dec 21, 1999 |
| MELCHOR | Maria |
| F | 1905 | Mar 9, 1984 |
| MELENA | Angel |
| M | 1884 | Apr 5, 1957 |
| MELENA | Angel |
|
| 1972 | Sep 13, 1972 |
| MELENA | Isabel | Mesa | F | 1899 | May 12, 1957 |
| MELENA | Jesse |
| M | 1979 | Sep 25, 1979 |
| MELENA | John | Francis | M | Jun 16, 1931 | Mar 22, 1999 |
| MELENA | Lupe | Meza | F | 1922 | Feb 15, 1988 |
| MELENA | Maria |
| F | 1953 | 1954 |
| MELENA | Monica | Michelle | F | 1970 | Mar 24, 1970 |
| MELENA | Santos | M. | M | Feb 26, 1929 | Oct 11, 1998 |
| MELENDEZ | Guadalupe |
|
| 1885 | 1938 |
| MELERO | Abundio | Sanchez | M | Jul 11, 1914 | Dec 17, 1990 |
| MELERO | Consuelo |
| F | Sep 4, 1916 | Nov 6, 1999 |
| MELERO | Maria | Guadalupe | F | Aug 13, 1997 | Aug 13, 1997 |
| MELIA | William | James | M | 1907 | 1969 |
| MELINA | Pascual |
|
| 1895 | 1934 |
| MELLO | Alfred |
| M | Dec 24, 1933 | Nov 1, 1934 |
| MELLO | Eva |
| F | 1890 | 1924 |
| MELLO | Frances | Mary | F | 1890 | 1953 |
| MELLO | Frank |
| M | 1878 | Dec 23, 1958 |
| MELLO | Frank | Rafero | M | 1881 | Dec 31, 1958 |
| MELLO | Joseph | R. | M | 1892 | Dec 9, 1977 |
| MELLO | Mary | Gloria | F | 1881 | 1952 |
| MELLO | Mary | Jorge | F | 1870 | 1951 |
| MELNIKOFF | Mary | Agnes | F | 1897 | Nov 14, 1974 |
| MELROSE | John | Carter | M | 1876 | 1948 |
| MELTON | Dorothy | Alice | F | Jan 21, 1930 | Nov 10, 2000 |
| MELTON | Elsie | Rivera | F | 1969 | 1969 |
| MELTON | Louise | Barnett | F | 1912 | Oct 24, 1955 |
| MELTON | Minnie | Peal | F | 1892 | 1942 |
| MELTON | Ronald | J. | M | 1911 | Apr 27, 1967 |
| MELVILLE | Alice | Caroline | F | Jul 19, 1914 | Jul 24, 1989 |
| MELVILLE | Edwin | Elvin | M | 1916 | Jul 20, 1958 |
| MENA | Severa | Agustin | F | Oct 28, 1906 | Jul 31, 1992 |
| MENARD | Pierre |
| M | 1877 | 1906 |
| MENDAROS | David | Melecio | M | 1938 | 1938 |
| MENDE | Laura | M. | F | 1897 | May 6, 1982 |
| MENDENHALL | Kenneth |
| M | 1884 | May 12, 1968 |
| MENDENHALL | Roxie | Mae | F | 1886 | 1943 |
| MENDES | Anita | Maria | F | 1922 | Jul 9, 1960 |
| MENDES | Luis | Lourenco | M | 1884 | May 24, 1956 |
| MENDEZ | Anna |
| F | 1881 | 1937 |
| MENDEZ | Aurelio | Garcia | M | Jul 12, 1945 | Jan 4, 1998 |
| MENDEZ | Carlos | A. | M | 1944 | 1986 |
| MENDEZ | Carmen | C. | F | May 22, 1917 | Jan 9, 2000 |
| MENDEZ | Catalina | L. | F | 1896 | Jan 3, 1985 |
| MENDEZ | Charles | Rose | M | 1895 | Sep 30, 1983 |
| MENDEZ | Infant |
| F | May 12, 1991 | May 12, 1991 |
| MENDEZ | Jauna |
|
| 1929 | 1935 |
| MENDEZ | Jesus | Manuel | M | 1981 | Oct 14, 1981 |
| MENDEZ | Jose | Alfredo | M | Oct 13, 1993 | Oct 16, 1993 |
| MENDEZ, SR. | Juan |
| M | 1894 | 1986 |
| MENDEZ | Maria | G. | F | 1975 | May 10, 1976 |
| MENDEZ | Tony |
| M | Apr 25, 1922 | Apr 13, 1997 |
| MENDINIL, JR. | Luis | H. | M | 1964 | Apr 20, 1964 |
| MENDIOLA | Franciso | Pangelinan | M | Sep 24, 1923 | May 14, 1998 |
| MENDIOLA | Nicolasa | Cruz | F | Jan 31, 1929 | Jan 4, 1993 |
| MENDONCA | Miguael | Ingnac | M | Jan 1, 1863 | Oct 17, 1940 |
| MENDONSA | Alfred |
| M | Apr 8, 1912 | Dec 20, 1992 |
| MENDONSA | Mary | Jo | F | Apr 18, 1876 | Jan 7, 1963 |
| MENDONSA | Matt |
| M | 1875 | Apr 1, 1957 |
| MENDOZA | Andres | M. | M | 1929 | Aug 31, 1980 |
| MENDOZA | Candido | Davila | M | Oct 3, 1932 | Nov 2, 1993 |
| MENDOZA | Charles |
| M | 1895 | May 29, 1965 |
| MENDOZA | Epifanio |
| M | Apr 7, 1913 | Jun 2, 1997 |
| MENDOZA | Gabriel | Ruiz | M | Apr 8, 1990 | Apr 8, 1990 |
| MENDOZA | Gregoria | Rodriguez | F | Nov 28, 1905 | Dec 24, 1990 |
| MENDOZA | Infant |
| F | 1961 | Jan 24, 1961 |
| MENDOZA | Jesus | Raymond | M | Jul 18, 1935 | Jul 13, 1993 |
| MENDOZA | Joaquina | J. | M | 1889 | 1929 |
| MENDOZA | Jose Alfredo | Mendoza | M | May 20, 1962 | Apr 13, 1993 |
| MENDOZA | Juana | Rodriguez | F | Jun 24, 1925 | Feb 18, 1995 |
| MENDOZA | Leticia | Antonia | F | 1957 | Sep 16, 1957 |
| MENDOZA | Madeline | Henrietta | F | 1897 | Oct 27, 1955 |
| MENDOZA | Manuel | L. | M | 1965 | Feb 27, 1965 |
| MENDOZA | Maria | Licia | F | 1872 | 1940 |
| MENDOZA | Marina | Vega | F | 1906 | 1925 |
| MENDOZA | Michael |
| M | 1951 | Oct 6, 1979 |
| MENDOZA | Olivia | Irene | F | 1900 | 1952 |
| MENDOZA | Rosa | J. | F | 1887 | May 22, 1959 |
| MENDOZA | Serafino | Jose |
| Jun 25, 1859 | Apr 26, 1944 |
| MENELEY | Bruce | Odell | M | Nov 7, 1943 | Jun 24, 1989 |
| MENEZES | Evelyn | Mae | F | 1911 | 1986 |
| MENEZES | George | Harold | M | 1902 | 1923 |
| MENEZES | Joseph | August | M | 1881 | 1931 |
| MENEZES | Kenneth | Richard | M | 1908 | Apr 4, 1970 |
| MENEZES | Luiz | Cuelho | M | 1884 | Jan 10, 1958 |
| MENEZES | Manuel | A. | M | 1887 | 1949 |
| MENEZES | Marjorie |
| F | 1921 | 1931 |
| MENEZES | Mary | Josephine | F |
| Nov 18, 1971 |
| MENEZES | Sarafine |
| F | 1911 | 1941 |
| MENEZIS | Mary | A. | F | 1853 | 1932 |
| MEPUA | Cesario | Campanero |
| 1921 | Feb 14, 1981 |
| MEQUET | Nellie | B. | F | Jun 20, 1904 | Nov 21, 1999 |
| MEQUET | Vivian | Bernard | F | 1889 | Nov 14, 1973 |
| MERANDA | Juan | Claire |
| 1929 | 1936 |
| MERANDA | Polly | Ann | F | 1868 | 1925 |
| MERANDA | William | T. | M | 1866 | 1929 |
| MERAZ | Tracy | Senaida | F | Jun 27, 1977 | Oct 8, 1999 |
| MERCER | Jerrol | Wayne | M | Jan 7, 1947 | May 22, 1992 |
| MERCER | Melissa | Ann | F | Feb 6, 1979 | May 22, 1991 |
| MERCIRER | Emily |
| F | 1855 | 1937 |
| MEREDITH | Daniel | De Witt | M | 1895 | Jun 17, 1971 |
| MEREDITH | Helen | Lee | F | Jun 30, 1898 | Mar 2, 1990 |
| MERINO | Esteban |
| M | May 22, 2001 | May 22, 2001 |
| MERINO | Gustaro |
| M | 1878 | 1944 |
| MERKURIS | Alexander | Michael | M | 1885 | 1952 |
| MERKURIS | Elsie | Dorothy | F | 1896 | 1950 |
| MERLO | Infant |
|
| 1975 | Dec 8, 1975 |
| MERLO | Maria | Catherine | F | Feb 26, 1903 | Jan 5, 1998 |
| MERLO | Raymond | Louis | M | Nov 4, 1933 | Feb 17, 1996 |
| MERRILL | Evalyn | Elizabeth | F | May 18, 1926 | May 11, 1990 |
| MERRIMAN | Harriet | Mc Kinnon | F | 1880 | 1918 |
| MERRITT | Dorothy | P. | F | 1846 | 1912 |
| MERRITT | Grace | Louisa | F | 1890 | 1951 |
| MERRITT | Marion |
| F | Mar 8, 1907 | May 18, 2001 |
| MERRITT | Walter |
| M | 1888 | Jul 29, 1959 |
| MESA | Guadalupe |
|
| 1882 | 1948 |
| MESQUIT | Adelaide |
| F | 1884 | 1908 |
| MESQUIT | Albana | J. |
| 1870 | 1948 |
| MESQUIT | Mary | Ellen | F | 1916 | Jul 14, 1956 |
| MESQUIT | Nora | Teresa | F | 1876 | 1947 |
| MESSAMORE | Elsie | May | F | Nov 6, 1916 | Jan 2, 1991 |
| MESSICK | Catherine | M. | F | Dec 17, 1908 | Feb 28, 1999 |
| MESSICK | George | Edwin | M | 1907 | Sep 23, 1967 |
| MESSICK | Mary | Cynthia | F | 1899 | Aug 26, 1973 |
| METCALF | Ralph | Emerson | M | 1905 | Jan 17, 1968 |
| METOYER | Woodrow | Wilson | M | Sep 7, 1913 | Dec 29, 1998 |
| METROS | William | G. | M | 1918 | Feb 19, 1988 |
| METZ | Beatrice | Christina Leyra | F | 1914 | 1936 |
| METZLER | Bernard | Jack | M | 1931 | Mar 1, 1987 |
| MEYER | Arthur | A. | M | May 29, 1918 | May 8, 1997 |
| MEYER | Elmer | Charles | M | 1914 | 1986 |
| MEYER | Henry | D. | M | 1858 | 1936 |
| MEYER | Henry | Rudolph | M | 1890 | Jun 21, 1967 |
| MEYER | Lois | Joan | F | 1922 | 1924 |
| MEYER | Mary | Lee Alice | F | 1921 | 1983 |
| MEYER | Raymond | John | M | 1963 | Apr 27, 1963 |
| MEYER | Rose | H. | F | 1916 | Jun 30, 1980 |
| MEYER | Thelma |
| F | 1900 | 1944 |
| MEYERS | Beatrice |
| F | Sep 12, 1907 | Jun 1, 2000 |
| MEYERS | Gerald | Russell | M | 1908 | Aug 11, 1976 |
| MEYERS | Ida | Belle | F | 1877 | Mar 25, 1965 |
| MEYERS | Issac | Newton | M | 1884 | Jun 25, 1958 |
| MIALI | Pauline | Clara | F | Aug 15, 1914 | Jan 5, 1999 |
| MIANI | Osato | Yuriko |
| 1907 | Dec 28, 1987 |
| MICHAEL | Edward | Andrew | M | 1887 | Dec 18, 1955 |
| MICHAEL | Fred | Ray | M | 1897 | 1987 |
| MICHAEL | Gloria | Alice | F | 1925 | Oct 10, 1975 |
| MICHAEL | Ruth | Marie | F | Jan 4, 1897 | Jun 22, 1991 |
| MICHALENA | Jose | Plutarco | M | 1901 | 1940 |
| MICHALOPOULAS | George | Dimitras | M | 1906 | 1951 |
| MICHAUD | Infant |
|
| 1960 | 1960 |
| MICHEHL | Loretto | Harrington | F | Jan 21, 1905 | Apr 1, 1997 |
| MICHEHL | Thomas | C. | M | 1946 | Jun 1, 1971 |
| MICHEL | Guadalupe | Banda | F | Mar 19, 1912 | Aug 27, 1995 |
| MICHEL | Marie | Elena | F | Oct 11, 1935 | May 5, 1992 |
| MICHEL | Pasqual |
|
| 1880 | 1945 |
| MICHEL | Raul | E. | M | 1920 | Mar 25, 1982 |
| MICHELL | Secondo |
|
| 1924 | Jan 22, 1944 |
| MICKEY | Ernest | Foster | M | 1895 | Jun 7, 1984 |
| MICKEY | Ernest | Lenoy | M | 1928 | Apr 13, 1981 |
| MICKEY | Nora | Beatrice | F | 1903 | Mar 13, 1988 |
| MIDDLETON | Elsie | Mahala | F | Oct 17, 1905 | Jun 8, 1989 |
| MIDEIROS | Clarence | Lee | M | 1926 | Apr 30, 1968 |
| MIDEIROS | Filomana |
| F | 1884 | Jul 19, 1966 |
| MIDEIROS | Manuel | Enos | M | 1892 | Oct 12, 1964 |
| MIDEIROS | Olivia | E. | F | 1898 | Jul 5, 1982 |
| MIDEIROS | William |
| M | 1888 | 1948 |
| MIDGLEY | Edna | Palmer | F | 1913 | 1986 |
| MIDGLEY | Frederick | Hamilton | M | 1906 | Oct 21, 1981 |
| MIDGLEY | Infant |
| M |
| 1944 |
| MIDWELL | Junior | Otto | M | Apr 12, 1936 | Feb 25, 1999 |
| MIER | Alfred |
| M | 1934 | Jun 19, 1983 |
| MIER | Carmen |
| F | 1926 | 1927 |
| MIER | Carmen |
| F | 1926 | 1933 |
| MIER | Jose |
| M | 1902 | Sep 15, 1978 |
| MIER | Jose | Rafael | M | Mar 24, 1936 | May 12, 1994 |
| MIER | Lupe |
| F | Dec 12, 1929 | Jun 24, 1991 |
| MIER | Lupe | B. | F | 1903 | 1986 |
| MIJARES | V. | C. |
| 1904 | 1932 |
| MILANO | Alfred | Francis | M | Feb 16, 1925 | Aug 13, 1990 |
| MILANO | Virginia | Mae | F | Jul 20, 1937 | Dec 3, 1993 |
| MILBURNE | Helen | Louise | F | 1920 | Jun 24, 1983 |
| MILES | Allen | NMN | M | 1908 | Nov 29, 1978 |
| MILES | Eunice | Eleanor | F | Nov 20, 1901 | May 23, 1992 |
| MILES | James | Glenn | M | 1871 | 1944 |
| MILES | Lillian | May | F | Apr 6, 1892 | Sep 6, 1965 |
| MILES | Lillian | May | F | Apr 6, 1892 | Sep 6, 1965 |
| MILES | Mary | Francis | F | 1842 | 1895 |
| MILES | Rena |
| F | Nov 28, 1903 | Apr 24, 1994 |
| MILES | Robert | Wendell | M | Oct 14, 1942 | Jun 26, 2001 |
| MILES | Scott | Allan | M | 1963 | Feb 15, 1964 |
| MILES | Tracy | Lynn | F | 1962 | Mar 25, 1964 |
| MILES | Wilford | T. | M | Jul 5, 1873 | 1928 |
| MILES | William | T. | M | 1839 | 1896 |
| MILEY | Marjorie | Evans | F | 1927 | Dec 26, 1964 |
| MILEY | Roy | Lee | M | 1928 | Feb 16, 1966 |
| MILLER | Albert | Loren | M | 1916 | Jun 7, 1984 |
| MILLER | Alice |
| F | 1874 | 1954 |
| MILLER | Alvis |
|
| 1867 | Aug 12, 1955 |
| MILLER | Anita | L. | F | Apr 1, 1916 | Sep 20, 1994 |
| MILLER | Anna |
| F |
| 1917 |
| MILLER | Arlin | Lee | M | 1941 | Jun 20, 1966 |
| MILLER | Arnold | J. | M | Jun 13, 1926 | Dec 27, 1998 |
| MILLER | Bernice | Freda | F | 1935 | 1986 |
| MILLER | Bertha | Beatrice | F | Jan 26, 1922 | Jan 7, 1991 |
| MILLER | Birdie |
|
| 1908 | Aug 5, 1984 |
| MILLER | Callie |
| F | Apr 1, 1915 | Dec 21, 2000 |
| MILLER | Carl | L. | M | 1912 | Jan 24, 1974 |
| MILLER | Carl | M. | M | 1925 | Dec 31, 1978 |
| MILLER | Charles |
| M | 1895 | Oct 29, 1956 |
| MILLER | Charles | Phillip | M | 1904 | 1950 |
| MILLER | Charlotte |
| F |
|
|
| MILLER | Claude | Fredrick | M | 1911 | Jul 25, 1965 |
| MILLER | Cora | Addie | F | 1897 | 1951 |
| MILLER | Dallas | Joseph | M | Jan 8, 1940 | Dec 14, 1991 |
| MILLER | Dalles | Lavern | M | 1921 | Dec 21, 1977 |
| MILLER | Dora | Lee | F | 1907 | Jul 14, 1980 |
| MILLER | Eda |
| F | 1868 | Jul 15, 1953 |
| MILLER | Edward | James | M | May 28, 1931 | May 23, 1994 |
| MILLER | Edward | Lewis | M | Aug 17, 1918 | Mar 29, 1986 |
| MILLER | Elijah |
| M | 1854 | 1885 |
| MILLER | Elizabeth | Ann | F | 1959 | Nov 13, 1963 |
| MILLER | Ella | M. | F | 1902 | Nov 30, 1970 |
| MILLER | Ellen | Grace | F | 1902 | Nov 5, 1961 |
| MILLER | Estella | Anna | F | 1891 | Dec 22, 1977 |
| MILLER | Etha | NMN | F | 1897 | Feb 7, 1978 |
| MILLER | Ethel | M. | F | Sep 8, 1924 | Jul 29, 1996 |
| MILLER | Eugene | Edward | M | 1886 | 1943 |
| MILLER | Frances | Etha | F | 1953 | 1954 |
| MILLER | Francis | Jaspar | M | 1854 | 1921 |
| MILLER | Frank |
| M |
|
|
| MILLER | Fred | J. D. | M | 1892 | Apr 17, 1970 |
| MILLER | Garland | Miller | M | Jul 31, 1919 | Feb 9, 1990 |
| MILLER | Garland | William | M | Sep 3, 1920 | Aug 2, 1995 |
| MILLER | George |
| M | 1834 | 1936 |
| MILLER | Georgia | Mae | F | 1918 | 1986 |
| MILLER | Gorton | James | M | 1898 | Aug 23, 1973 |
| MILLER | Hannah |
| F | 1824 | 1915 |
| MILLER | Harriett |
| F |
|
|
| MILLER | Helen | Josephine | F | 1907 | Jun 4, 1983 |
| MILLER | Hermine | Louise | F | 1894 | Aug 7, 1944 |
| MILLER | Ida | K. | F | 1864 | Jan 13, 1945 |
| MILLER | Infant |
| F | 1939 | 1939 |
| MILLER | Isaac |
| M | 1794 | Jan 14, 1874 |
| MILLER | Isaac |
| M | 1868 | 1946 |
| MILLER | Isaac |
| M | May 25, 1828 | 1919 |
| MILLER | Isreal | B. |
| 1855 | Mar 6, 1947 |
| MILLER | James | Adam | M | 1924 | Dec 1, 1978 |
| MILLER | James | Herschel | M | 1870 | 1918 |
| MILLER | James | Noon | M | 1916 | Apr 23, 1966 |
| MILLER | Jason | Lee | M | 1974 | May 5, 1974 |
| MILLER | Jeanne | L. | F | Jul 4, 1921 | Dec 19, 1988 |
| MILLER | Jennie |
| F | 1892 | 1904 |
| MILLER | Joel |
| M |
|
|
| MILLER | John |
| M | 1891 | Jul 30, 1939 |
| MILLER | John |
| M | 1874 | Jan 26, 1961 |
| MILLER | John | Benjamin | M | 1881 | Mar 13, 1963 |
| MILLER | John | Lenard | M | 1885 | Sep 30, 1974 |
| MILLER | Joseph |
| M |
| 1907 |
| MILLER | Joseph | Oliver | M | 1861 | 1933 |
| MILLER | Joshua | Kevin | M | 1977 | Jun 27, 1977 |
| MILLER | Kathryn | M. | F | Oct 10, 1918 | Mar 9, 1994 |
| MILLER | Kathryn | S. | F | 1905 | Feb 3, 1965 |
| MILLER | Kelvin | William | M | Jun 2, 1994 | Jun 2, 1994 |
| MILLER | Laura | Elizabeth | F | 1893 | Sep 21, 1973 |
| MILLER | Laura | Merritt | F | 1884 | Dec 6, 1969 |
| MILLER | Lenora |
| F | Oct 23, 1921 | Dec 13, 1997 |
| MILLER | Leo | Lillian |
| 1883 | 1898 |
| MILLER | Leona & Lily |
| F | 1966 | Dec 19, 1966 |
| MILLER | Leslie | Albert | M | 1927 | Sep 23, 1974 |
| MILLER | Lillian | May | F | 1858 | 1909 |
| MILLER | Lizzie |
| F |
| 1907 |
| MILLER | Marguerite | NMN | F | 1892 | Sep 21, 1970 |
| MILLER | Mario | Wayne | M | Jul 15, 1949 | May 30, 1996 |
| MILLER | Martin | Grant | M | 1951 | Nov 15, 1976 |
| MILLER | Mary | Louise | F | 1917 | Aug 31, 1970 |
| MILLER | Maude | B. | F | 1891 | Jan 26, 1982 |
| MILLER | Mildred | Davidson | F | 1887 | Mar 9, 1955 |
| MILLER | Minnie | Lee | F | 1894 | Feb 21, 1982 |
| MILLER | Naomi | Blanche | F | Jun 4, 1900 | Jun 27, 1991 |
| MILLER | Norma | Jean | F | 1931 | Jan 6, 1988 |
| MILLER | Norman | Hibner | M | 1908 | Nov 19, 1983 |
| MILLER | Orrin | Clark | M | 1877 | Mar 3, 1945 |
| MILLER | Pamela | Ann | F | 1956 | Oct 24, 1975 |
| MILLER | Paul | Voris | M | 1890 | Apr 17, 1975 |
| MILLER | Penny | Jane | F | Feb 18, 1947 | Nov 30, 1999 |
| MILLER | Rebecca | Parker | F | 1795 | Jan 8, 1873 |
| MILLER | Ronald | D. | M | 1939 | Nov 20, 1966 |
| MILLER | Ross | NMN | M | 1885 | Oct 10, 1971 |
| MILLER | Sarah | Ann | F | 1906 | Apr 18, 1964 |
| MILLER | Signe |
|
| 1899 | Mar 2, 1980 |
| MILLER | Vernon | Frank | M | 1915 | Oct 7, 1987 |
| MILLER | Victor | John | M | 1906 | 1986 |
| MILLER | Vivian | Arlene | F | Mar 30, 1931 | Nov 19, 1993 |
| MILLER, JR. | Walter | Edward | M | Sep 21, 1927 | Aug 21, 2001 |
| MILLER | Walter | George | M | 1897 | Jan 14, 1969 |
| MILLER | Warren | Bernard | M | 1884 | 1907 |
| MILLER | Wayne | Anthony | M | Aug 22, 1857 | 1932 |
| MILLER | William |
| M | 1878 | 1945 |
| MILLER | Winston | Dean | M | Apr 11, 1927 | Aug 11, 1997 |
| MILLEY | Vivian |
| F | 1960 | 1960 |
| MILLHORN | Dolly | Harp | F | 1883 | 1949 |
| MILLHORN | Hugh | Russell | M | 1883 | 1961 |
| MILLICO | Donna | Rae | F | 1943 | Jun 19, 1987 |
| MILLIGAN | Sarah | Marie | F | May 11, 1919 | Mar 11, 1997 |
| MILLIKEN | Joseph | Cleveland | M | 1883 | 1952 |
| MILLIKIN | Jennie | Amelia | F | 1884 | Oct 23, 1964 |
| MILLINGTON | Katherine | Hulda | F | Jul 6, 1923 | May 14, 2001 |
| MILLS | Catherine | Nadine | F | Apr 18, 1913 | Jun 16, 1999 |
| MILLS | Thomas | Cecil | M | 1915 | Oct 10, 1976 |
| MILLSAP | Marvin | M. | M | Jul 24, 1930 | Nov 3, 198 |
| MILTON | Rosie | Belle | F | 1892 | Nov 16, 1982 |
| MINA | Salvador | M. | M | 1925 | Apr 18, 1977 |
| MINA | Tomasa | Marquez | F | Dec 27, 1900 | Sep 26, 1994 |
| MINAFO | Angelina | Katherine | F | Sep 2, 1918 | Mar 26, 1998 |
| MINIKIN | David | Paul | M | 1958 | Sep 3, 1958 |
| MINJARES | Carmen | Almodovar | F | Sep 15, 1915 | Nov 26, 1993 |
| MINJARES, SR. | Manuel | Martinez | M | 1905 | Nov 9, 1984 |
| MINJARES | Paula |
| F | 1883 | Jun 16, 1968 |
