| Last | First | Middle | Sx | Birth | Death |
|---|
| QIOMM | Lawrence | J. | M | 1885 | 1934 |
| QUADE | Sylvia | Annette | F | Aug 25, 1927 | Apr 14, 1998 |
| QUADE | Warren | Allen | M | Apr 12, 1911 | Aug 19, 2001 |
| QUADFLIEG | Alma | Marie | F | 1912 | May 7, 1979 |
| QUADFLIEG | Anton |
|
| 1905 | May 7, 1979 |
| QUAID | Alfred | Jerry | M | Nov 1, 1936 | Dec 23, 1996 |
| QUARESMA | Antone | S. | M | 1887 | 1961 |
| QUARESMA | Antonio | De Rosa | M | 1858 | 1916 |
| QUARESMA | Felezarda |
|
| 1868 | 1932 |
| QUARESMA | Mary | S. | F | 1887 | 1953 |
| QUEJA, SR. | Florencio | Pascua | M | Jun 19, 1910 | Apr 15, 1999 |
| QUERNEL | Henrietta | E. | F | 1893 | Jan 15, 1966 |
| QUESADA | Moises | Alexander | M | Oct 1, 1999 | Oct 10, 1999 |
| QUESNEL | Forrest | Miller | M | Jan 2, 1894 | Jun 2, 1967 |
| QUEVEA | Tomasa |
|
| 1930 | 1930 |
| QUEVILLON | Edward | Francis | M | Nov 28, 1919 | Jan 25, 1992 |
| QUEZADA | Blanca | Estela | F | Feb 15, 1968 | May 27, 2001 |
| QUGINTIN | Mariano | Tablado | M | 1913 | Feb 25, 1968 |
| QUIBAN | Roberto |
| M | 1907 | Aug 6, 1947 |
| QUICK | Aaron | R. | M | 1856 | 1941 |
| QUICK | Alfred | Neal | M | 1910 | 1949 |
| QUICK | Daisy |
| F | 1872 | Mar 14, 1965 |
| QUICK | Dela | Amiee | F | 1892 | Oct 22, 1972 |
| QUICK | Evon | Beverly | F | 1929 | 1929 |
| QUICK | Flossie | M. | F | 1896 | Jan 24, 1975 |
| QUICK | Genettie | R. | F | 1861 | 1927 |
| QUICK | Johah | Joseph | M | 1888 | Jul 17, 1966 |
| QUICK | John | Russell | M | 1891 | Aug 29, 1974 |
| QUICK | Jonah |
| M | 1859 | 1943 |
| QUICK | Joseph | O. | M | 1860 | 1941 |
| QUICK | Josephine |
| F | 1871 | 1954 |
| QUICK | Louis | William | M | 1896 | 1952 |
| QUICK | Margaret | Ann | F | May 19, 1927 | Dec 10, 1989 |
| QUICK | Mary | R. | F | 1903 | 1903 |
| QUICK | Russell | Thomas | M | 1908 | Nov 12, 1979 |
| QUIEL | Frank | Edward George | M | 1881 | 1944 |
| QUIEL | Mary | A. | F | 1886 | Feb 12, 1970 |
| QUIGLEY | David | Emmett | M | Feb 22, 1918 | Jul 22, 2001 |
| QUIGLEY | Henry | Alexander | M | 1881 | Nov 8, 1971 |
| QUIGLEY | Ruth | Alice | F | 1892 | 1987 |
| QUIJADA | David | Hubert | M | 1909 | Feb 17, 1985 |
| QUIJADA | Hilda | Bertha | F | 1911 | Jul 16, 1974 |
| QUIJADA | Infant |
| M | 1912 | 1912 |
| QUIJADA | Jesus | Ruth |
| 1884 | Jan 29, 1977 |
| QUIJADA | John |
| M | 1888 | 1936 |
| QUIJADA | Joseph | Frank | M | 1914 | Jul 6, 1983 |
| QUIJADA | Lucy |
| F | 1907 | 1923 |
| QUIJADA | Margaret | Alida | F | 1905 | Aug 1, 1962 |
| QUIJADA | Mary | Jesus | F | 1849 | 1930 |
| QUIJADA | Rita | Avette | F | 1921 | 1985 |
| QUIJADO | William | Joaquin | M | 1886 | 1911 |
| QUILLEN | John |
| M |
| 1884 |
| QUIMINO | Roman |
| M | 1898 | 1945 |
| QUINANOLA | Ceriaco |
|
| 1899 | 1934 |
| QUINETTE | Joseph | Gerard | M | Dec 13, 1906 | Sep 8, 1993 |
| QUINETTE | Mildred | Agnes | F | Oct 1, 1911 | May 23, 1996 |
| QUINN | Casino |
|
| 1901 | 1934 |
| QUINN | James |
| M | 1862 | 1940 |
| QUINONES | Silveira |
| M | 1865 | 1932 |
| QUINTANA | Amelia |
| F | 1875 | 1931 |
| QUINTANA | Calletano |
|
| 1874 | Apr 30, 1972 |
| QUINTANA | Jesus |
| M | 1887 | 1949 |
| QUINTANA | Luciana | Del Rio | M | 1901 | May 23, 1984 |
| QUINTANA | Marie | Louisa | F | 1886 | Dec 14, 1971 |
| QUINTANA | Pedro | Cobo | M | 1895 | Dec 11, 1970 |
| QUINTANA | Stephen | F. | M | 1894 | Apr 26, 1968 |
| QUINTERO | Alejandra | Pasion | M | 1891 | Aug 10, 1975 |
| QUINTERO | Jesus | Diaz | M | 1951 | Jun 14, 1975 |
| QUINTERO | John |
| M | 1976 | Nov 9, 1976 |
| QUINTERO | Julio |
| M | 1898 | 1936 |
| QUINTERO | Luz | Maria | F | 1982 | Dec 26, 1982 |
| QUINTERO, JR. | Ramon |
| M | 1951 | Mar 9, 1975 |
| QUINTERO | Teresita | Jesus | F | 1984 | May 18, 1984 |
| QUIROGA | Lazaro |
| M | 1899 | Aug 27, 1977 |
| QUISTO | Teodorico |
| M | 1900 | 1936 |
| QUITA | Pedro | Ramones | M | Dec 6, 1907 | Jun 27, 1992 |