| Last | First | Middle | Sx | Birth | Death |
|---|
| SABADO | Fabian |
| M | 1906 | Sep 22, 1967 |
| SABEDRA | Juanita |
| F | 1925 | 1925 |
| SABEDRA | Lorenza |
|
| 1924 | 1924 |
| SABEL | Frances | Mildred | F | May 13, 1915 | Mar 5, 1999 |
| SABEL | Mark |
| M | Sep 6, 1906 | Aug 16, 1998 |
| SADAJUIO | Teranishi |
|
| 1879 | 1950 |
| SADIA | Senerino | V. |
| 1891 | Dec 9, 1960 |
| SADLER | George | Lancelot | M | 1893 | Aug 2, 1977 |
| SADLER | George | Lancelot | M | 1926 | 1949 |
| SADLER | Myra | Mae | F | 1895 | Jan 15, 1980 |
| SAENZ | Alfred | Louis | M | 1936 | Apr 10, 1956 |
| SAENZ | Benjamin | Theodore | M | Nov 9, 1912 | Aug 25, 1996 |
| SAENZ | Bertha | Perez | F | Jul 17, 1923 | Feb 23, 1990 |
| SAENZ | Naria | Belen | F | Mar 9, 1920 | Aug 10, 1998 |
| SAFFELL | Robert | Alexander | M | 1923 | 1986 |
| SAFFELL | Virginia | Mary | F | Feb 24, 1920 | Nov 1, 1991 |
| SAGAYSAY | Sammy | A | M | Dec 4, 1908 | Oct 26, 1990 |
| SAGISI | Aurelia | Queja | F | 1895 | Mar 2, 1968 |
| SAGISI, SR. | Benjamin | C. | M | Mar 5, 1932 | May 9, 2001 |
| SAGISI | Concepcion | Aguinaldo | F | Dec 8, 1901 | Jan 1, 1996 |
| SAGISI | Domingo | Queja | M | 1896 | Sep 29, 1972 |
| SAGISI | Felix | G. | M | 1920 | Jul 13, 1979 |
| SAHAGUN | Carole | A. | F | 1948 | Sep 9, 1978 |
| SAHAGUN | Eduardo | A. | M | 1974 | 1986 |
| SAHAGUN | Elizabeth | Alejandre | F | Apr 24, 1972 | Jun 24, 1994 |
| SAHARA | Harold | Saburo | M | Jul 24, 1913 | Apr 26, 1996 |
| SAIFI | Bilal | Mahmood | M | Feb 25, 1996 | Mar 11, 1997 |
| SAIS | Frank | Ortega | M | 1919 | Aug 6, 1969 |
| SAJONIA | David | Theodore | M | 1952 | Oct 30, 1983 |
| SAJONIA | Paula | Alice | F | 1933 | Oct 21, 1964 |
| SAKAI | Kizo |
|
| 1875 | 1950 |
| SAKAJI | Shinmaten |
|
| 1876 | 1954 |
| SAKAJI | Takezo |
|
| 1896 | Oct 9, 1961 |
| SAKAJI | Tamiye |
| F | Aug 7, 1904 | Jul 17, 2000 |
| SAKAMOTO | George |
| M | 1916 | 1916 |
| SAKAMOTO | Harry | Jujiri | M | 1933 | 1935 |
| SALADIN | Bonnie | Jean | F | 1938 | 1938 |
| SALADIN | Irene | Frances | F | Oct 20, 1913 | Jan 6, 1994 |
| SALADIN | William | Henry | M | 1883 | Nov 16, 1962 |
| SALAHID | John | G. | M | 1909 | 1933 |
| SALAS | Cayetano |
|
| 1901 | Oct 15, 1972 |
| SALAS | Diane | Marie | F | 1978 | Oct 24, 1978 |
| SALAS | Edward | Ray | M | Dec 13, 1944 | Oct 26, 1998 |
| SALAS | Kory | Eugene | M | 1972 | Aug 23, 1973 |
| SALAS | Mary | Helen | F | Oct 10, 1956 | Dec 20, 1988 |
| SALAS | Miguel |
| M | 1866 | 1932 |
| SALAS | Mike |
| M | 1927 | 1931 |
| SALAZAR | Alice | Rebecca | F | Jan 31, 1936 | Jul 30, 2001 |
| SALAZAR | Arcadia | Maria | F | Jan 12, 1925 | Dec 25, 1995 |
| SALAZAR | Delores | M. Ida | F | 1870 | 1944 |
| SALAZAR | Frank | G. | M | 1929 | Apr 6, 1985 |
| SALAZAR | Ignacio | S. | M | 1898 | Oct 24, 1979 |
| SALAZAR | Isaac |
| M | 1908 | 1932 |
| SALAZAR | John |
| M | 1903 | Mar 22, 1980 |
| SALAZAR | Manuel | N. | M | 1886 | Nov 21, 1975 |
| SALAZAR | Patrocinio |
| F | Feb 7, 1910 | Jun 12, 2000 |
| SALAZAR | Paul |
| M | 1914 | 1932 |
| SALAZAR | Ricardo |
| M | 1956 | 1956 |
| SALAZAR | Rita | Carmelita | F | Aug 15, 1924 | Dec 19, 1999 |
| SALAZAR | Sacramento | Amarillas | F | Jul 7, 1903 | Sep 21, 1994 |
| SALAZAR | Thomas |
| M | 1894 | Feb 27, 1959 |
| SALAZAR | Timothy | Daniel | M | 1971 | Feb 6, 1972 |
| SALCIDO | Santos | Regalado | M | 1891 | Oct 29, 1980 |
| SALDANA | Refugia | Davila |
| 1897 | Nov 29, 1987 |
| SALDIVAR | Delia | Rodriguez | F | 1930 | Oct 31, 1980 |
| SALE | Edward |
| M | 1894 | 1954 |
| SALES | Catalina | Bajao | F | 1902 | Apr 14, 1960 |
| SALES | Elizabeth |
| F | Mar 17, 1965 | Mar 17, 1965 |
| SALES | Stephanie | Marie | F | 1973 | Jul 15, 1973 |
| SALGADO | Amelio |
| M | 1913 | 1935 |
| SALGADO | Josephine |
| F | 1907 | 1944 |
| SALGADO | Leontena |
|
| 1885 | 1930 |
| SALIAN | Flomen |
| F | Nov 25, 1905 | Jan 11, 1992 |
| SALIDO | Joseph | Rojo | M | Feb 10, 1913 | Nov 7, 1992 |
| SALINAS | Adolph | N. | M | Sep 3, 1934 | Mar 24, 1993 |
| SALINAS | Angel | David | M | Jan 13, 1994 | Jan 13, 1994 |
| SALINAS | Angie | Lopez | F | 1939 | Jan 14, 1981 |
| SALINAS | Arthur |
| M | Feb 27, 1942 | Feb 4, 1998 |
| SALINAS | Freddy |
| M | Jul 11, 1994 | Jul 16, 1994 |
| SALINAS | Genoveva |
| F |
| 1955 |
| SALINAS | Henry | NMN | M | Feb 9, 1945 | Jun 16, 1980 |
| SALINAS | Joe | Nuno | M | Apr 9, 1927 | Mar 8, 1992 |
| SALINAS | Juan |
| M | 1888 | Jan 25, 1964 |
| SALINAS | Maria | Jesus | F | 1900 | Sep 5, 1975 |
| SALINAS | Mike | Y. | M | 1923 | Apr 21, 1985 |
| SALINAS | Pedro |
| M | Aug 19, 1937 | Sep 16, 1989 |
| SALINAS | Pedro | Espinoza | M | Apr 27, 1944 | Nov 19, 1991 |
| SALINAS | Robert |
| M | 1949 | 1949 |
| SALINAS | Roberto |
| M | Mar 31, 1956 | Oct 27, 1995 |
| SALINAS | Sandra |
| F | 1953 | 1953 |
| SALINAS, JR. | Theodore |
| M | 1948 | 1949 |
| SALINAS | Trinidad |
|
| 1874 | Sep 25, 1963 |
| SALISBURY | Subok |
|
| 1953 | Nov 5, 1973 |
| SALLES | Antone | Souza | M | 1884 | Jan 14, 1960 |
| SALLIE | Theodore |
| M | 1906 | 1973 |
| SALMANS | Howard | Ray | M | Oct 18, 1915 | Jun 1, 1999 |
| SALMANS | Leo | Charles | M | Feb 16, 1989 | Sep 2, 1989 |
| SALMANS | Margaret | Doleta | F | Jun 30, 1929 | May 5, 1993 |
| SALMON | David | Warren | M | Jan 11, 1918 | Jun 7, 1998 |
| SALOMON | Carol | Jean | F | Jul 23, 1936 | Oct 21, 1995 |
| SALSMAN | Donald | Renon | M | 1960 | Aug 27, 1967 |
| SALTO | Ofelia |
| F | Mar 10, 1954 | Jan 13, 1994 |
| SALTSMAN, III | Ralph | Henry | M | 1948 | 1948 |
| SALUTAN | Romualdo | Olivera | M | Feb 14, 1946 | Mar 3, 1990 |
| SAMANIEGO | Adelina | Marie | F | Dec 21, 1931 | May 18, 2000 |
| SAMANO | Daniel | Espelete | M | 1924 | 1948 |
| SAMANO | Isias |
|
| 1927 | 1950 |
| SAMBAJON | Narciso |
| M | 1900 | Feb 20, 1939 |
| SAMMANN | Infant |
| F | 1941 | 1941 |
| SAMMARCELLI | Stanford | Mario | M | Aug 15, 1921 | Apr 27, 1999 |
| SAMORA | Luis |
| M | 1883 | 1923 |
| SAMPAYAN | Gregorio | Ducuad | M | Sep 13, 1911 | Nov 16, 1995 |
| SAMPSON | Wayne | Barton | M | 1957 | Sep 21, 1957 |
| SAMS | Infant |
| M | 1948 | 1948 |
| SAMUELS | Bert | Lee | M | 1921 | Apr 20, 1988 |
| SAMUELSON | Dorothy | R. | F | 1907 | Jun 4, 1969 |
| SAN AGUSTIN | Ricardo | V. | M | 1940 | Feb 23, 1982 |
| SAN ANTONIO | Nicanor |
|
| 1900 | 1938 |
| SAN FILIPPO | Nicholas |
| M | 1929 | Sep 20, 1982 |
| SAN JUAN | Isidoro | Tantiongco |
| 1909 | Oct 27, 1985 |
| SAN JUAN | Jerry | Dionisio | M | Jun 15, 1915 | Dec 23, 1999 |
| SAN JUAN | Josephine | Turiaga | F | Jul 10, 1913 | Dec 29, 1990 |
| SAN JUAN | Teopisto | T. | M | Sep 25, 1912 | May 17, 2001 |
| SANABIA | Carmen | Reyes | F | 1944 | May 6, 1985 |
| SANCHEZ | Alejandra | Cervantes | F | Mar 17, 1912 | Dec 30, 1996 |
| SANCHEZ | Alfred | Alexander | M | 1896 | Sep 30, 1988 |
| SANCHEZ | Alma Rosa | Ortiz / Rangel | F | Jun 17, 1952 | Jun 19, 2000 |
| SANCHEZ | Angelica | Maria | F | 1983 | Jan 9, 1985 |
| SANCHEZ | Anna | Mildred | F | 1910 | Jun 3, 1985 |
| SANCHEZ | Antonio | L. | M | 1886 | Sep 17, 1973 |
| SANCHEZ, JR. | Aquilino | Esteban | M | Mar 24, 1991 | Mar 25, 1991 |
| SANCHEZ | Catalina | Gallardo | F | 1911 | Apr 23, 1976 |
| SANCHEZ | Charles | Carlos | M | Jun 3, 1905 | Nov 24, 1990 |
| SANCHEZ | Cleofas | Acosta | M | 1891 | Jul 9, 1955 |
| SANCHEZ | David | Juan | M | Dec 8, 1926 | Apr 2, 1998 |
| SANCHEZ | Deniel | J. | M | Apr 8, 1905 | Apr 24, 1999 |
| SANCHEZ | Dwayne | Eli | M | Jul 28, 1971 | Jun 13, 1998 |
| SANCHEZ | Esteban |
| M | 1884 | May 8, 1964 |
| SANCHEZ | Evangelina |
| F | 1875 | 1923 |
| SANCHEZ | Evelina |
| F | 1929 | 1929 |
| SANCHEZ | Everado |
| M | Jan 16, 1901 | Jun 5, 1995 |
| SANCHEZ | Floriberta |
| F | Aug 12, 1996 | Aug 12, 1996 |
| SANCHEZ | Francisco |
| M | 1932 | 1936 |
| SANCHEZ | Fred | Kenneth | M | 1896 | 1923 |
| SANCHEZ | Fred | Robert | M | 1921 | 1923 |
| SANCHEZ | Henry | David | M | 1957 | Jul 11, 1974 |
| SANCHEZ | Ida | Galindo | F | 1910 | May 23, 1973 |
| SANCHEZ | Ignacio | Louis | M | 1886 | 1941 |
| SANCHEZ | Infant |
|
| 1911 | 1911 |
| SANCHEZ | Infant |
| F | 1928 | 1928 |
| SANCHEZ | Jesse | Raymond | M | 1937 | 1986 |
| SANCHEZ | Jesus | Ibarra | M | Jul 26, 1967 | Aug 26, 2000 |
| SANCHEZ | Jesus | Zavala | M | 1891 | Mar 28, 1974 |
| SANCHEZ | Joan | Emily | F | 1938 | 1939 |
| SANCHEZ | Joe | Felix | M | 1927 | Mar 14, 1987 |
| SANCHEZ | Joe | Henry | M | 1931 | Sep 24, 1973 |
| SANCHEZ, JR. | Juvenal | G. | M | 1976 | Jan 18, 1977 |
| SANCHEZ | Karina |
| F | Nov 30, 1991 | Nov 30, 1991 |
| SANCHEZ | Leonel | NMN | M | 1972 | Jul 31, 1973 |
| SANCHEZ | Librada |
|
| 1867 | Jan 9, 1957 |
| SANCHEZ | Lucia | Bernise | F | 1929 | Jan 26, 1956 |
| SANCHEZ | Mabelle | Frances | F | Apr 5, 1903 | Jun 29, 1997 |
| SANCHEZ | Maggie |
| F | Aug 19, 1941 | Nov 7, 1989 |
| SANCHEZ | Manuel |
| M | 1861 | 1929 |
| SANCHEZ | Maria |
| F | Feb 17, 1900 | Nov 5, 1997 |
| SANCHEZ | Maria | Sara | F | 1905 | Jan 15, 1980 |
| SANCHEZ | Mattie | Jane | F | 1913 | Jun 22, 1971 |
| SANCHEZ | Pamela | Jonna | F | Nov 22, 1995 | Jul 6, 1999 |
| SANCHEZ | Patrick | Feliz | M | 1884 | Aug 2, 1955 |
| SANCHEZ | Peter | Angelino | M | 1906 | Jan 3, 1977 |
| SANCHEZ | Raymond | Tony | M | 1896 | Sep 15, 1967 |
| SANCHEZ | Richard | Anthony | M | 1935 | May 20, 1976 |
| SANCHEZ | Roger | Andrew | M | 1963 | Apr 13, 1963 |
| SANCHEZ | Rosaura | G. | F | 1921 | Dec 13, 1979 |
| SANCHEZ | Samuel |
| M | 1944 | 1969 |
| SANCHEZ | Sandra | Ann | F | Apr 30, 1936 | Aug 17, 1997 |
| SANDER | Alfred | Karl | M | 1901 | Apr 20, 1958 |
| SANDERCOX | Jean | F. | F | Jun 4, 1916 | Mar 29, 1994 |
| SANDERS | Dwight | Caster | M | Jan 17, 1922 | Aug 21, 1990 |
| SANDERS | Evah | Ruth | F | 1904 | Jan 6, 1958 |
| SANDERS | Gaynell |
| F | Feb 8, 1923 | Jan 8, 1999 |
| SANDERS | Infant |
| F | 1945 | 1945 |
| SANDERS | Infant |
| F | 1972 | Apr 17, 1972 |
| SANDERS | John | William | M | 1862 | 1929 |
| SANDERS | Joyce | Relma | F | Apr 15, 1933 | Jan 15, 1997 |
| SANDERS | Mary | F. | F | 1893 | Jan 16, 1973 |
| SANDERS | Norman | Hawkins | M | 1908 | 1944 |
| SANDERS | Richard | L. | M | 1944 | Nov 24, 1967 |
| SANDERS | Richard | Martin | M | Mar 12, 1934 | Jul 3, 2001 |
| SANDERS | Shelly | G. | F | 1972 | Aug 22, 1972 |
| SANDERS | Wanola | June | F | 1921 | Nov 13, 1984 |
| SANDLER | Matthew | William | M | Jan 13, 1975 | Nov 29, 1999 |
| SANDOBAL | Ascico |
|
| 1925 | 1925 |
| SANDOBAL | Francisco | Sanchez | M | 1908 | 1952 |
| SANDOBAL | John |
| M | 1899 | 1930 |
| SANDOVAL | Aurora | Pinon | F | 1931 | Apr 16, 1981 |
| SANDOVAL | Benjamin | Philip | M | 1980 | Feb 19, 1981 |
| SANDOVAL | Cirilo | Lozano | M | Mar 11, 1923 | Feb 7, 2001 |
| SANDOVAL | Donciana |
|
| 1882 | Aug 25, 1966 |
| SANDOVAL | Felix |
| M | 1876 | 1939 |
| SANDOVAL | Frances | Garcia | F | 1908 | 1940 |
| SANDOVAL | George |
| M | 1967 | Jul 11, 1967 |
| SANDOVAL | Guadalupe |
|
| 1879 | 1948 |
| SANDOVAL | Jesus | Miguel | M | Apr 2, 1926 | Jan 26, 2000 |
| SANDOVAL | Joseph |
| M | Stillborn | 1937 |
| SANDOVAL | Mariana |
| F | 1886 | 1945 |
| SANDOVAL | Ofelia | A. | F | 1958 | Sep 18, 1988 |
| SANDOVAL | Petra |
| F | 1936 | 1936 |
| SANDS | Agnes | Bertie | F | Feb 8, 1902 | Dec 5, 1992 |
| SANDS | Arthur | Williams | M | 1904 | Aug 13, 1972 |
| SANDS | Jesse | Robert | M | 1891 | Nov 22, 1962 |
| SANDS | Martha | Irene | F | 1896 | Apr 7, 1963 |
| SANDS | William | H. | M | 1872 | 1948 |
| SANDY | Hannah | P. | F | 1879 | May 4, 1978 |
| SANDY | Robert | Eldridge Lee | M | 1874 | 1933 |
| SANFORD | C. | W. |
| 1845 | 1901 |
| SANIATAN | Lorence | Quilala | M | Apr 29, 1977 | Mar 11, 1997 |
| SANTANA | Feliciano |
| M | 1905 | Jan 23, 1985 |
| SANTANA | Juana |
| F | Nov 2, 1935 | Apr 7, 2000 |
| SANTANA | Katheryn | Jeanette | F | Apr 25, 1939 | Apr 28, 1991 |
| SANTANA | Leopoldo | NMN | M | 1906 | Feb 1, 1978 |
| SANTANA | Lorenza |
| F | Aug 10, 1906 | Feb 1, 1992 |
| SANTANA | Lupe | H. | F | 1904 | Aug 9, 1978 |
| SANTANA | Manuel |
| M | 1939 | 1939 |
| SANTANA | Mathew | John | M | 1973 | May 23, 1973 |
| SANTANA | Richard | M. | M | Mar 9, 1957 | Jul 28, 2001 |
| SANTANA | Susana |
| F | Jul 13, 1975 | May 1, 1991 |
| SANTANGELO | Helen | Olive | F | Dec 10, 1925 | Sep 3, 1994 |
| SANTANGELO | Nicholas | Victor | M | Feb 10, 1919 | Dec 27, 1995 |
| SANTILLAM | Unknown |
| M | Stillborn | 1939 |
| SANTILLAN | Adelaida |
| F | 1935 | 1935 |
| SANTILLAN | Amado | Villalpando |
| 1908 | 1985 |
| SANTILLAN | Herman |
| M | 1935 | 1937 |
| SANTILLAN | Kristina | Renee | F | Jun 29, 1988 | Dec 9, 1991 |
| SANTILLAN | Rito |
|
| 1912 | 1937 |
| SANTILLAN | Victoria | Hernandez | F | Dec 23, 1921 | Jul 17, 2001 |
| SANTILLANA | Jeremiah | Adam | M | Jun 24, 1979 | May 6, 1998 |
| SANTISTEVAN | Maclovio | E. |
| Oct 14, 1929 | Nov 13, 1988 |
| SANTOS | Antone | Francisco | M | 1876 | 1957 |
| SANTOS | Apolonia |
|
| 1930 | 1930 |
| SANTOS | Eshunnta |
|
| 1925 | 1925 |
| SANTOS | Esther | Ann | F | 1925 | 1951 |
| SANTOS | Frank |
| M | 1917 | Aug 8, 1987 |
| SANTOS | Frank | Reed | M | 1893 | 1933 |
| SANTOS | Jesus | Garcia | M | 1910 | Jan 10, 1964 |
| SANTOS | Joe | G. | M | 1930 | Feb 21, 1976 |
| SANTOS, JR. | Joseph | Lewis | M | 1911 | Mar 2, 1985 |
| SANTOS | Joseph | William | M | 1911 | Nov 6, 1982 |
| SANTOS | Laura | S. | F | 1888 | Jul 11, 1956 |
| SANTOS | M. | J. |
| 1872 | 1949 |
| SANTOS | Manuel | Joseph | M | 1848 | 1924 |
| SANTOS | Manuel | Zepeda | M | 1912 | Dec 24, 1958 |
| SANTOS | Margaret | Mary | F | 1913 | Jun 28, 1985 |
| SANTOS | Maria | Elena | F | 1979 | Sep 12, 1979 |
| SANTOS | Rita |
| F | 1941 | 1941 |
| SANTOS | Rodolfo | Guerrero | M | Nov 12, 1965 | Sep 6, 1998 |
| SANZ | Victoriano | Torrez |
| 1881 | 1949 |
| SAPA | Sally |
| F | 1907 | Jun 17, 1980 |
| SAPIEN | Esteban | L. | M | 1913 | Jul 31, 1988 |
| SAPIEN | Francisca | Rivera | M | 1912 | Jan 29, 1970 |
| SARABIA | Placida | Norez |
| 1868 | 1933 |
| SARG | Anna | NMN | F | 1882 | Nov 5, 1974 |
| SARHATT | Edward | Abner | M | Dec 22, 1924 | Apr 4, 1992 |
| SARHEIM | Palmer | George | M | 1922 | Jun 26, 1964 |
| SARRETT | Cora | C. | F | 1910 | Dec 12, 1972 |
| SARTAIN | Lisa | Maria | F | 1967 | Jul 13, 1969 |
| SASSER | Ola | M. |
| 1905 | Mar 13, 1971 |
| SASSER | Theodore | B. | M | 1898 | Sep 28, 1970 |
| SATELO | Sandra |
| F | 1962 | Apr 24, 1962 |
| SATIRA | Pedro |
| M | 1898 | Mar 6, 1944 |
| SATORE | Genero | G. | M | 1903 | Mar 15, 1974 |
| SATORE | Michael | Genaro | M | 1946 | Apr 13, 1971 |
| SAUCEDA | Andrea | Katherine | F | 1988 | Aug 4, 1988 |
| SAUCEDA | Miguel |
| M | Oct 6, 1912 | Dec 1, 1996 |
| SAUCEDA | Zandie | Louise | F | 1944 | 1945 |
| SAUCEDO | Daniel |
| M | 1953 | Dec 16, 1977 |
| SAUCEDO | Ladislada | Santillan |
| 1915 | Mar 11, 1985 |
| SAUCEDO | Manuel | Perez | M | 1915 | 1946 |
| SAUCEDO | Richard | NMN | M | 1950 | Aug 9, 1972 |
| SAUCEDO | Teodocia | Esleysiana |
| 1901 | May 22, 1968 |
| SAUCIDO | Lydia |
| F | 1949 | 1949 |
| SAUER | Dusty | Ray | M | 1970 | Jun 10, 1970 |
| SAUERS | Cleon | Charles | M | Jan 15, 1915 | Jan 5, 2000 |
| SAUERWEIN | James | Edward | M | Mar 9, 1924 | Sep 16, 2000 |
| SAULSBURY | Clyde | J. | M | 1892 | Feb 3, 1982 |
| SAULSBURY | Clyde | Mc Clelland | M | 1916 | Jan 31, 1969 |
| SAULSBURY | Earl | Raymond | M | 1889 | 1944 |
| SAULSBURY | Geo | Mc Clellan | M | 1861 | 1897 |
| SAULSBURY | George | Leonard (lenn) | M | 1884 | Aug 19, 1958 |
| SAULSBURY | Harry | Randolph | M | 1877 | 1941 |
| SAULSBURY | Infant |
|
| 1909 | 1909 |
| SAULSBURY | Lora | May | F | 1885 | 1944 |
| SAULSBURY | Minnie | Agnes | F | 1892 | Apr 3, 1964 |
| SAULSBURY | Ray | Ralph | M | 1923 | 1986 |
| SAULSBURY | Rose |
| F | 1890 | Jul 25, 1955 |
| SAULSBURY | Sadie | Isabel | F | 1915 | 1918 |
| SAULSBURY | Sadie | May | F | 1895 | Jul 13, 1981 |
| SAUMELL | George | Joseph | M | 1916 | 1953 |
| SAUMELL | Grace |
| F | 1894 | May 21, 1978 |
| SAUMELL | Ramon |
| M | 1888 | Jun 7, 1968 |
| SAUMIER | Benny | William | M | 1966 | 1987 |
| SAUNDERS | Ada | Ramona | F | 1951 | Oct 26, 1957 |
| SAUNDERS | Harry | Clinton | M | 1885 | 1940 |
| SAUNDERS | Margaret | Lois | F | Feb 26, 1914 | Nov 17, 1995 |
| SAUNDERS | Raymond | Boone | M | 1889 | Feb 26, 1962 |
| SAUNDERS | Wilfred | Amos | M | 1902 | Aug 9, 1977 |
| SAURENMEN | Paul | Jacob | M | Mar 9, 1912 | Dec 30, 1989 |
| SAURMAN | Nancy | Mc Farland | F | 1905 | Mar 12, 1969 |
| SAURMAN | William | Norris | M | 1903 | Jan 14, 1967 |
| SAUSER | Infant |
|
| 1965 | Feb 3, 1965 |
| SAVAGE | Fannie | Collins | F | 1897 | Oct 27, 1984 |
| SAVAGE | George | Leo | M | 1889 | 1949 |
| SAVAGE | Michael | Charles | M | 1942 | Feb 10, 1983 |
| SAWATSKY | Dorothy | Rosalie | F | Apr 22, 1938 | May 19, 1993 |
| SAWYER | Gene | E. | M | 1925 | Jan 25, 1984 |
| SAWYERS | Beldon | Clay |
| 1886 | 1902 |
| SAWYERS | Eda | Mary | F | 1862 | 1954 |
| SAWYERS | Kenneth | Lee | M | 1968 | May 8, 1968 |
| SAWYERS | Rexwald | Dean | M | 1918 | 1918 |
| SAWYERS | Rollin |
| M | 1888 | 1910 |
| SAWYERS | Wade | Hampton | M | 1859 | 1936 |
| SAYERS | Wilma | Mae | F | 1930 | Nov 25, 1984 |
| SAYLES | Lupe | R. | F | Oct 25, 1938 | Jul 24, 1992 |
| SCALLY | Kathleen | Mary | F | Mar 28, 1918 | May 31, 1994 |
| SCALLY | Robert | Leo | M | Oct 19, 1911 | Feb 25, 2000 |
| SCANNELLI | Vincent | Anthony | F | May 18, 1932 | Jan 17, 1995 |
| SCANTLING, III | Billy | Gerald | M | 1974 | Jun 3, 1974 |
| SCARLEC | Joe |
| M | 1879 | 1937 |
| SCARONI | Flora | Ann | F | 1876 | 1940 |
| SCARONI | Leo | Paul | M | Sep 29, 1917 | Jun 26, 2000 |
| SCARONI | Leopold | Pio | M | 1877 | Jan 28, 1958 |
| SCAWARTZ | Ina | Gertrude | F | 1909 | Sep 14, 1968 |
| SCHAEFER | Flora | Loretta | F | Sep 18, 1925 | Apr 5, 1994 |
| SCHAEFER | Richard | Louis | M | 1922 | Dec 17, 1984 |
| SCHAEFFER | Mary | Ann | F | 1888 | Sep 29, 1975 |
| SCHAFF | Margaret | Marie | F | 1913 | Apr 9, 1981 |
| SCHAFF | Mark | Edward | M | 1942 | Jul 23, 1976 |
| SCHAIBLE | Alma | Marie | F | Feb 5, 1909 | Dec 18, 1989 |
| SCHALKWYK | Robert |
| M | Jul 15, 1934 | Nov 2, 2000 |
| SCHALLIS | Hennie | J. | F | May 14, 1902 | Mar 27, 1991 |
| SCHANDL | Karl | E. | M | May 8, 1941 | May 15, 1998 |
| SCHATZ | Stephen |
| M | 1851 | 1933 |
| SCHAUB | Francis | C. | M | 1905 | Jul 19, 1982 |
| SCHAUER | Jacob | W. | M | 1895 | 1895 |
| SCHEEL | Anna |
| F | 1883 | 1935 |
| SCHELJENS | Carl | Alois | M | Jun 21, 1911 | Aug 14, 1996 |
| SCHERLE | Michael | Christian | M | Apr 21, 1991 | Apr 21, 1991 |
| SCHHMIDT | Erika | Martha | F | 1917 | Aug 30, 1971 |
| SCHIAVO | John | Stephen | M | Jul 23, 1922 | Sep 20, 1993 |
| SCHICK | Herman | Carl | M | 1887 | 1937 |
| SCHIEFFERLY | Ellis | James | M | 1910 | 1910 |
| SCHILLINGER | Charles | Francis | M | 1923 | Nov 20, 1971 |
| SCHINKEL | Selma | Olga | F | Oct 13, 1894 | Jan 10, 1991 |
| SCHIONNEMAN | Einar | Thomas | M | 1875 | Feb 23, 1956 |
| SCHIONNEMAN | Emma | Barbara | F | 1883 | Oct 26, 1971 |
| SCHIONNEMAN | Lena | Marie | F | 1906 | May 17, 1983 |
| SCHLAGER | Kathy | June | F | 1953 | Nov 17, 1976 |
| SCHLEIF | Sydney | Louis | M | Apr 8, 1917 | Dec 1, 1995 |
| SCHLINGER | Moses |
| M |
|
|
| SCHMIDT | Charles | H. | M | 1933 | May 23, 1973 |
| SCHMIDT | Gertrude | Naomi | F | 1917 | Mar 15, 1988 |
| SCHMIDT | Kasrl | Emil | M | Apr 10, 1908 | Mar 21, 1995 |
| SCHMIDT | Lena | Margaret | F | 1887 | 1927 |
| SCHMIDT | Paul | David | M | 1904 | Nov 23, 1960 |
| SCHMITT | Grace | M. | F | 1900 | Nov 23, 1987 |
| SCHMITZ | Francis | Joseph | M | Jun 15, 1932 | Jul 14, 1996 |
| SCHNEIDER | Alma | Klink | F | 1901 | Apr 18, 1984 |
| SCHNEIDER | Dale | Carlyle | M | 1916 | Oct 29, 1985 |
| SCHNEIDER | Ernst | Gustave | M | 1853 | 1920 |
| SCHNEIDER | Frances | L. | F | Jun 21, 1918 | Oct 2, 2000 |
| SCHNEIDER | Fred | Peter | M | 1902 | 1947 |
| SCHNEIDER | Georg | William | M | 1897 | Jun 27, 1975 |
| SCHNEIDER | George | Alfred | M | 1901 | Jun 20, 1983 |
| SCHNEIDER | Linda | Lorraine | F | Sep 6, 1940 | Feb 3, 2000 |
| SCHNEIDER | Margaret | Agnes | F | 1877 | Dec 29, 1957 |
| SCHNEIDER | Mary | Cantia | F | 1894 | Mar 9, 1968 |
| SCHNEIDER | Patricia | W. | F | 1909 | Dec 25, 1982 |
| SCHNEIDER | Russell | Dant | M | 1957 | Jun 19, 1981 |
| SCHNELLER | Charles | Leonard | M | 1916 | Jul 8, 1975 |
| SCHNETZLER | Jimmie | Ingram | M | 1925 | Jul 21, 1965 |
| SCHOCK | Christianne |
|
| 1882 | 1924 |
| SCHOCKLEY | James | Bert | M | 1874 | 1926 |
| SCHOENHAFEN | Gordon | Leroy | M | 1963 | Jul 14, 1963 |
| SCHOFIELD | Arthur | Jesse | M | 1876 | Apr 7, 1944 |
| SCHOFIELD | Caroline | Isabel | F | 1841 | 1918 |
| SCHOFIELD | Edwin | Percy | M | 1872 | 1936 |
| SCHOFIELD | Emma | Alice | F | 1877 | 1931 |
