| Last | First | Middle | Sx | Birth | Death |
|---|
| WABINGA | Luisa |
|
| 1890 | 1933 |
| WADDELL | Alyce | A. | F | May 16, 1916 | Feb 17, 1994 |
| WADDELL | Anna | K. | F | 1875 | 1936 |
| WADDELL | Wallace | Norman | M | 1899 | Dec 22, 1978 |
| WADDELL | William | Lawrence | M | 1867 | 1938 |
| WADE | Edith | Rosamond | F | 1900 | Nov 18, 1974 |
| WADE | Gladys | Bernice | F | 1927 | Sep 13, 1962 |
| WADE | Howard | Clark | M | 1894 | Apr 19, 1973 |
| WADE | James | NMN | M | 1916 | 1969 |
| WADE | Kenneth | Lozell | M | 1921 | Jul 27, 1980 |
| WADLEIGH | L. | M. |
| 1849 | Feb 1873 |
| WAGER | Ida | Edna Vivian | F | Dec 15, 1921 | Nov 16, 1994 |
| WAGGNER | Geo. | Edward | M | 1870 | 1934 |
| WAGNER | Conrad |
| M | 1881 | 1950 |
| WAGNER | Edward | August | M | 1895 | 1921 |
| WAGNER | Edwin | A. | M | 1921 | Nov 3, 1979 |
| WAGNER | Emily | Blanche | F | 1905 | Jan 7, 1965 |
| WAGNER | Lizzie | B. | F | 1907 | Dec 17, 1984 |
| WAGNER | Reginald | Leroy | M | Mar 1, 1920 | Nov 5, 1995 |
| WAGNER | William |
| M | 1870 | 1944 |
| WAGONER | Irene | Anne | F | 1927 | Jan 29, 1974 |
| WAGONER | Maple | Carmalene | F | 1909 | Apr 13, 1984 |
| WAHL | Phillip | J. | M | 1978 | Nov 25, 1980 |
| WAHLBERG | Erika | Ann | F | 1932 | Jan 6, 1988 |
| WAINSCOTT | Edna | May | F | May 20, 1906 | Feb 14, 1996 |
| WAINSCOTT | Gerrall | W. | M | 1900 | Nov 24, 1981 |
| WAINWRIGHT | Elizabeth | Catherine | F | 1906 | Dec 24, 1977 |
| WAINWRIGHT | George | Thomas | M | Mar 5, 1909 | Jan 3, 1990 |
| WAINWRIGHT | Merle | Preston | M | 1906 | Feb 25, 1988 |
| WAINWRIGHT | Pearl | T. | F | 1906 | Oct 25, 1985 |
| WAITE | Frank | Gilson | M | 1892 | May 14, 1970 |
| WAITE | Minnie | B. | F | 1890 | Mar 15, 1977 |
| WAKEFIELD | Alyce | G. | F | Jan 18, 1905 | Aug 13, 1998 |
| WAKEFIELD | Flora | M. | F | 1924 | Mar 14, 1971 |
| WAKEFIELD | Ray |
| M | 1899 | Oct 13, 1974 |
| WALCH | Benjamin | Martin | M | 1878 | 1931 |
| WALDAPFEL | Herman | Paul | M | 1875 | 1955 |
| WALDAPFEL | Lena | Charlotte | F | Nov 3, 1905 | Apr 27, 2001 |
| WALDAPFEL | Tom | Paul | M | Sep 9, 1903 | Sep 8, 1990 |
| WALDIE | Stanton |
| M | 1908 | 1910 |
| WALDIE | Thomas | Huston | M | 1854 | 1922 |
| WALDRON | Susan | Marie | F | Mar 26, 1954 | Dec 31, 1999 |
| WALK | Jeff |
| M | 1894 | 1940 |
| WALKER | Audrey | Martin | F | 1924 | 1983 |
| WALKER | Belle | H. | F | 1893 | Oct 23, 1983 |
| WALKER | Charles |
| M | 1932 | Mar 28, 1969 |
| WALKER | Donald | Allen | M | 1957 | Aug 31, 1973 |
| WALKER | Evelyn | Bernice | F | Nov 24, 1920 | Feb 1, 1993 |
| WALKER | Florence | Leona | F | 1929 | Nov 20, 1980 |
| WALKER | Florence | Martina | F | 1917 | 1986 |
| WALKER | Floyd | Laughlin | M | 1889 | Apr 26, 1966 |
| WALKER | Fred |
| M | 1897 | Jan 16, 1964 |
| WALKER | Gordon | S. | M |
| 1919 |
| WALKER | Harold | Eugene | M | 1936 | Jan 21, 1983 |
| WALKER | Hary | Ross | M | 1901 | Oct 24, 1960 |
| WALKER | Helen | Steele | F | 1882 | Mar 22, 1964 |
| WALKER | Herman | Henry | M | 1895 | 1964 |
| WALKER | Infant |
| M | 1951 | 1951 |
| WALKER | James |
| M | 1859 | 1933 |
| WALKER | James | D. | M | 1946 | Jun 5, 1969 |
| WALKER | Jerry | Davis | M | 1943 | Oct 4, 1977 |
| WALKER | Jo | Ann | F | 1942 | Oct 4, 1977 |
| WALKER | John | E. | M |
| 1919 |
| WALKER, SR. | Judson | Harris | M | Jun 7, 1931 | Jul 8, 2000 |
| WALKER | Lillie | Florence | F | 1883 | Sep 8, 1964 |
| WALKER | Margaret | E. | F | 1893 | Jul 28, 1977 |
| WALKER | Mary | Elizabeth | F | 1851 | 1910 |
| WALKER | Mary | Irene | F | 1868 | 1950 |
| WALKER | Mattie |
| F | Mar 12, 1917 | Dec 28, 1998 |
| WALKER | Mildred | Catherine | F | 1920 | Aug 29, 1979 |
| WALKER | Nathaniel | Dean | M | 1961 | Feb 26, 1980 |
| WALKER | Otho | Model |
| 1915 | Aug 5, 1988 |
| WALKER | Pruitt | W. | M | Apr 11, 1922 | Feb 17, 1991 |
| WALKER | Robert | Hayward | M | 1923 | 1924 |
| WALKER | Robert | Oliver | M | 1865 | 1945 |
| WALKER | Virgil | Charles | M | Jan 14, 1913 | Nov 27, 1993 |
| WALKER | William | A. | M | 1904 | Mar 5, 1980 |
| WALKER | William | A | M | Jan 3, 1922 | Dec 28, 1992 |
| WALKER | William | Oliver | M | 1933 | Nov 24, 1984 |
| WALKER | William | Thomas | M | Jun 3, 1899 | Oct 8, 1989 |
| WALL | Herbert | G. | M | 1875 | 1936 |
| WALL | Jeptha | Adam | M | 1901 | Nov 27, 1977 |
| WALL | Morris | R. | M | 1934 | 1987 |
| WALLACE | Arnada | E. | M | 1883 | Apr 3, 1968 |
| WALLACE | Charles | Townsend | M | Nov 27, 1908 | Apr 27, 1987 |
| WALLACE | Edwin | E. | M | Aug 20, 1922 | Feb 13, 1993 |
| WALLACE | Elizabeth | (Abels ) | F | Sep 6, 1914 | Sep 26, 1999 |
| WALLACE | Elmer |
| M | 1899 | 1932 |
| WALLACE | Gertrude | Teresa | F | Oct 3, 1902 | Mar 31, 1998 |
| WALLACE | Helen | Orene | F | Jul 19, 1941 | Jul 27, 1997 |
| WALLACE | Ishmell | Robert | M | 1943 | Apr 3, 1977 |
| WALLACE | John | Warren | M | 1957 | Mar 5, 1958 |
| WALLACE | June | Lee Verne | F | 1923 | Sep 13, 1975 |
| WALLACE | Lucille |
| F | 1901 | Apr 1, 1957 |
| WALLACE | Mable | May | F | Jun 20, 1907 | Dec 6, 1992 |
| WALLACE | Margaret |
| F | 1922 | Dec 20, 1965 |
| WALLACE | Robert | Buckner | M | 1903 | Jun 27, 1987 |
| WALLER | Elsie | May | F | 1886 | Aug 29, 1969 |
| WALLER | Eugene |
| M | May 30, 1921 | Apr 18, 1993 |
| WALLER | Lionel | Duncuff | M | 1882 | 1940 |
| WALLER | Lionel | J. | M | 1918 | May 21, 1982 |
| WALLER | Ruth | Lienemann | F | Nov 18, 1918 | Oct 7, 2000 |
| WALLIN | Diana | Sue | F | Aug 9, 1943 | May 24, 1992 |
| WALLIN | Hugh | Lipton | M | 1883 | Apr 24, 1957 |
| WALLIS | Alice | May | F | 1882 | 1905 |
| WALLIS | Bennie |
|
| 1907 | 1914 |
| WALLIS | Joseph | Franklin | M | 1839 | 1911 |
| WALLIS | Malvin | Clayton | M | 1910 | 1910 |
| WALLS | Robert | Joe | M | May 13, 1930 | Oct 8, 2000 |
| WALLS | Tommy | G. | M | 1912 | 1937 |
| WALLUM | Peter | NMN | M | 1876 | Nov 29, 1971 |
| WALMSLEY | Evelyn | June | F | Jun 4, 1910 | Aug 12, 1994 |
| WALMSLEY | Richard | Leroy | M | 1909 | Nov 1, 1976 |
| WALSER | Carl | Frederick | M | 1907 | Jan 19, 1969 |
| WALSH | Dorothy | Ethel | F | 1910 | Jan 25, 1985 |
| WALSH | Herbert | Richard | M | 1910 | Sep 8, 1973 |
| WALSH | John | Joseph | M | Nov 11, 1920 | Sep 20, 1994 |
| WALSH | Lorenza |
| M | 1884 | 1942 |
| WALSH | Marjorie | C. | F | 1922 | Aug 6, 1978 |
| WALSH, JR. | Michael | E. | M | 1920 | Jan 13, 1976 |
| WALSH | (none) |
|
| 1974 | Oct 30, 1974 |
| WALSH | Norman | Joseph | M | Jan 5, 1906 | Jul 31, 1992 |
| WALSH | Opal | Pearl | F | Mar 28, 1910 | Dec 25, 1989 |
| WALTER | Dorothy | Arlene | F | 1934 | Mar 3, 1984 |
| WALTERS | Dalbert | Clark | M | 1891 | 1948 |
| WALTERS | Elizabeth | Katherine | F | 1923 | 1950 |
| WALTERS | Emma | Mary | F | 1898 | Dec 6, 1980 |
| WALTERS | James | Rusell | M | Oct 27, 1914 | Jan 11, 1995 |
| WALTERS | Mary | Emma | F | Nov 12, 1917 | Aug 24, 1995 |
| WALTERS | Norman | Clark | M | 1929 | Jun 28, 1975 |
| WALTERS | Richard | Allen | M | Jul 5, 1917 | Dec 17, 1991 |
| WALTES | Hazel | Ellen | F | Oct 7, 1913 | Jan 4, 1997 |
| WALTHER | Charlotte | Jenny | F | 1902 | Jul 17, 1980 |
| WALTHER | Geroge | Reinhold | M | 1897 | Apr 28, 1972 |
| WALTON | Charley |
| M | 1882 | 1922 |
| WALTON | Lura | Collins | F | 1897 | 1950 |
| WALTZ | Antonia |
| F | May 26, 1915 | Jul 15, 1996 |
| WALTZ | Watson | Bryan | M | 1909 | Jan 31, 1983 |
| WANNER | Joan | Lee | F | 1944 | 1944 |
| WANTIEZ | Infant |
| M | 1980 | Oct 31, 1980 |
| WANTZ | Wesley | Oliver | M | Oct 23, 1930 | Jan 5, 2000 |
| WARD | Allen |
| M | 1936 | 1948 |
| WARD | Betha | Irene | F | 1918 | 1918 |
| WARD | Catherine | Frances | F | 1872 | Dec 25, 1954 |
| WARD | Clarence | Clifford | M | 1895 | May 9, 1955 |
| WARD | Cora | Agnes | F | 1908 | Jul 6, 1971 |
| WARD | Etta | NMN | F | 1871 | Feb 9, 1970 |
| WARD | Eugene |
| M | 1928 | 1928 |
| WARD | George | Ambrose | M | 1867 | 1947 |
| WARD | George | Samuel | M | 1868 | 1950 |
| WARD | Ivy |
| F | Sep 22, 1908 | Oct 14, 1995 |
| WARD | Jeffrey | Lee | M | 1970 | Jun 4, 1988 |
| WARD | Kathleen |
| F | 1928 | 1929 |
| WARD | Louise | Wright | F | 1892 | Apr 17, 1966 |
| WARD | Mary | Elizabeth | F | 1866 | 1914 |
| WARD | Mary | Irene | F | 1923 | Apr 3, 1972 |
| WARD | Mary | Veronica | F | 1906 | Feb 18, 1969 |
| WARD | Raymond | R. | M | 1905 | Nov 13, 1977 |
| WARD | Richard | Andrew | M | 1903 | Dec 7, 1979 |
| WARD | Ruby | Margaret | F | 1912 | Dec 15, 1983 |
| WARD, SR. | Stephen | Maurice | M | Dec 24, 1922 | Jul 3, 1993 |
| WARE | Donna | Louise | F | Oct 22, 1935 | Aug 5, 1998 |
| WARE | Infant |
| F | 1944 | 1944 |
| WARE | Mabel | Gladys | F | Dec 5, 1910 | Apr 5, 1995 |
| WARNE | Edward | Charles | M | 1964 | Oct 18, 1965 |
| WARNER | Jacqueline | Lou | F | 1937 | Mar 14, 1964 |
| WARNICK | Bernice | Amsden | F | Apr 15, 1909 | Oct 11, 1990 |
| WARNICK, JR. | Paul | Max | M | 1906 | May 3, 1983 |
| WARRECKER | Grace | Dolores | F | 1916 | Apr 11, 1984 |
| WARREN | Alma | Thomas | F | 1884 | Sep 21, 1960 |
| WARREN | Alma | Thomas | M | Aug 29, 1939 | Apr 25, 2001 |
| WARREN | Anna | Helen | F | 1892 | 1947 |
| WARREN | Cherl | Ann | F | 1952 | Jul 29, 1957 |
| WARREN | Del |
| M | 1914 | Feb 3, 1984 |
| WARREN | Dorothy | Shryock | F | Jan 2, 1907 | Aug 9, 1998 |
| WARREN | George | Callery | M | 1913 | Mar 21, 1965 |
| WARREN | George | Vasco | M | 1872 | 1949 |
| WARREN | Jesse | Thomas | M | 1908 | Oct 20, 1980 |
| WARREN | John | Paul | M | 1917 | 1986 |
| WARREN | Letty | Fay | F | 1913 | Apr 2, 1978 |
| WARREN | Mabel | Balvina | F | Jun 13, 1917 | Mar 14, 1989 |
| WARREN | Mandy |
| F | Jan 11, 1920 | Dec 29, 1996 |
| WARREN | Roger | Clifford | M | 1942 | Mar 24, 1976 |
| WARREN | Sallie | A. | F | 1863 | 1930 |
| WARRICK | Royal | Erwin | M | 1906 | Dec 9, 1987 |
| WARRINGTON | Lucille | Elna | F | 1910 | Nov 8, 1967 |
| WASHBURN | Charlotte | Islas | F | 1922 | Jul 8, 1984 |
| WASHBURNE | Eric | John | M | 1886 | May 20, 1964 |
| WASHBURNE | Margaret | Helen | F | 1904 | Jun 30, 1971 |
| WASHINGTON, III | Charles | Wesley | M | 1975 | Feb 11, 1977 |
| WASHINGTON | Dorothy | Evelyn | F | 1918 | Jul 3, 1972 |
| WASHINGTON | Infant |
| M | 1944 | 1944 |
| WASHINGTON | James | Clarence | M | Sep 14, 1920 | May 17, 1990 |
| WASHINGTON | Jesse |
| M | 1920 | Jan 5, 1980 |
| WASHINGTON | Lillie | Mae | F | 1915 | Oct 30, 1978 |
| WASSERMAN | Linda | Lee | F | 1944 | 1944 |
| WASSON | Frank | Winford | M | 1921 | Oct 22, 1974 |
| WASSON | Mary | Anna | F | 1836 | 1910 |
| WATERBURY | Charles | Marion | M | 1864 | 1941 |
| WATERBURY | Evelyn |
| F | 1878 | 1934 |
| WATERBURY | Glenn | Meridith | M | Jul 27, 1908 | Aug 7, 1993 |
| WATERFIELD | J. | D. | M | 1945 | Dec 17, 1979 |
| WATERMAN | Elizabeth | NMN | F | 1886 | Apr 26, 1975 |
| WATERS | Charles | Henry | M | Apr 9, 1919 | Jan 12, 1993 |
| WATERS | Eileen | Rose | F | Dec 11, 1922 | Jul 27, 1994 |
| WATERS | Evert | Lee | M | 1920 | Aug 8, 1962 |
| WATERS | George | Frederick | M | 1874 | 1943 |
| WATERS | Gregory | Paul | M | 1965 | Jul 27, 1987 |
| WATERS | Kelley | Lyn | F | Feb 16, 1959 | Jul 13, 1990 |
| WATERS | Leonard | J. | M | Jun 4, 1926 | Jul 8, 1994 |
| WATKINS | Dorothy | B. | F | 1922 | Aug 19, 1978 |
| WATKINS | Esperanza | Tabios | F | Mar 5, 1944 | Jul 20, 1991 |
| WATKINS | John | Charles | M | Aug 14, 1931 | Oct 17, 1991 |
| WATKINS | Mary | Jeanette | F | 1898 | May 7, 1960 |
| WATKINS | Vivian | Mae | F | 1885 | May 6, 1968 |
| WATKINS | William | Henry | M | 1896 | 1947 |
| WATSON | Daniel | Webster | M | 1865 | 1924 |
| WATSON | Doris | Ann | F | Oct 11, 1932 | Apr 26, 1989 |
| WATSON | Duncan | Sedwick | M | 1894 | 1950 |
| WATSON | Elizabeth | Ernestine | F | 1910 | Feb 13, 1956 |
| WATSON | Esther | Mae | F | 1907 | Jan 27, 1968 |
| WATSON | Floyd | Henry | M | 1902 | Mar 23, 1984 |
| WATSON | Gerturde | L. | F | 1904 | Nov 18, 1981 |
| WATSON | Harry | Overton | M | 1887 | 1952 |
| WATSON | Infant |
|
| 1953 | 1953 |
| WATSON | James | B. | M | 1900 | 1986 |
| WATSON | Jess | Logan | M | Sep 3, 1913 | May 29, 1991 |
| WATSON | John | Nathaniel | M | 1861 | 1928 |
| WATSON | John | NMN | M | 1902 | Aug 12, 1970 |
| WATSON | Kate | A. | F | 1866 | Mar 14, 1967 |
| WATSON | Lawrence |
| M | 1947 | 1986 |
| WATSON | Lori | Ann | F | 1958 | Feb 11, 1958 |
| WATSON | Lottie | Marie | F | 1896 | Mar 20, 1975 |
| WATSON | Lynette | Marie | F | 1950 | 1950 |
| WATSON | Marguerite | Myra | F | Jan 24, 1915 | Sep 3, 1997 |
| WATSON | Minnie | A. | F | 1867 | 1895 |
| WATSON | Wm. | James | M | 1854 | 1928 |
| WATTENBERG | Mildred | Eleanor | F | Feb 1, /1912 | Sep 18, 1991 |
| WATTERS | Anna | Belle | F | 1897 | Nov 22, 1982 |
| WATTERS | Linda | Suzanne | F | 1952 | 1953 |
| WATTERSON | William |
| M | 1868 | 1920 |
| WATTS | Belle | Bento | F | Jun 23, 1906 | Aug 11, 1994 |
| WATTS | Clara | Bertha M. | F | 1902 | Feb 19, 1984 |
| WATTS | John | Laurence | M | 1951 | 1951 |
| WATTS | Timothy | Alan | M | 1962 | Sep 17, 1980 |
| WAUGH | Beryl | Olive |
| 1874 | 1951 |
| WAUGH | Frank | Brice | M | 1899 | May 27, 1969 |
| WAUGH | Jesse | Arthur | M | 1902 | Nov 25, 1974 |
| WAUGH | John |
| M | 1867 | 1929 |
| WAUGH | Lonnie | Leota | F | Sep 22, 1909 | Dec 22, 1997 |
| WAXMAN | Alice | Marie | F | Feb 10, 1956 | Jul 17, 2000 |
| WAY | Claude | Lionel | M | 1883 | Jun 18, 1971 |
| WAY | Irene | Louise | F | 1883 | Apr 23, 1972 |
| WAY | Michael | Dwayne | M | 1949 | Jan 20, 1968 |
| WAYNE | Edward |
| M | 1910 | 1986 |
| WAYNE | Emma | V. | F | 1891 | Feb 22, 1988 |
| WAYNE | Ira | Leonard | M | 1872 | Jul 5, 1957 |
| WAYTASHEK | Kenneth | Frank | M | May 26, 1935 | May 22, 1989 |
| WEAKES | Truman | S. | M | 1899 | 1930 |
| WEAKLEY | Barbara | Ann | F | Mar 4, 1902 | May 31, 1956 |
| WEAMER, SR. | Robert | Gale | M | Sep 6, 1915 | Dec 2, 2000 |
| WEARE | James | Stephen | M | Feb 22, 1920 | Sep 7, 1994 |
| WEATHERALL | Edna | Aleene | F | Jul 15, 1897 | Apr 11, 1990 |
| WEATHERALL | John | Edgar | M | 1890 | Oct 16, 1964 |
| WEATHERS | Bessie | Jane | F | 1888 | Dec 27, 1968 |
| WEATHERS | Lawson | Everett | M | 1924 | May 4, 1978 |
| WEATHERS | William | Buckley | M | 1882 | Jan 25, 1976 |
| WEAVER | Arthur |
| M | Jul 11, 1918 | Aug 29, 1992 |
| WEAVER | Bernice | E. | F | 1916 | Dec 23, 1978 |
| WEAVER | Davidson | Roby | M | 1911 | Sep 23, 1978 |
| WEAVER | Dillard | Ray | M | 1908 | 1942 |
| WEAVER, SR. | Edward | Charles | M | Feb 14, 1915 | Dec 9, 1999 |
| WEAVER | Forrest | Bert | M | 1912 | Apr 13, 1974 |
| WEAVER | Silas | Calvin | M | 1911 | Jun 27, 1979 |
| WEBB | Alma |
| F | 1905 | 1987 |
| WEBB | Avis | Ann | F | 1913 | Aug 17, 1975 |
| WEBB | Bert | H. | M | 1902 | Nov 9, 1960 |
| WEBB | Blanch | Mable | F | 1882 | Feb 19, 1956 |
| WEBB | Charles | E. | M | Jun 4, 1869 | 1942 |
| WEBB | Edgar | Artemas | M | 1918 | 1918 |
| WEBB | Eva | S. | F | 1884 | Feb 13, 1976 |
| WEBB | Harold | L. | M | Sep 3, 1904 | May 28, 1991 |
| WEBB | Olive | Ann | F | Dec 16, 1864 | 1936 |
| WEBB | Oscar | Harlan | M | 1882 | Aug 3, 1956 |
| WEBB | Robert | Carroll | M | 1922 | Jul 13, 1987 |
| WEBB | Roger | E. | M | May 1, 1949 | Nov 18, 1989 |
| WEBB | Virginia | Lea | F | 1929 | Apr 23, 1985 |
| WEBBER | Beulah | Setha Ellis | F | 1915 | Jun 13, 1967 |
| WEBBER | Charles | Henry | M | 1887 | Mar 11, 1959 |
| WEBBER | Clifford | Alford | M | Mar 11, 1908 | Jan 10, 1990 |
| WEBBER | Donald | Leroy | M | 1932 | Feb 10, 1978 |
| WEBBER | Dott | Welcome | F | 1896 | Oct 31, 1976 |
| WEBBER | Emma | Crain | F | 1877 | May 12, 1961 |
| WEBBER | Jessee |
| M | 1890 | Dec 27, 1960 |
| WEBBER | Margaret | Helen | F | 1911 | Mar 20, 1965 |
| WEBER | Carl |
| M | 1885 | Apr 10, 1971 |
| WEBER | Charles | Thomas | M | 1926 | Mar 17, 1977 |
| WEBER | Edith | E. | F | 1920 | 1933 |
| WEBER | Edith | Hazel | F | 1886 | Aug 15, 1961 |
| WEBER | Elise |
| F | 1854 | 1931 |
| WEBER | Frances | Mary | F | Apr 25, 1898 | Sep 14, 1994 |
| WEBER | Infant |
|
| 1968 | Jan 31, 1968 |
| WEBER | Mabel | Goldie | F | 1890 | 1943 |
| WEBER | Reinhold |
| M | 1888 | 1920 |
| WEBER | Robert |
| M | 1893 | Nov 27, 1978 |
| WEBER | Ruby | M. S. | F | 1901 | Mar 27, 1979 |
| WEBER | Stanley | C. | M |
| 1949 |
| WEBSTER | Albert | B. | M | 1880 | 1939 |
| WEBSTER | Amanda | Mae | F | 1883 | Jun 8, 1961 |
| WEBSTER | Betty | Jane | F | 1908 | 1945 |
| WEBSTER | Cecil | Finnis | M | 1922 | Nov 2, 1980 |
| WEBSTER | Eddie | James | M | 1931 | Mar 7, 1969 |
| WEBSTER | Eleanor | Margaret | F | 1913 | Aug 16, 1972 |
| WEBSTER | Eunice |
| F | 1916 | 1916 |
| WEBSTER | Faye |
| F | 1905 | Mar 17, 1957 |
| WEBSTER | Gertie | Mabel | F | 1881 | Jan 3, 1975 |
| WEBSTER | Horace | Owen | M | 1899 | Feb 9, 1973 |
| WEBSTER | Infant |
| M | 1945 | 1945 |
| WEBSTER | Joe | Harmon | M | 1911 | 1951 |
| WEBSTER | Joel | Harrison | M | 1845 | 1929 |
| WEBSTER | Lois |
| F | 1933 | 1986 |
| WEBSTER | Merle | Allan | M | 1914 | Oct 8, 1957 |
| WEBSTER | Robert | Oliver | M | 1884 | Jul 7, 1956 |
| WEBSTER | Sandra | Ann | F | Jul 26, 1949 | Oct 24, 1988 |
| WEBSTER | Sophia | Anderson | F | 1854 | 1935 |
| WEBSTER | Walter | A. | M | 1878 | Nov 14, 1967 |
| WEDDLE | Dearl | R. |
| 1941 | Aug 21, 1982 |
| WEDGEWORTH | Bryce | Lee | M | 1945 | Oct 19, 1964 |
| WEDGEWORTH | Jessie | Burnice | F | 1915 | Jan 25, 1988 |
| WEDGEWORTH | Marion | Grover | M | Dec 13, 1932 | Dec 5, 1999 |
| WEDGEWORTH | Shirley | Ann | F | Jul 22, 1938 | Feb 20, 1999 |
| WEDGEWORTH | Velton | Odell | M | 1909 | Oct 27, 1973 |
| WEEKS | Bessie | Emma | F | 1894 | Jan 2, 1955 |
| WEEKS, SR. | Clarence | William | M | 1893 | Sep 20, 1978 |
| WEEKS | Ira | Raymond | M | 1890 | 1890 |
| WEEMS | Ray | Landon | M | 1918 | Jul 1, 1974 |
| WEGHER | Adolph | Joseph | M | Jan 27, 1917 | Feb 20, 1994 |
| WEGHER | Barbara | Jean | F | Mar 8, 1953 | Mar 8, 1995 |
| WEHNAU | Elmer | A. | M | 1891 | Nov 18, 1964 |
| WEHNAU | Viola | Frances | F | 1892 | 1953 |
| WEHRLI | Henrietta | Louise | F | 1919 | Aug 19, 1972 |
| WEICK | Alice | Josephine | F | 1916 | 1918 |
| WEIDE | Rolland | Raymond | M | 1903 | Mar 11, 1967 |
| WEIL | Charles | J. | M | 1860 | 1897 |
| WEIMER | Margaret | Mary | F | May 5, 1918 | Jul 26, 1999 |
| WEIMER | Narvol | Wade | M | 1910 | Aug 7, 1971 |
| WEINBERG, JR. | Arthur | Louis | M | 1926 | Aug 25, 1971 |
| WEINBERG | Helen | Jeanette | F | Nov 2, 1927 | Apr 1, 1996 |
| WEISCHEDEL | Steven | Jacob | M | 1955 | Jun 18, 1979 |
| WEISS | Iva | Mallory | F | 1880 | Nov 27, 1972 |
| WEITING | Rowie | Gordon | M | 1957 | 1983 |
| WEITZ | Infant |
|
| 1928 | 1928 |
| WELANDER | Donna | Mae | F | 1929 | Nov 25, 1983 |
| WELANDER | Lawrence | Thompson | M | Mar 18, 1921 | Feb 28, 1995 |
| WELBAUM | Nyle | Stanley | M | Oct 9, 1936 | Oct 16, 1992 |
| WELBORN | Arthur | William | M | 1903 | Dec 17, 1963 |
| WELBORN | Maude | Lauretta | F | 1883 | Jun 22, 1969 |
| WELBORN | William | Arthur | M | 1876 | 1954 |
| WELCH | Alice |
| F | 1959 | 1959 |
| WELCH | Alice | Belle | F | 1887 | Feb 14, 1961 |
| WELCH, SR. | Antonio | Chester | M | 1924 | Apr 5, 1981 |
| WELCH | Etsel | Lee |
| 1908 | Jul 12, 1962 |
| WELCH | Lawrence | Allen | M | Apr 8, 1921 | Sep 26, 1996 |
| WELCH | Loo | Jean | F | Dec 5, 1928 | Mar 30, 1990 |
| WELCH | Lucille | Mae | F | Aug 14, 1919 | Sep 10, 1997 |
| WELCH | Melvin | John | M | 1915 | Sep 16, 1988 |
| WELCH | Nana | Jane | F | 1886 | 1921 |
| WELCH | Richard | Lynn | M | 1946 | Dec 18, 1975 |
| WELDON | Christopher |
| M | 1829 | 1892 |
| WELDON | Clarence | Henry | M | 1897 | 1971 |
| WELDON | Elizabeth | Honnifiso | F | 1865 | Oct 26, 1961 |
| WELDON | Frances | Gloria | F | Sep 18, 1923 | May 31, 1994 |
| WELDON | James | William | M | 1853 | 1925 |
| WELDON | John | Anthony | M | Jun 25, 1903 | Apr 7, 1990 |
| WELDON | Mary | Noelle | F | 1965 | Dec 20, 1965 |
| WELDON | Thomas | Patrick | M | 1909 | Feb 1, 1979 |
| WELDON | Verna | Mae | F | 1907 | Nov 9, 1982 |
| WELK | Annabelle | Marie | F | 1932 | Sep 18, 1974 |
| WELLENKAMP | Frederick | William | M | Nov 20, 1906 | Nov 9, 1993 |
| WELLENKAMP | Velma | Senne | F | Jan 22, 1913 | Jul 5, 1993 |
| WELLER | Ronald | Carl | M | 1942 | Nov 29, 1969 |
| WELLINER | Gradon | Eugene | M | 1909 | Sep 21, 1962 |
| WELLINER | Mildred | L. | F | 1911 | May 22, 1984 |
| WELLONS | Charles | T | M | 1904 | Jan 9, 1982 |
| WELLONS | Ruth | Belle | F | 1904 | Aug 11, 1979 |
| WELLS | Clark | Fleming | M | 1907 | Jan 4, 1971 |
| WELLS | Esther | E. | F | 1903 | Dec 8, 1980 |
| WELLS | Florence | Mary | F | May 5, 1891 | Nov 19, 1988 |
| WELLS | George | Kenneth | M | 1914 | Apr 26, 1985 |
| WELLS | Hazel | Elizabeth | F | Jul 5, 1912 | Jan 5, 1993 |
| WELLS | James | Franklin | M | 1937 | Nov 11, 1984 |
| WELLS | Jesse | James | M | 1887 | Jul 5, 1975 |
| WELLS | Lillian | Lorrain | F | Jan 8, 1912 | Sep 25, 1995 |
| WELLS | Narcessia | Mae | F | 1920 | Aug 5, 1965 |
| WELLS | Rollo | B. | M | 1915 | Mar 6, 1985 |
| WELLS | William | Earl | M | Dec 24, 1918 | Jul 19, 1991 |
| WELSH | Mary |
| F | 1959 | Jan 24, 1959 |
| WELSHONS | Paul | Harry | M | 1918 | Mar 1, 1985 |
| WELTER | Lavina | Catharine | F | 1904 | Apr 26, 1983 |
| WELTER | Perry | Glen | M | 1905 | Jun 4, 1988 |
| WELTON | Leona | May | F | 1862 | 1920 |
| WENDEROTH | Michelle | Rene | F | 1965 | Aug 7, 1965 |
| WENDT | Curtis | William | M | May 29, 1936 | Jul 19, 2001 |
| WENQUIST | Twins |
|
| 1971 | Oct 18, 1971 |
| WENTWORTH | Ethel | Ferguson | F | 1893 | Aug 9, 1964 |
| WERLING | Kenneth |
| M | 1926 | 1929 |
| WERNKE | Herbert | Clarence | M | Nov 12, 1919 | Oct 28, 1996 |
| WERTMAN | Lynn | Charles | M | 1948 | Aug 23, 1974 |
| WERTZ | George | Donald | M | Jan 9, 1902 | Mar 14, 1993 |
| WESLEY | George | Joseph | M | 1897 | Nov 21, 1978 |
| WESLOSKI | Joseph | James | M | 1897 | Dec 5, 1955 |
