Carpinteria Cemetery
| Carpinteria Cemetery, Apr 29, 2008 Copyright © 2007-2008, Santa Barbara County Genealogical Society. |
| Info | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| Name | Sx | Birth | Death | Age | Interment | Mortuary | Place of Birth | Place of Death | Vet | Location | Marker | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBELING, Michael Arthur | M | Nov 26, 1926 | Apr 24, 1993 | 66 | Apr 29, 1993 | Clausen’s--Ojai | F, 47 | mother: Schuldt (CADI) | ||||
| EBELING, Rita M. | F | Apr 19, 1927 | Feb 20, 1983 | 55 | Feb 24, 1983 | F, 48 | mother: Haberman father: Pribyl (CADI) place of birth and death and dates of birth and death from CADI |
|||||
| EBELING, Rita Marie | F | Apr 19, 1927 | Feb 20, 1983 | 55 | mother Haberman, f. Pribyl | |||||||
| ECKERT, Ann Louise | F | Mar 5, 1879 | Oct 20, 1965 | Oct 28, 1965 | Haiders | A, 50, 5 | stone | exact dates of birth and death and place of birth and death from CADI | ||||
| ECKERT, Estrella M. | F | 1903 | 1975 | 72 | B, 310-C, 2 | |||||||
| ECKERT, Joseph R, | Jun 14, 1869 | Dec 11, 1940 | stone | birth and death dates and places from CADI | ||||||||
| ECKERT, Margaret Louise | F | Apr 21, 1898 | Mar 28, 1974 | Haider | A, 50, 4 | stone | birth place and date and death date and place from CADI | |||||
| ECKERT, Richard E | M | Jan 26, 1901 | Mar 10, 1976 | Haiders | A, 50, 3 | stone | birth and death dates and places from CADI | |||||
| ECKLAND, Jennie | F | Jul 4,1912 | 130, 2 | stone | CADI says age 55 at death | |||||||
| EDERO, Evelyn | Sep 7, 1974 | W-R | 264, 7 | |||||||||
| EDLIN, Arthur Tryon | M | Nov 29, 1895 | Apr 28, 1968 | 72 | 63, 6 | stone | mother: Gretsing (CADI) birth and death dates and places from CADI |
|||||
| EDLIN, Irene Gertrude | F | May 5, 1902 | Apr 30, 1994 | 91 | May 4, 1994 | Welch | 63, 7 | mother: Mickelson father: Diller (CADI) no graveside service |
||||
| EDMONDS, Neil Guy | M | Oct 15, 1929 | Oct 22, 1976 | 47 | W-R | V | 260, 3 | PFC US ARMY KOREA | birth and death dates and places from CADI | |||
| EDMUNDSON, C. L. | 1928 | 46, 5 | ||||||||||
| EDMUNDSON, Charles E. | M | Aug 29, 1900 | Nov 24, 1986 | 67 | Aug 6, 1987 | Encinitas Mortuary | 67, 10 | birth place from CADI | ||||
| EDMUNDSON, Marjorie C. | F | Aug 10, 1902 | Apr 17, 1987 | 84 | Aug 6, 1987 | Encinitas Mortuary | 67, 10 | mother: Leavitt, father: Cadwell (CADI) place of birth from CADI |
||||
| EGAN, Robert Gerard | M | Feb 10, 1945 | Sep 29, 2000 | 55 | Oct 3, 2000 | W-R | 1 So, 8, 8, 6 | |||||
| EICHLER, Dorothea Rowe | F | Apr 6, 1904 | Oct 3, 1991 | 87 | Oct 9, 1991 | Welch | B, 58, 4 | mother: Leslie father: Rowe (CADI) no graveside service |
||||
| EICHLER, Rudolph Justin | M | Jun 29, 1899 | Oct 15, 1971 | 82 | W-R | B, 58, 3 | stone | birth and death dates and places from CADI | ||||
| EICHORN, John George | M | Apr 7, 1928 | Oct 1, 2005 | 77 | Oct 6, 2005 | McD-Croc | 1 So, 9, 4, 4 | |||||
| ELDER, Archibald | M | Jul 7, 1886 | Mar 26, 1954 | 67 | 147, 8 | stone | exact birth and death dates and places from CADI | |||||
| ELDER, Evelyn Elizabeth | F | Sep 27, 1908 | Sep 7, 1974 | 65 | 264, 3 | stone | place of birth and death from CADI | |||||
| ELE, Richard Dean | M | Jan 17, 1936 | Sep 6, 2001 | 65 | Sep 11, 2001 | W-R | A, 292, 5-C-1 | |||||
| ELLEDGE, Barbara Ann | F | Oct 10, 1942 | 322, 5 | |||||||||
| ELLERY, Ada Lescher | F | Mar 7, 1880 | Dec 3, 1950 | 70 | Dec 20, 1950 | Berry, San Diego | 131, 4 | stone | mother: Wisewell father: Lescher (CADI) birth and death dates and places from CADI ashes interred 1/5/50 |
|||
| ELLERY, Delia L. | F | 1987 | 131, 1 | stone | ||||||||
| ELLERY, Frances A. | Sep 2, 1873 | Mar 30, 1963 | 89 | Apr 10, 1963 | McD | 131, 3 | mother: Sloat (CADI) exact birth and death dates and places from CADI |
|||||
| ELLERY, Henry | M | 1829 | May 28, 1911 | 82 | 131, 2 | stone | exact death date and place of death from CADI | |||||
| ELLERY, Henry E. | M | Nov 18, 1871 | Sep 15, 1975 | 103 | 131, 4 | stone | 103 years birth and death dates and places from CADI mother: Legher (CADI) |
|||||
| ELLINGER, Linda Jean | F | Aug 28, 1949 | Jan 6, 1973 | 67 | 406, 1 | stone | exact dates of birth and death and places of birth and death from CADI | |||||
| ELLIOT, Elizabeth Benson | F | Apr 16, 1918 | Feb 3, 1981 | 62 | 404, 5 | mother: May, father: Goodell (CADI) exact dates of birth and death and place of birth and death from CADI |
||||||
| ELLIOT, Miriam Fannie | F | Jul 26, 1895 | Nov 3, 1990 | 95 | Nov 14, 1990 | W-R | A, 298, 4-C-3 | birthplace from CADI mother: Wellman father: Walker (CADI) no graveside service |
||||
| ELLOIT, Robert R. | M | Apr 23, 1915 | Apr 15, 1973 | 57 | 404, 4 | |||||||
| ELTINGE, Jennifer | F | May 5, 1971 | Nov 27, 1972 | 1 | W-R | 314, 8 | stone | places of birth and death from CADI | ||||
| EMERICK, Clair M. | F | Mar 19, 1883 | Dec 8, 1964 | Dec 10, 1964 | W-R | B, 153, 2 | stone | exact death and birth dates from CADI and place of death from CADI | ||||
| EMERICK, George Ward | M | Feb 14, 1905 | Oct 13, 1976 | 71 | W-R | V | A, 193, 2 | PVT US ARMY | exact birth and death dates and birth and death place from CADI | |||
| EMERICK, Thomas J. | M | May 2, 1883 | Jul 5, 1965 | 84 | Jul 8, 1965 | W-R | B, 153, 1 | stone | mother: Reed (CADI) exact dates of birth and death and places of birth and death from CADI | |||
| ENGA, Lester Edwin | M | Aug 12, 1903 | Jan 28, 1973 | 70 | A, 213, 4 | exact dates of birth and death and places of birth and death from CADI | ||||||
| ENGA, Olga J. | F | Oct 24, 1906 | Nov 23, 1989 | 83 | Dec 1, 1989 | Welch | A, 213, 3 | n/a birthplace from CADI | ||||
| ENGESSER, Leo William | M | May 21, 1909 | Mar 30, 1995 | 85 | Apr 3, 1995 | Guardian Memorial, Oxnard, CA | 152, 7 | mother: Keller (CADI) no graveside service |
||||
| ENGESSER, Marjorie Sherman | F | Apr 21, 1913 | Apr 13, 1998 | 84 | Apr 20, 1998 | Guardian--Oxnard | 152, 8 | no graveside service | ||||
| ENGLUND, Glen Leland | M | May 2, 1924 | Jun 19, 1994 | Jun 22, 1994 | Starbuck-Lind, Lompoc, California | V | 387, 8 | US ARMY WORLD WAR II | mother: McDonald (CADI) no graveside service |
|||
| ENGLUND, Icelene | Apr 18, 1904 | Dec 27, 1991 | 87 | Dec 31, 1991 | Pierce Bros, Van Nuys, California | 387, 7 | mother: Sparks father: McDonald (CADI) no graveside service |
|||||
| ENGLUND, Will A. | M | Jan 3, 1895 | Nov 4, 1984 | 89 | Nov 7, 1984 | V | 387, 6 | 1984-1895 | mother: Erikson (CADI) exact dates of birth and death and places of birth and death from CADI |
|||
| EPLEY, Benita Jo | F | Oct 1, 1944 | Sep 10, 1997 | 52 | Sep 15, 1997 | Carroll--Ventura | D, 44 | mother: Harrison father: Corbett (CADI) | ||||
| EPPLEY, Robert Edwin | M | Nov 9, 1939 | May 19, 1998 | 58 | May 22, 1998 | Hoyt-Cole Mortuary Red Bluff, California | 400, 8 | no graveside service | ||||
| ERB, Donald Edward | M | Jul 31, 1907 | Jun 14, 2004 | 96 | Jun 17, 2004 | McD-Croc | 1 So, 10, 5, 1 | |||||
| ERVIN, Rosa Florida | F | Oct 12, 1918 | May 26, 2003 | 84 | May 29, 2003 | W-R | 31, 7 | no graveside service | ||||
| ERVIN, Stuart Willis | M | Nov 5, 1917 | May 5, 1996 | 78 | May 8, 1996 | W-R | V | 31, 6 | M SGT US Marine Corps | mother: Glass (CADI) | ||
| ESCALERO, Infant of Ramon | 19, 2 | |||||||||||
| ESCARENO, Cleofas | Apr 9, 1886 | Oct 29, 1951 | 65 | Oct 25, 1951 | A, 24, 4 | stone | mother: Morales father: Escareno (CADI) exact dates of birth and death and place of birth and death from CADI |
|||||
| ESCARENO, Conrad Joseph | M | Nov 18, 1931 | Oct 6, 2005 | 73 | Oct 12, 2005 | W-R | 1 So, 6, 5, 3 | |||||
| ESCARENO, Refugio Perez | Jul 11, 1887 | Feb 11, 1979 | 91 | A, 24, 3 | stone | exact dates of birth and death and place of birth and death from CADI | ||||||
| ESCOBAR, Eufemia | Nov 15, 1917 | Oct 19, 1942 | 24 | 91, 1 | stone | mother: Godino father: Saragosa (CADI) exact dates of birth and death and place of birth and death from CADI |
||||||
| ESKILSON, Russel John | M | Apr 29, 1924 | Mar 10, 1986 | 61 | Mar 13, 1986 | A, 14, 4 | mother: Corey (CADI) exact dates of birth and death and place of birth and death from CADI |
|||||
| ESPARZA, Janet | F | May 6, 1997 | Nov 7, 1998 | 1 | Nov 13, 1998 | McD | 1 So, 2, 6, 12-A | |||||
| ESPINOSA, Mary | F | 80, 2 | ||||||||||
| ESPINOSA, Mary | F | Jan 29, 1938 | 74, 10 | |||||||||
| ESPINOZA, Carmen Maria | F | Jul 1, 1919 | Sep 9, 1995 | 76 | Sep 13, 1995 | Crockett | K, 110 | father: Mandujano (CADI) GTO or CTO on card |
||||
| ESPINOZA, David Tinajero | M | Sep 4, 1918 | Jan 13, 1996 | 77 | Jan 19, 1996 | W-R (Helen) | K, 117 | mother: Tinajero (CADI) | ||||
| ESPINOZA, Jesse Hernandez | M | Sep 27, 1927 | Aug 2, 2000 | 72 | Aug 4, 2000 | W-R | 256, 1 | |||||
| ESPINOZA, Ramon | M | Jan 15, 1914 | Jan 14, 1983 | 68 | Jan 20, 1983 | 256, 2 | mother: Hernandez (CADI) exact dates of birth and death and place of birth and death from CADI |
|||||
| ESTABROOK, Alma Sophia | F | Nov 30, 1910 | May 16, 1989 | 78 | May 22, 1989 | Welch | 439, 7 | mother: Watt father: Robertson (CADI) birthplace from CADI |
||||
| ESTABROOK, Norman | M | May 21, 1907 | Jul 13, 1987 | Jul 20, 1987 | W-R | 439, 6 | ||||||
| ESTRABOU, Desire Gustave | F | Feb 8, 1901 | Oct 26, 1978 | 77 | 259, 1 | stone | exact dates of birth and death and place of death from CADI | |||||
| ESTRABOU, Marie Theresa | F | Aug 5, 1903 | Dec 30, 1997 | 74 | Jan 5, 1998 | W-R | 259, 2 | |||||
| ESTRADA, Maria (Mary) R. | F | May 10, 1920 | May 23, 1984 | 64 | May 1984 | 145, 10 | mother: Felix father: Romero (CADI) dates and places of birth and death from CADI |
|||||
| ESTRADA, Phillip James | M | May 11, 1897 | Jul 24, 1957 | 60 | Jul 27, 1957 | McD | V | A, 74, 3 | California Pvt US Army World War I | mother: Ramos father: Estrada (CADI) place of death from CADI |
||
| ETCHELERA, Jean B. | 1906 | Jan 1981 | 75 | Welch Ryce Haider | 353, 9 | |||||||
| EUBANKS, James Arthur | M | Sep 30, 1899 | Nov 2, 1968 | 69 | Ted Mayer, Ventura | 336, 10 | stone | mother: Sansome (CADI) place of birth and death from CADI |
||||
| EUBANKS, Laura Jane | F | Sep 1, 1875 | Jul 30, 1958 | 83 | Aug 1, 1958 | Mayr--Ventura | 336, 5 | father: Sansome (CADI) exact dates of birth and death and place of birth and death from CADI |
||||
| EWIN, Helen Ana | F | Mar 27, 1908 | Aug 11, 1991 | 83 | Aug 14, 1991 | Crockett | K, 15 | mother: Gebhard father: Miller (CADI) | ||||
| EYERLY, Nova E. | Jun 14, 1913 | May 26, 2001 | 87 | May 31, 2001 | McD | 194, 8 |










